Please edit this content section.
1. | विद्यालय का नाम व पता | जवाहर नवोदय विद्यालय जंगल अगही पीपीगंज , गोरखपुर-२७३१६५/ Jawahar Navodaya Vidyalaya, Jungle Agahi, Peepiganj, District-Gorakhpur-273165 | |||
(ⅰ) E-Mail/इ०मेल आईडी | jnvgorakhpur@gmail.com | ||||
(ⅱ) Ph. No./फ़ोन नंबर | 0551-2762224 | ||||
(ⅲ) Fax No./फेक्स नंबर | 0551-2762224 | ||||
2. | Year of establishment of school/स्कुल खुलने का वर्ष- | 1986 | |||
3. | Whether NOC from State / UT or recommendation of Embassy of India obtained?/ क्या राज्य सरकार द्वारा एन.ओ.सी. प्राप्त हो गयी है- | N.A/लागू नहीं | |||
(ⅰ) NOC No./एन.ओ.सी. नं- | N.A/लागू नहीं | ||||
(ⅱ) NOC issuing date/ एन.ओ.सी. की तारीख- | N.A/लागू नहीं | ||||
4. | Is the school recognized , if yes by which Authority/क्या विद्यालय मान्यता प्राप्त है- | Yes, By CBSE/हाँ के०मा०शि० बोर्ड इलाहाबाद द्वारा | |||
5. | |||||
Status of affiliation/मान्यता की स्थिति | |||||
(Permanent/Regular/Provisional)/स्थाई/लगातार/प्रोविजनल | Regular up to 31.03.2023/लगातार ३१.०३.२०२३ तक | ||||
(ⅰ) Affiliation No./मान्यता सं० | 2140015/२१४००१५ | ||||
(ⅱ) Affiliation with board since/ बोर्ड से मान्यता का वर्ष | 1986/१९८६ | ||||
(ⅲ) Extension of affiliation upto/मान्यता विस्तार की तिथि | March 2023/ मार्च-२०२३ | ||||
6. | |||||
Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid/समब्ध संस्था/ट्रस्ट/सोसाइटी |
Navodaya Vidyalaya Samiti, Noida
/ नवोदय विद्यालय समिति, नॉएडा |
||||
7. | |||||
List of Members of School Managing Committee/विद्यालय प्रबंध समिति के सदस्यों की सूचि | Visit Vidyalaya Management Committee Web page/विद्यालय प्रबंध समिति के वेब पेज देखें | ||||
8. | |||||
Name and official address of the Manager /President/ Chairman /विद्यालय प्रबंध समिति अध्यक्ष का नाम व पता | Sh. Krishna Karunesh, IAS, D.M. Gorakhpur, U.P./ श्री कृष्णा करुणेश (आई०ए०एस०), जिलाधिकारी, गोरखपुर (उत्तर प्रदेश) | ||||
9. | |||||
Area of School Campus/ विद्यालय परिसर का क्षेत्रफल | |||||
(i) In Acres/ एकड़ में | 23 Acres/ २३एकड़ | ||||
(ii) In sq. mtrs./ वर्ग मीटर में | |||||
(iii) Built up area(sq.mtrs)/निर्मित क्षेत्र (वर्ग मीटर) | |||||
(iv) Area of playground in sq. mtrs/क्रीडा मैदान का क्षेत्रफल (वर्ग मीटर) | 10,000 (sq. mtrs)/१०,००० (वर्ग मीटर) | ||||
Other Facilities/ अन्य सुविधा | |||||
(i) Swimming Pool/ तरणताल | N.A/ लागू नहीं | ||||
(ii) Indoor Games/ इनडोर गेम | Table Tennis, Judo/ टेबल टेनिस, जुडो | ||||
(iii) Dance Room/ नृत्य कक्ष | No/ नहीं | ||||
(iv) Gymnasium/जिम | Available/ उपलब्ध | ||||
(iv) Gymnasium/जिम | Available/उपलब्ध | ||||
(v) Music Room/ संगीत कक्ष | Available/उपलब्ध | ||||
(vi) Hostels/ छात्रावास | Separate Accommodation for Boys &Girls Available/ छात्र एवं छात्राओं के लिए अलग-अलग व्यवस्था है | | ||||
(VII) Health and Medical check up/स्वास्थ्य और चिकित्सा जाँच | Periodical by Vidyalaya Doctor/Staff Nurse/ समयबद्ध जाँच विद्यालय डा०/स्टाफ नर्स द्वारा | ||||
10. | |||||
Details of fee (monthly total fee)/ मासिक शुल्क विवरण | |||||
(i) VI to VIII/ ६ से ८ तक | N.A/ लागु नहीं | ||||
(ii) IX to XII/ ९ से १२ तक | 600/- per month for boys under Gen/OBC. category only (Except BPL)/ सामान्य एवं पिछड़ी जाति के छात्रों से रु० ६००.०० प्रति माह (बीपिएल को छोड़ कर) | ||||
1500/- per montd for wards of Govt. Employee for boys under Gen/OBC category only (Except BPL)/सामान्य एवं पिछड़ी जाति के ऐसे छात्रों जिनके अभिभावक सरकारी नौकरी में है उनसे रु०१५००.०० प्रति माह की दर से शुल्क लिया जाना है (बीपिएल को छोड़ कर) | | |||||
11. | |||||
Transport Facility/ वाहन सुविधा | |||||
(i) Own Vehicle/ व्यक्तिगत वाहन | On Contract/ संविदा पर | ||||
(ii) Bus/ बस | Hired (if needed)/ किराये पर (आवश्यकतानुसार) | ||||
(iii) Details of transport charges/यातायात शुल्क का विवरण | NIL/ शून्य | ||||
12. | |||||
Numbers of teaching staff (to be upadated from time to time)/ शैक्षणिक कर्मचारियों की संख्या(समय-समय पर अपडेट किया जाये) | |||||
Designation/ पद | Total No./ कुल संख्या | ||||
Principal/ प्राचार्य | 01/०१ | ||||
VIce Principal/ उप- प्राचार्य | 01/०१ | ||||
PGT/पी०जी०टी० | 10/१० | ||||
TGT/टीजीटी | 09/०९ | ||||
PRT/पीआरटी | 0/० | ||||
Misc. Teacher/ विविध शिक्षक | 05 ( PET 1M, SUPW 01, MUSIC 01, Art 01, Lib.1)/०५(पीईटी-०१ ,एसयूपीडब्लू-०१, संगीत-०१, कला-०१, पुस्तकालयाध्यक्ष-०१) | ||||
13. | |||||
Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time)/ | |||||
Designation | Total Emoluments (at the time of Entry as per 7 CPC) | ||||
Principal/ प्राचार्य | 109100/- (Level-12) स्तर १२ | ||||
VIce Principal/ उप- प्राचार्य | 84900/- (Level-10)स्तर १० | ||||
PGT/पी०जी०टी० | 47600/- (Level-8)/स्तर ८ | ||||
TGT/टीजीटी | 44900/- (Level-7)/स्तर ७ | ||||
PRT/पीआरटी | N.A/ लागू नहीं | ||||
Misc. Teacher/ विविध शिक्षक | 44900/- (Level-7)/स्तर ७ | ||||
Counsellor/काउंसलर | N.A/ लागू नहीं | ||||
Librarian/पुस्कलायाध्य्क्ष | 44900/- (Level-7)/स्तर ७ | ||||
Office Supdt./कार्यालय अधी० | 35400/- (Level-6)/स्तर ६ | ||||
Staff Nurse/स्टाफ नर्स | 35400/- (Level-6)/स्तर ६ | ||||
UDC/ Catering Assistant/वरिष्ठ लिपिक/खान पान सहायक | 25500/- (Level-4)/स्तर ४ | ||||
LDC/Store Keeper/ECP/कनिष्ठ लिपिक /स्टोर कीपर/इ०सी०पी०/ | 19900/- (Level-2)/स्तर २ | ||||
Cook/कुक | 19900/- (Level-2)/स्तर २ | ||||
Driver/ड्राइवर | 19900/- (Level-2)/स्तर २ | ||||
Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar/मेस सहायक /प्रयोगशाला परिचर /चोकीदार /स्वीपर कम चौकीदार | 18000/- (Level-1)/स्तर १ | ||||
14. | |||||
Mode of payment of salary/वेतन भुगतान का माध्यम | |||||
(i)Name of Bank through which salary is drawing/बैंक का नाम जिसके द्वारा वेतन भुगतान होता है - | स्टेट बैंक आफ इंडिया /पी०एफ०एम-एस० | ||||
(ii) through single cheque transfer advice/एक चेक के माध्यम से | N.A/ लागू नहीं | ||||
(iii) Individual cheque/इन्दिभीड्यूल | N.A/ लागू नहीं | ||||
(iv) Cash/नकद | N.A/ लागू नहीं | ||||
15. | |||||
Library facilities/पुस्तकालय सुबिधा | |||||
(i)Size of library in sq. feet :पुस्तकालय का क्षेत्रफल वर्ग फीट में | 880 sqft | ||||
(ii)No. of periodicals: कक्षाओं की संख्या | 16 | ||||
(iii)No. of Dailies:/नंबर डिटेल | 09 (02- English, 07-Hindi) | ||||
(iv)No. of Reference Books :रिफ्रेंश बुक की संख्या | Please Click Here to See Details/देखने के लिए यहाँ क्लिक करें | ||||
(v)No. of Magazine:/मैगजीनों की संख्या | 16 | ||||
(vi)Others/अन्य | 4298 books including Encyclopedias/४२९८ इन्सैक्लोपिडिया को मिलाकर | ||||
16. | |||||
Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No./विवाद सुलझाने वाले अधिकारी का नाम | Sh. T.laxmirajam, principal/श्री टी लक्ष्मी राजम /प्राचार्य | ||||
17. | |||||
Members of Gender Harassment Committee :जेंडर हरासमेंट कमिटी के सदस्य- | |||||
Gender Harassment Committee/ | जेंडर हरासमेंट कमिटी | ||||
18. | |||||
Class wise enrolment of the Vidyalaya for current session/ वर्तमान सत्र में कक्षावार छात्रों की संख्या | |||||
Class/ कक्षा | Section/ वर्ग | Enrolment/ पंजीकरण | Staff Ward/ स्टाफ वार्ड | ||
VI/६ | 2 | 67 | 0 | ||
VII/७ | 2 | 73 | 0 | ||
VIII/८ | 2 | 77 | 2 | ||
IX/९ | 2 | 75 | 2 | ||
X/१० | 2 | 77 | 2 | ||
XI Science/११- विज्ञान | 1 | 56 | 1 | ||
XI Commerce/११-वाणिज्य | 1 | 20 | 0 | ||
Vocational (Hospitality & Tourism)/ | NA/लागू नहीं | NA/लागू नहीं | NA/लागू नहीं | ||
XII Science/१२- विज्ञान | 1 | 41 | 1 | ||
XII Commerce/१२-वाणिज्य | 1 | 29 | 0 | ||
Vocational (Hospitality & Tourism)/वोकेशनल (होस्पितिलिटी व टूरिजम |
NA/लागू नहीं |
NA/लागू नहीं | NA/लागू नहीं | ||
Total/योग | 515 | ||||
19. | Academic session period/ शैक्षणिक सत्र | From April to March/ अप्रैल से मार्च तक | |||
20. | |||||
Vacation period/ अवकाश अवधि | |||||
1. Summer Break/ ग्रीष्मकालीन अवकाश | ०१ मई से ३० जून तक | ||||
2. Autumn Break/ शरद अवकाश | |||||
3. Winter Vacation/ शीतकालीन अवकाश | दिसंबर से जनवरी तक | ||||
21. | Admission period/ प्रवेश अवधि | From JULY To AUGUST/ जुलाई से अगस्त तक |