Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Results

Result Of Annual Exams-2023-24.

JAWAHAR NAVODAYA VIDYALAYA, MANKAPUR, GONDA  (U.P.)
CLASS : XII :: SESSION- 2023-34
 RESULT ANALYSIS
S.NO. CBSE ROLL NO. NAME OF STUDENTS ENGLISH
(301)
HINDI
(302)
MATHS
(041)
PHY
(042)
CHEM
(043)
BIO
(044)
HISTORY (027) GEOGRAPHY (029) ECONOMICS (30) IT 802 TOTAL
(500)
OVER ALL % RANK
100 100 100 100 100 100 100 100 100 100
1 23654010 DEEPALI SHARMA 93 90         97 96 95 80 471 94.20 1
2 23654000 ADARSH PATHAK 89 90         98 97 93 60 467 93.40 2
3 23654024 SHIVAM PRAKASH SHUKLA 83 87         97 94 92 73 453 90.60 3
4 23654021 RAJA GAUTAM 76 87         97 93 93 62 446 89.20 4
5 23654001 ADITI CHAUHAN 83 93         93 96 80 61 445 89.00 5
6 23654018 PUSHKAR MISHRA 72 84         97 96 94 65 443 88.60 6
7 23654005 ANKIT MISHRA 88 87         84 94 88 59 441 88.20 7
8 23653986 SHIV KUMAR VERMA 83 84 90 89 93         70 439 87.80 8
9 23654013 KARAN PRAJAPATI 81 85         94 96 82 71 438 87.60 9
10 23654007 ARADHYA 71 94         91 95 86 62 437 87.40 10
11 23654012 DIVYA 86 86         91 88 86 75 437 87.40 10
12 23654030 MANISH JAISWAL 82 84         94 85 92   437 87.40 10
13 23654023 RITIK AZAD 82 83         95 83 93 60 436 87.20 13
14 23653993 SIDDHARTHA 72 91   90 95 84       85 432 86.40 14
15 23654029 VIPIN KUMAR 81 86         90 87 88 72 432 86.40 14
16 23654017 PRATIKSHA MISHRA 85 89         90 80 87 62 431 86.20 16
17 23654009 CHANCHAL PANDEY 73 84         95 81 93 70 426 85.20 17
18 23654003 ALOK KUMAR 72 82         91 86 93 60 424 84.80 18
19 23653982 RAVI PRAKASH 75 87 77 85 99         72 423 84.60 19
20 23654019 RAHUL KUMAR 83 89         82 79 88 61 421 84.20 20
21 23654015 MANSI 71 85         88 85 88 64 417 83.40 21
22 23653998 VISHAL MAURYA 74 88   73 85 94       72 414 82.80 22
23 23653983 ROHAN VERMA 91 85 72 76 89         75 413 82.60 23
24 23654006 ANVESHA SINGH 63 84         92 86 86 59 411 82.20 24
25 23654028 VIKAS KUMAR 66 88         58 97 95 82 404 80.80 25
26 23654026 SWATI TIWARI 79 77         70 92 81 63 399 79.80 26
27 23653972 MANISH KUMAR GUPTA 81 78 56 88 95         68 398 79.60 27
28 23654025 SHUBHAM SINGH 54 91         79 88 83 59 395 79.00 28
29 23654004 AMRENDRA VERMA 73 85         74 80 82 66 394 78.80 29
30 23653994 TEJASVI CHATURVEDI 87 88 66 69 83         77 393 78.60 30
31 23653974 NEELESH KUMAR 72 78   77 83 81       76 391 78.20 31
32 23654014 LAVKUSH BAHELIYA 63 87         81 85 75 59 391 78.20 31
33 23653960 ABHINAV GUPTA 69 87   61 86 87       68 390 78.00 33
34 23654011 DILEEP SHUKLA 61 82         91 83 72 62 389 77.80 34
35 23653977 PRATIKSHA PATEL 73 82 76 77 80         75 388 77.60 35
36 23653990 SHIVANSH 67 72   87 84 76       69 386 77.20 36
37 23653992 SHREYA SINGH 90 83   62 66 85       60 386 77.20 36
38 23653973 MONIKA TIWARI 73 86   68 63 95       65 385 77.00 38
39 23653991 SHREYA PANDEY 81 69   69 75 88       71 382 76.40 39
40 23654008 ARADHYA TOMAR 71 82         75 78 76 58 382 76.40 39
41 23654022 RAM SUBHASH 67 82         73 86 73 58 381 76.20 41
42 23653961 ABHINAV SONI 71 89 60 79 81         85 380 76.00 42
43 23653988 SHIVAM 77 88   69 74 72       72 380 76.00 42
44 23653969 CHANDAN TIWARI 85 81 54 72 80         69 372 74.40 44
45 23653997 VIKAS VERMA 82 90 48 66 86         64 372 74.40 44
46 23654020 RAJ 64 86         83 76 59 60 368 73.60 46
47 23654027 VIJAY KUMAR 58 76         94 61 79 60 368 73.60 46
48 23653978 PRINCE AZAD 80 82 64 65 73         63 364 72.80 48
49 23653966 AMRISH TIWARI 58 83 67 75 79         64 362 72.40 49
50 23654002 ADITYA MISHRA 81 75         70 68 68 58 362 72.40 49
51 23653979 RAJ SINGH 78 79   61 69 74       65 361 72.20 51
52 23653999 ABHISHEK CHAUBEY 87 88   53 71 60       71 359 71.80 52
53 23654016 MOHIT SHUKLA 51 77         77 83 70 61 358 71.60 53
54 23653976 PRAGATI DWIVEDI 74 89 56 67 71         67 357 71.40 54
55 23653985 SHASHANK 79 85 29 61 59         66 350 70.00 55
56 23653995 VAIBHAV MISHRA 66 86 28 66 64         63 345 69.00 56
57 23653989 SHIVAM TIWARI 84 86 48 65 58         75 341 68.20 57
58 23653996 VIKAS SONKAR 75 89 53 53 71         68 341 68.20 57
59 23653981 RANA PRATAP SINGH 88 83 46 62 59         67 338 67.60 59
60 23653963 AJAY KUMAR SHUKLA 64 79 53 70 64         61 330 66.00 60
61 23653964 AJEET KUMAR 73 72 52 66 66         66 329 65.80 61
62 23653967 ANUSHKA MISHRA 65 74   61 63 66       66 329 65.80 61
63 23653975 NITIL KUMAR PASWAN 68 78 46 69 67         65 328 65.60 63
64 23653971 KIRTI SINGH 63 80   55 62 64       71 324 64.80 64
65 23653962 ADITYA SHUKLA 63 81 28 64 50         63 321 64.20 65
66 23653980 RAJNISH VERMA 65 79   61 50 58       60 313 62.60 66
67 23653970 DIVYA TRIPATHI 55 85 53 62 52         62 307 61.40 67
68 23653965 ALOK KUMAR 70 77 45 51 56         64 299 59.80 68
69 23653959 AAKASH RATN 59 62 46 69 61         64 297 59.40 69
70 23653968 AVDHESH KUMAR GAUTAM 63 74 46 60 52         62 295 59.00 70
71 23653958 AAKASH GUPTA 57 75 46 61 52         58 291 58.20 71
72 23653987 SHIV SHANKAR PANDEY 60 60 46 53 60         64 279 55.80 72
    SUBJECT MARKS (TOTAL) 5299 5969 1451 2787 2926 1084 2681 2674 2610 4710 27588    
    SUBJECT AVG. 73.6 82.9 53.7 68.0 71.4 77.4 86.5 86.3 84.2 66.3 340.6 5517.60  

Note:The content of this section is under updation.