08-07-19870
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Garhwa | Category | DIR/ DEP./CONT. | Home District |
---|---|---|---|---|---|---|---|---|---|
1 | Mr. Bhuneshwar Shah | Principal I/c | M.Sc., B.Ed | 25.10.1977 | 23.10.2009 | 31.01.2024 | OBC | DIR | Bhojpur |
2 | Vice Principal | ||||||||
3 | Mr. Rajkishore Prajapati | PGT(Biology) | M.Sc, B.Ed | 01-01-1968 | 30-06-2008 | 14-08-2021 | OBC | DIR | Ranchi |
4 | Smt J.E Mathews | PGT(English) | M.A,B.Ed | 26.12.1973 | 30.10.2009 | 18.08.2021 | ST | DIR | Ranchi |
5 | Mr. Ganesh Pandey | PGT(Chem.) | M.Sc(Chem.),B.Ed | 20.02.1990 | 07.03.2018 | 22.08.2022 | GEN | DIR | PRAYAGRAJ |
6 | Smt . Surbhi Thakur | PGT(Physics) | M.Sc,B.Ed | 08-07-1987 | 13-09-2018 | 26-08-2021 | GEN | DIR | Delhi |
7 | Mr. Ajeet Kumar | PGT(Hindi) | M.A(Hindi,Geo),B.Ed | 05.04.1973 | 08.11.1997 | 14-10-2019 | SC | Promotion | Mau |
8 | Dr. Rahul Choudhury | PGT(Maths) | Msc (Maths),Mtech (Maths & Comp),Ph.D,DCDC(NCERT) | 22.003.1987 | 14.09.2020 | 14.09.2020 | GEN | DIR | Birbhum |
9 | Dr Sapna Meena | PGT (COM) | M.com, M.phill, Ph.D | 23.07.1985 | 14.09.2020 | 14.09.2020 | ST | DIR | kota |
10 | Smt Rinki Kumari | PGT (COM) | M.A, B.ed | 12.08.1987 | 14.09.2012 | 14.07.2023 | OBC | Promotion | Patna |
11 | Md Sajid Hussain | PGT(Economics) | M.A ,B.Ed | 15.10.1992 | 10.07.2023 | 10.07.2023 | OBC | DIR | Chatra |
12 | Mr. Vineet Tiwari | PGT (History ) | M.A. ,B.Ed | 04.07.1994 | 15.08..2021 | 31.08.2024 | GEN | CONT. | GONDA ,UP |
13 | Mr. Amit Dubey | PGT (C.science) | MCA | 02.01.1996 | 19.08.2024 | 19.08.2024 | GEN | CONT. | GARHWA |
14 | Mr. Shailesh Bux Rai | TGT(English) | M.A,B.Ed | 31.07.1966 | 07.11.1997 | 01.05.2017 | GEN | DIR | Palamu |
15 | Mr. Manoj Kumar | TGT(Science) | M.Sc,M.PHIL,B.Ed,PG Diploma in Human Rights. | 28.02.1972 | 08.04.1998 | 08.10.2017 | GEN | DIR | Aurangabad |
16 | Mr.Vivek Kumar Patel | TGT(Hindi) | M.A,B.Ed,NET | 12.08.1984 | 01.07.2008 | 17.10.2021 | OBC | DIR | Allahabad |
17 | Mr. Aravind Kr. Dubey | TGT(Hindi) | B.A., B.Ed | 15.12.1992 | 25.10.2017 | 18.08.2022 | GEN | DIR | Mirzapur |
18 | Mr. Pankaj kumar | TGT(Social Science) | M.A,B.ED | 25.05.1977 | 27.05.2006 | 03.05.2023 | GEN | DIR | Patna |
19 | Mr. Chandan Kumar | TGT(Maths) | M.Sc,B.Ed | 19.10.1989 | 31.10.2017 | 18.08.2021 | OBC | DIR | Aurangabad |
20 | Ms Rashika Soni | TGT(maths) | BSc ,B.Ed | 04.02.1998 | 05.10.2023 | 05.10.2023 | OBC | DIR | Sagar, MP |
21 | Mr.Piyush Vatsa | TGT(English) | M.A., B.A.B.Ed(Integ.) | 01.11.1996 | 16.10.2021 | 16.10.2021 | GEN | DIR | Darbhanga |
22 | Smt Akansha Priya | TGT (Music) | MA(MUSIC) | 06.08.1991 | 12.09.2018 | 14.06.2024 | GEN | DIR | Begusarai |
23 | Mr Mukesh Kumar | Librarian | BLIS ,MLIS | 25.11.1978 | 20.11.2009 | 04.05.2023 | OBC | DIR | East Shingbhum |
24 | Mr.Arun Kumar Maurya | TGT ART | MFA | 12.03.1994 | 17.10.2021 | 17.10.2021 | OBC | DIR | Bhadohi(UP) |
25 | Dr Raju Biswas | TGT Physical Education(M) | M.P.Ed ,Ph.D.NIS Atheletics (CIR) | 17.08.1986 | 26.10.2021 | 13.06.2024 | SC | DIR | Burdwan |
26 | Smt. Shalini Singh | TGT Physical Education (F) | M.P.Ed | 15.01.1993 | 23.10.2021 | 23.10.2021 | GEN | DIR | Pantnagar |
27 | Smt. Alpana Chandra | TGT, Bengali | M.A., B.Ed | 11.03.1987 | 23.01.2023 | 23.01.2023 | GEN | DIR | HOWRAH |
28 | Ms Shikha Rani | TGT Comp Sci | MCA | 05.11.1995 | 14.08.2018 | 01.07.2024 | OBC | CONT. | Garhwa |
29 | Mr. Dharmendra Kumar | Counsellor | P.G.D. in Clinical Psychology, Child Psychology & Guidance | 26.10.1990 | 02.11.2019 | 05.12.2022 | OBC | CONT. | Aurangabad(BH) |
Please edit this content section.