Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, गदग,कर्नाटक

Jawahar Navodaya Vidyalaya,Gadag,Karnataka

Student Strength as on 30.06.2024 (Class-Wise) Including Staff Ward

 

 

Sr.no.  Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 49 26 75 47 23 70 2 3 5 10 7 17 22 13 35 10 4 14 7 2 9
2 VII 48 32 80 43 27 70 5 5 10 10 6 16 23 17 30 11 6 17 4 3 7
3 VIII 39 39 78 36 38 74 3 1 4 7 6 13 19 21 40 10 9 19 3 3 6
4 IX 33 45 78 31 42 73 2 3 5 5 11 16 18 23 41 7 6 13 3 5 8
5 X 51 27 78 48 26 74 3 1 4 2 1 3 33 18 51 10 5 15 6 3 9
6 XI 20 14 34 20 14 34 0 0 0 0 0 0 11 10 21 6 3 9 3 1 4
 7 XII 27 9 36 22 7 29 5 2 7 1 1 2 16 7 23 7 1 8 3 0 3
  G.Total 267 192 459 247 177 424 20 15 35 35 32 67 142 109 241 61 34 95 29 17 46

Detail of Staff Wards as on 30.06.2024 (Class-Wise)

Sr.no.    Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 2 1 3 0 0 0 2 1 3 0 1 1 2 0 2 0 0 0 0 0 0
2 VII 0 1 1 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0
3 VIII 2 1 3 0 0 0 2 1 3 1 0 1 0 1 1 0 0 0 1 0 1
4 IX 2 1 3 0 0 0 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0
5 X 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  G.Total 7 4 11 0 0 0 10 4 14 2 1 3 6 2 8 0 0 0 1 0 1

 

Detail of PH/VH/HI Students as on 02.08.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  VI (VH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  VI (HI) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 3 0 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
2 VII (PH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 10 4 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Hyderabad Region as on 02.08.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 7 4 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0