S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Ferozepur | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ms. Swarnjeet Kaur Nijjer | Principal | M.Sc (Chem), B. Ed, | 02.02.1978 | 09.10.2013 | 02.06.2023 | OBC | DIR | Yes | Delhi(South West) |
2 | Mr.Sunil Dogra | Vice Principal | M.Sc,M.Phil B. Ed | 10.04.1978 | 01.08.2008 | 01.07.2024 | GEN | DIR | YES | Gurdaspur |
3. | Mr. Ashwani Kumar | PGT-Physics | M.Sc, B.Ed | 22.01.1979 | 15.06.2007 | 03.05.2018 | GEN | DIR | Yes | una |
4 | Mr. Girija Devi M | PGT-Chem | M.Sc, B.Ed | 26.11.1977 | 27.05.2006 | 04.05.2017 | Gen | DIR | yes | Imphal West |
5. | Mr. Rakesh Kumar Garg | PGT Comp. sci | M.Phil(Comp Sci) | 03.11.1977 | 09.08.2012 | 11.10.2018 | GEN | DIR | YES | Sri Ganganagar |
6. | Ms. Harpreet Kaur | PGT-Eco | M.A, B.Ed | 31.01.1992 | 26.08.2020 | 04.05.2023 | SC | DIR | YES | Ludhiana |
7. | Mr. Raj Kumar | PGT-History | M.A, B.Ed | 15.11.1977 | 09.09.2004 | 04.06.2024 | SC | DIR | YES | Sri Muktsar Sahib |
8. | Mr. Sunil Kumar | PGT-Maths | M.Sc, M.Ed | 10.05.1978 | 18.09.2004 | 22.05.2023 | SC | DIR | YES | Hoshiarpur |
9. | Ms. Kanwalpreet Kaur | PGT BIO | M.Sc, B.Ed | 02.09.1980 | 01.12.2003 | 25.09.2019 | GEN | DIR | Yes | Sangrur |
10. | Mr. Vijay Singh Meena | PGT-Hindi | M.A.,B.Ed | 10.07.1979 | 31.01.2005 | 20.11.2019 | ST | Dir | No | Swai Madhopur |
11. | Mr. Jaswinder Paul | PGT ENGLISH |
M.A.,B.Ed,UGC NET
|
10.01.1975 | 09.07.2001 | 03.08.2021 | SC | DIR | YES | JALANDHAR |
12. | Mr. Abdul Rehman | PGT-Geography | M.A B.Ed. | 30.12.1988 | 24.08.2012 | 13.06.2023 | OBC | DIR | YES | Hanumangarh (Raj.) |
13. | Ms. Satvir Kaur | TGT-Punjabi | M.Phil, M.Ed. | 09.09.1964 | 20.10.1992 | 07.10.2011 | GEN | DIR | YES | Bathinda |
14. | Mr. Kulvir Singh | TGT-Punjabi | M.A.B.Ed | 02.08.1987 | 03.10.2018 | 07.06.2024 | OBC | DIR | YES | Moga |
15. | Ms. Jashminderjit Kaur | TGT- English | M.A(Eng), B.Ed | 09.09.1995 | 06.09.2022 | 06.09.2022 | OBC | DIR | NO | Faridkot(Pb.) |
16. | Ms. Mona | TGT-English | B.A. Eng.(Hons.),B.Ed. | 06.12.1999 | 07.07.2023 | 07.07.2023 | GEN | DIR | NO` | Delhi (South West) |
17. | Ms. Ekta | TGT-Sci | M.Sc, B.Ed | 20.05.1992 | 14.01.2022 | 08.06.2024 | OBC | DIR | YES | Jhunjhunu |
18. | Mr.Parbhat | TGT-Maths | MSc. B.Ed | 23.05.1987 | 25.10.2021 | 08.06.2024 | ST | DIR | YES | Kinnour |
19. | MR. NISHANT | TGT-Hindi | M.A., B.Ed | 17.09.1993 | 20.10.2021 | 20.10.2021 | OBC | DIR | NO | Jalandhar |
20 | Ms.Sangita | TGT-Hindi | B.A,B.Ed | 11.08.1984 | 05.07.2023 | 05.07.2023 | GEN | DIR | NO | Karnal |
21. | MS. INDERJEET KAUR | TGT-Maths | MSC, B.Ed | 16.08.1985 | 31.10.2009 | 31.07.2021 | GEN | DIR | YES | GURDASPUR |
21. | MR. PAWAN KUMAR | TGT-S.St | M.A., B.Ed | 07.01.1988 | 18.10.2021 | 18.10.2021 | GEN | DIR | NO | Jhajjar |
22. | Mr. Dinesh B Parmar | Art-Teacher | Master in Fine Arts | 21.01.1964 | 01.07.2024 | 01.07.2024 | SC | Conract | NA |
Palanpur |
23. | Mr. Paras Monga | Music-Teacher | BA +Sangeet Vishard | 27.11.1994 | 25.02.2022 | 06.06.2024 | GEN | DIR | YES | Sirsa |
24. | MS. RUCHIKA | Librarian | M.LIB. | 17.09.1981 | 26.10.2021 | 26.10.2021 | GEN | DIR | NO | Mohali |
25. | Mr. Charnbir Singh | TGT-PE(M) | BP.Ed, M.A-Phy Edn. | 07.09.1967 | 07.12.1998 | 13.09.2018 | OBC | DIR | YES | Moga |
26. | Ms. Bhagwant Kaur | TGT-PE(F) | BPEd, MPEd, M.Phil | 05.05.1965 | 11.11.1991 | 02.09.2016 | GEN | DIR | YES | Patiala |
27. | Ms. Sunita Warikoo | SUPW-Teacher |
Diploma in ECE BSc.(IT),MCA |
24.06.1970 | 01.10.1991 | 12.09.2018 | GEN | DIR | YES | Sri Nagar |
28. | Vacant |
Counsellor (Male) |
||||||||
29. | Vacant |
Counsellor (Female) |
||||||||
30. | Ms.Geetika |
TGT-Comp. sci. |
BCA.BEd. | 06.07.1990 | 01.07.2024 | 01.07.2024 | GEN | Contract | NA | Jalandhar |
31. | Ms.Amarjeet Kaur | PGT-Yoga | BPEd, MPEd | 20.10.1990 | 01.07.2024 | 01.07.2024 | GEN | Contract | NA | Ferozepur |