Translate this page:
Translate this page:
RESULT ANALYSIS OF ANNUAL EXAMS - 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Ferozepur | VI | 80 | 80 | 100 | NIL | 12 | 44 | 22 | 02 |
VII | 65 | 65 | 100 | NIL | 01 | 29 | 31 | 04 | |
VIII | 63 | 63 | 100 | NIL | 0 | 14 | 42 | 07 | |
IX | 75 | 75 | 100 | NIL | 20 | 33 | 21 | 01 | |
X | 70 | 70 | 100 | NIL | 11 | 40 | 19 | 0 | |
XI SCI. | 19 | 19 | 100 | NIL | 03 | 04 | 12 | 0 | |
XI ARTS | 30 | 30 | 100 | NIL | 02 | 09 | 18 | 01 | |
XI COMM | 09 | 09 | 100 | NIL | 0 | 03 | 06 | 0 | |
XII SCI. | 28 | 28 | 100 | NIL | 0 | 14 | 10 | 04 | |
XII ARTS | 38 | 37 | 100 | NIL | 02 | 20 | 15 | 0 |
Note:The content of this section is under updation.