RESULT ANALYSIS OF Annual EXAMS - 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Kikarwala Rupa , Fazilka | VI | 39 | 39 | 100 | 0 | 0 | 10 | 22 | 7 |
VII | 71 | 70 | 98.59 | 0 | 0 | 03 | 51 | 16 | |
VIII | 76 | 76 | 100 | 0 | 0 | 03 | 35 | 38 | |
IX | 79 | 79 | 100 | 0 | 0 | 14 | 54 | 11 | |
X | 37 | 37 | 100 | 0 | 0 | 02 | 24 | 11 | |
Note:The content of this section is under updation.