Translate this page:
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC |
Total GEN+OBC |
SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||||
1 | VI A | 21 | 8 | 29 | 21 | 8 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 3 | 12 | 13 | 12 | 5 | 17 | 0 | 0 | 0 |
2 | VI B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VII A | 25 | 13 | 38 | 25 | 13 | 38 | 0 | 0 | 0 | 02 | 01 | 03 | 07 | 05 | 12 | 15 | 16 | 7 | 23 | 0 | 0 | 0 |
4 | VII B | 15 | 21 | 36 | 14 | 20 | 34 | 01 | 01 | 02 | 0 | 03 | 03 | 04 | 12 | 16 | 19 | 08 | 09 | 17 | 0 | 0 | 0 |
5 | VIII A | 21 | 16 | 37 | 20 | 16 | 37 | 01 | 0 | 01 | 0 | 0 | 0 | 07 | 08 | 15 | 15 | 14 | 08 | 22 | 0 | 0 | 0 |
6 | VIII B | 18 | 20 | 38 | 16 | 19 | 35 | 02 | 01 | 03 | 01 | 0 | 01 | 05 | 05 | 10 | 11 | 11 | 15 | 25 | 01 | 0 | 01 |
7 | IX A | 17 | 17 | 34 | 17 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 09 | 10 | 19 | 19 | 08 | 07 | 15 | 0 | 0 | 0 |
8 | IX B | 18 | 19 | 37 | 17 | 18 | 35 | 01 | 01 | 02 | 01 | 02 | 03 | 03 | 05 | 08 | 11 | 14 | 12 | 23 | 0 | 0 | 0 |
9 | X | 24 | 14 | 38 | 23 | 12 | 35 | 01 | 02 | 03 | 02 | 03 | 05 | 03 | 02 | 05 | 10 | 18 | 09 | 27 | 01 | 0 | 01 |
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VI B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VII A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VII B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VIII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | IX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VI (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VI (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | VII (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VII (VH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VII (HI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 |
VIII (PH) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIII (VH) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VIII (HI) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grand Total | 0 | 0 | 0 | 01 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | 0 | 01 | 0 | 0 | 0 | 0 | 0 | 0 |
Sr.no. | Class | Muslim | Sikh | Parsi | Christian | Bodh | Jain | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
1 | VI A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | VI B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VII A | 0 | 0 | 0 | 08 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | VII B | 0 | 0 | 0 | 07 | 06 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VIII A | 0 | 0 | 0 | 13 | 08 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VIII B | 0 | 0 | 0 | 07 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | IX A | 0 | 0 | 0 | 03 | 06 | 09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | XI B | 0 | 0 | 0 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | X | 0 | 0 | 0 | 12 | 09 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 61 | 62 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |