CLASS-VI A | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | Punjabi | Maths | English | Arts | Hindi | Library | FCSA | S Sci. | |
Tuesday | Punjabi | Maths | English | Science | Hindi | Art | Library | S Sci. | |
Wednesday | Punjabi | Maths | English | Science | Hindi | Music | SUPW | S Sci. | |
Thursday | Punjabi | Maths | English | Science | Hindi | Music | PET-M | S Sci. | |
Friday | FCSA | Maths | English | Science | Hindi | PET-F | Punjabi | S Sci. | |
Saturday | Punjabi | Maths | English | Science | Hindi | VP | Maths | SUPW |
CLASS -VI B | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | English | Maths | SUPW | Music | Science | PET-M | Punjabi | Hindi | |
Tuesday | English | Maths | FCSA | S Sci | Science | Music | Punjabi | Hindi | |
Wednesday | English | Maths | Library | S Sci | Science | PET-F | Punjabi | Hindi | |
Thursday | English | Maths | Library | S Sci | Science | VP | Punjabi | Hindi | |
Friday | English | Maths | Art | S Sci | Science | Punjabi | Punjabi | Hindi | |
Saturday | English | Maths | Art | S Sci | SUPW | FCSA | Maths | Hindi | |
CLASS-VII A | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | Punjabi | S Sci. | Science | Maths | Maths | English | VP | Hindi | |
Tuesday | Punjabi | S Sci. | Science | Maths | Art | English | PET-M | Hindi | |
Wednesday | Punjabi | S Sci. | Science | Maths | Art | English | FCSA | Hindi | |
Thursday | Punjabi | S Sci. | Science | Maths | Library | English | Music | Hindi | |
Friday | Punjabi | S Sci. | Science | Maths | SUPW | English | Music | Hindi | |
Saturday | FCSA | Library | SUPW | Maths | PET-F | English | Punjabi | Hindi | |
CLASS -VII B | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | Science | Art | Hindi | English | SUPW | Maths | S Sci. | FCSA | |
Tuesday | Science | Art | Hindi | English | Punjabi | Maths | Maths | Music | |
Wednesday | Science | SUPW | Hindi | English | Punjabi | Maths | S Sci. | PET-F | |
Thursday | Library | FCSA | Hindi | English | Punjabi | Maths | S Sci. | VP | |
Friday | Science | Library | Hindi | English | Punjabi | Maths | S Sci. | PET-M | |
Saturday | Science | PUN | Hindi | English | Punjabi | Maths | S Sci. | Music | |
CLASS VIII A | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | Hindi | English | S Sci. | Maths | Library | Music | Physics | Punjabi | |
Tuesday | Hindi | English | S Sci. | Maths | Maths | PET-M | Science | Punjabi | |
Wednesday | Hindi | English | S Sci. | Maths | SUPW | FCSA | Science | Punjabi | |
Thursday | Hindi | English | S Sci. | Maths | PET-F | FCSA | Science | Punjabi | |
Friday | Hindi | English | S Sci. | Maths | Art | Library | Science | Punjabi | |
Saturday | Hindi | English | Music | Maths | Art | SUPW | Science | principal | |
CLASS-VIII B | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | Hindi | Punjabi | FCSA | PET-F | S Sci. | Maths | English | Science | |
Tuesday | Hindi | Punjabi | Library | SUPW | S Sci. | Maths | English | Science | |
Wednesday | Hindi | Punjabi | Music | Art | S Sci. | Maths | English | Physics | |
Thursday | Hindi | Punjabi | FCSA | Art | Maths | Maths | English | Science | |
Friday | Hindi | Punjabi | SUPW | Library | S Sci. | Maths | English | Science | |
Saturday | Hindi | principal | PET-M | Music | S Sci. | Maths | English | Science | |
CLASS-IX A | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | English | Maths | Punjabi | Hindi | Biology | History | Art | PET-F | |
Tuesday | English | Maths | Punjabi | Hindi | Biology | History | SUPW | ENG | |
Wednesday | English | Maths | Punjabi | Hindi | Biology | History | Physics | Eco,Civics | |
Thursday | English | Maths | Punjabi | Hindi | Chemistry | Geography | Physics | Eco,Civics | |
Friday | English | Maths | Pun-AEP | Hindi | Chemistry | Geography | Physics | V.P. | |
Saturday | English | Maths | FCSA | Hindi | Chemistry | Geography | Music | Library | |
CLASS-IX B | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | Maths | English | Punjabi | Hindi | Chemistry | Geography | SUPW | ENG | |
Tuesday | Maths | English | Punjabi | Hindi | Chemistry | Geography | Music | Physics | |
Wednesday | Maths | English | Punjabi | Hindi | Chemistry | Geography | Library | Physics | |
Thursday | Maths | English | Punjabi | Hindi | Biology | History | VP | Physics | |
Friday | Maths | English | Art | Hindi | Biology | History | PET-M | Eco,Civics | |
Saturday | Maths | English | Pun-AEP | Hindi | Biology | History | FCSA | Eco,Civics | |
CLASS-X A | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | Maths | Physics | Eco,Civics | History | English | SUPW | Hindi | PET-M | |
Tuesday | Maths | Physics | Eco,Civics | History | English | Punjabi | Hindi | Maths | |
Wednesday | Maths | Physics | VP | History | English | Punjabi | Hindi | Art | |
Thursday | Maths | Biology | Geography | Chemistry | English | Punjabi | Hindi | Library | |
Friday | Maths | Biology | Geography | Chemistry | English | Punjabi | Hindi | Com.Sci | |
Saturday | Maths | Biology | Geography | Chemistry | English | Music | Hindi | ENGLISH | |
CLASS-X B | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | Maths | Biology | Geography | Chemistry | English | Punjabi | Hindi | ENG | |
Tuesday | Maths | Biology | Geography | Chemistry | English | Punjabi | Hindi | Maths | |
Wednesday | Maths | Biology | Geography | Chemistry | English | Punjabi | Hindi | Library | |
Thursday | Maths | Physics | VP | History | English | Punjabi | Hindi | SUPW | |
Friday | Maths | Physics | Eco,Civics | History | English | Music | Hindi | PET-F | |
Saturday | Maths | Physics | Eco,Civics | History | English | Art | Hindi | COM SC | |
CLASS -XI Arts | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | History | English | Hindi | PRINCIPAL | Economics | FCSA | Economics | Geography | |
Tuesday | History | English | Hindi | Geography | Economics | Library | Economics | Geography | |
Wednesday | History | English | Hindi | Geography | Economics | Library | Economics | Geography | |
Thursday | History | English | Hindi | Geography | Economics | SUPW | History | Hindi | |
Friday | History | English | Hindi | Geography | Economics | FCSA | History | English | |
Saturday | History | English | Hindi | Geography | Economics | PET-M | History | VP | |
CLASS -XI Science | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | English | Chemistry | Hindi/CS | Library | Physics | Bio/Maths | Physics | Physics | |
Tuesday | English | Chemistry | Hindi/CS | Library | Physics | Bio/Maths | Physics | Chemistry | |
Wednesday | English | Chemistry | Hindi/CS | FCSA | Physics | Bio/Maths | Chemistry | Chemistry | |
Thursday | English | Chemistry | Hindi/CS | PET-F | Physics | Bio/Maths | English | Hindi/CS | |
Friday | English | Chemistry | Hindi/CS | FCSA | Physics | Bio/Maths | SUPW | Bio/Maths | |
Saturday | English | Chemistry | Hindi/CS | Com.Sci. | Physics | Bio/Maths | Principal | Bio/Maths | |
CLASS-XII Arts | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | Geography | Economics | History | English | VP | Hindi | History | English | |
Tuesday | Geography | Economics | History | English | SUPW | Hindi | History | English | |
Wednesday | Geography | Economics | History | English | Com.Sci | Hindi | History | Hindi | |
Thursday | Geography | Economics | History | English | PET-M | Hindi | Economics | principal | |
Friday | Geography | Economics | History | English | Library | Hindi | Economics | Geography | |
Saturday | Geography | Economics | History | English | Library | Hindi | Economics | Geography | |
CLASS-XII Science | |||||||||
DAYS | I | II | III | IV | Recess | V | VI | VII | VIII |
Monday | Chemistry | Library | Physics | Bio/Maths | English | Hindi/CS | Principal | Bio/Maths | |
Tuesday | Chemistry | FCSA | Physics | Bio/Maths | English | Hindi/CS | English | Bio/Maths | |
Wednesday | Chemistry | Library | Physics | Bio/Maths | English | Hindi/CS | English | Hindi/CS | |
Thursday | Chemistry | PET-F | Physics | Bio/Maths | English | Hindi/CS | Chemistry | Chemistry | |
Friday | Chemistry | Com.Sci. | Physics | Bio/Maths | English | Hindi/CS | Chemistry | Physics | |
Saturday | Chemistry | SUPW | Physics | Bio/Maths | English | Hindi/CS | Physics | Physics |
S.No. | Name | Designation | I | II | III | IV | Recess | V | VI | VII | VIII | Period |
1 | Mr. Baldev Singh | Principal | VIIIB(6) | XIARTS(1) | RECESS | XIISC(1), XISC(6) | XIIARTS(4), VIIIA(6) | 6 | ||||
2 | Mr. Rattan Pal | Vice Principal | XA(3), XB(4) | XII ARTS(1) | VIB(4), VIA(6) | VIIA(1), IX B(4) | IXB(1), IXA(5),VIIB(4), XIARTS(6) | 10 | ||||
3 | Mr. Kailash Chander | PGT Hindi | XI Sci & Art(1-6) | IX NUD(1-6) | XII Arts GFC(1) | XIISci& Arts (1-6) | XII ArtsSci.(3) XI Arts,Sci.(4) | 21 | ||||
4 | Mr. Amitabh Chanchal | PGT Geography | XII Arts(1-6) | X B (1-3) ,X A (4-6) | XI Arts(1-6) | IX B (1-3) ,IX A ( 4-6) | XI Arts(1-3) XII Arts(4-6) | 30 | ||||
5 | Mr. Rakesh Jaiswal | PGT Biology | X B(1-3), X A(4-6) | XII Sci.(1-6) | IX A(1-3), IX B(4-6) | XI Sci.(1-6) | XII Sci(1-2), XI Sci.(5-6) | 28 | ||||
6 | Mr. Gurdev Singh | PGT Chemistry | XII Sci.(1-6) | XI Sci.(1-6) | X B(1-3) , X A(4-6) | IX B(1-3), IX A (4-6) | XII Sci(4-5) , XI Sci(3) | XII Sci.(4), XI Sci.(2-3) | 30 | |||
7 | Mrs Aarti Lakhotrs | PGT English | XI Sc(1-6) | XI Arts(1-6) | XII Arts(1-6) | XII SC(1-6) | Xii Sc(2-3) XI Sc(4) | XII Arts(1-2), XI Arts(5) | 30 | |||
8 | Mr. A K Ranjan | PGT History | XI Arts(1-6) | XII Arts(1-6) | X A (1-3) , X B(4-6) | IX A (1-3), IX B (4-6) | XII Arts(1-3) XI Arts(4-6) | 30 | ||||
9 | Mrs. Kamlesh Uttam | PGT Economics | XII Arts(1-6) | X A(1-3) X B (4-6) | XI Arts(1-6) | XI Arts(1-3) XIIArts (4-6) | IXA(3-4), IXB(5-6) | 30 | ||||
10 | Mr. Parveen Kumar | PGT Physics | X A (1-3) , X B (4-6) | XII Sci.(1-6) | XI Sci(1-6) | XI Sci(1-2), IX A (3-5),XIISC(6)) | XI Sci(1), IXB(2-4),, XIISC(5-6) | 30 | ||||
11 | Mr. Abdul Gani | PGT Com.Sci. | XIISC(5) | XI Sci(1-6) | XISC(6) | XIIARTS(3) | XII Sci(1-6) | XIISci(3), XISci(4)XA (5) X B (1) | 19 | |||
12 | Ms. Renu | PGT Mathematics | IX B(1-6) | IX A(1-6) | XII Sci.(1-6) | XI Sci.(1-6) | XII Sci(1-2), IX B(3),IXA(4), XI Sci.(5-6), | 30 | ||||
13 | Mr. Ashok Kumar | TGT Mathematics | X B(1-6) | VI A(1-6) | VIII(A(1-6) | VIIIA(2), VIIIB(4) | VIII B(1-6) | VI A(6) | XB(2)VIII B(3) | 29 | ||
14 | Mr. Yogesh Mahajan | TGT Mathematics | X A(1-6) | VI B(1-6) | VII A(1-6) | VIIA(1) | VII B(1-6) | VIIB(2),VI B(6)VIII A(1) | XA(2) | 29 | ||
15 | Mrs. Geeta Rani | TGT Hindi | VIIIA(1-6) | IXA(1-6) | RECESS | VIA(1-6) | XA(1-6) | VIIA(1-6) | 30 | |||
16 | Mrs. Mamta Panwar | TGT Hindi | VIIIB(1-6) | VIIB(1-6) | IXB(1-6) | XB(1-6) | VIB(1-6) | 30 | ||||
17 | Mrs. Ranjit Kaur | TGT Punjabi | VIA(1-4,6) | VIIIB(1-5) | IXA(1-5) | VIIB(2-6) | XA(2-5) | VIA(5), VIIA(6) | 26 | |||
18 | Ms Kamaljeet Kaur | TGT Punjabi | VIIA(1-5) | VIIB(6) | IXB(1-4,6) | XB (1-4),VIB(5) | VIB(1-5) | VIIIA(1-5) | 26 | |||
19 | Mrs. Poonam Sharma | TGT English | VI B(1-6) | IX B(1-6) | VII B(1-6) | X B(1-6) | VIII B(1-6) | X A(6),IX B (1) | 32 | |||
20 | Mrs Anjali Minhas | TGT English | IX A (1-6) | VIII A (1-6) | VI A (1-6) | X A(1-6) | VII A(1-6) | X B(1),IX A (2) | 32 | |||
21 | Mrs. Neelam Datt | TGT S Sci. | VIIA(1-4,6) | VIIIA(1-5) | VIB(2-6) | VIIIB(1-3,5-6) | VIIB(1-6) | VIA(1-5) | 30 | |||
22 | Mr. Manish Kumar | TGT Science | VII B (1-3,5,6) | VII A(1-5) | VI A(2-6) | VIB(1-5) | VIII A(2-6) | VIII B(1-2,4-6) | 30 | |||
23 | SUPW TEACHER | SUPW Tr. | VIIB(3), XIISC(6) | VIB(1), VIIIB(5), VIIA(6) | VIIIB(2) | VIIB(1), XIIARTS(2), VIIIA(3), VIIA(5), VIB(6) | XA(1), XIARTS(4), VIIIA(6) | IXB(1), IXA(2), VIA(3), XISC(5) | XB(4), VIA(6) | 20 | ||
24 | Mr. Barinder Singh | Art Teacher | VIIB(1,2) | VIB(5,6) | VIIA(2,3), VIIIA(5,6) | VIA(2), XB(6) | IXA(1), IXB(6) | XA(3) | 16 | |||
25 | Mr. Jasbir Singh | PET | VIIIB(6) | XIIARTS(4) | VIB(1), VIIIA(2), XIARTS(6) | VIIB(5), XA(6) | 10 | |||||
26 | Mrs. Bhagwant Kaur | PET | XIISC(4) | VIIIB(1), XISC(4) | VIIIA(4), VIIA(6) | VIB(3), VIA(5) | IXA(1), VIIB(3), XB(5) | 10 | ||||
27 | Mrs.Anita Tyor | Librarian | VIIB(4) | XIISC(1,3),VIIB(5), VIIA(6) | VIIIB(2), VIB(3,4) | XISC(1,2), VIIIB(5) | VIIIA(1), VIIA(4), XIIARTS(5,6) | VIA(1), XIARTS(2,3), VIIIA(5) | VIA(2), IXB(3,) | XB(3), XA(4), IXA(6) | 24 | |
28 | Mr. Jagjeet Singh | Music Tr. | VIIIB(3), VIIIA(6) | VIB(1), VIIIB(6) | VIIIA(1), VIB(2), VIA(3,4), XB(5), XA(6) | IXB(2), VIIA(4-5), IXA(6) | VIIB(3), VIIB(6) | 16 | ||||
29 | Radhika Sethi | FCSA | VIA(5), VIIA(6) | XIISC(2), VIIB(4) | VIIIB(1,4), VIB(2), IXA(6) | XISC(3,5) | VIIIA(3,4),XIARTS(5), VIB(6) | VIA(1), VIIA(3), IXB(6) | VIIB(1) | 18 |
Morning Supervision & Remedial Class (w.e.f.01.12.2018) | ||||||
Time:- 5:30 AM to 6:45 AM | ||||||
Mess | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
BOYS ( X& XII) | Mr Yeshpal | Mrs Anita Tyor | Mr Manish Kumar | Mr Barinder Singh | Mrs Bhadwant Kaur | Mr Gaurav |
GIRLS (X & XII) | Mrs Ranjit Kaur | Ms Kamaljeet Kaur | Mrs Geeta Rani | Mrs Nirmala Rani | Mrs Neelam Datt | Ms Radhika |
(Evening Supervision Study Time Table :- 6:15 PM to 7:30 PM) | ||||||
Houses | Monday | Tuesday | Wednesday | Thursday | Friday | |
Aravali | Mr. Barinder Singh & MOD | Mr.Yespal Singh& MOD | SUPW & MOD | SUPW / Mr Barinder | Mr. Barinder Singh & MOD | |
Neelgiri | ||||||
Shivalik | ||||||
Aravali.Jr. | Mrs Anita Tyor | Mr. Barinder Singh | Mrs Anita Tyor | Mrs. Nirmala Rani | Mrs Anita Tyor | |
Neelgiri Jr. | Mrs Anita Tyor | Mr. Barinder Singh | Mrs. Anita Tyor | Mrs. Nirmala Rani | Mrs Anita Tyor | |
Aravali | Mrs Nirmala Rani & Mrs. Paramjit Kaur | Ms. Radhika & Mrs.Paramjit Kaur | Mrs. Ranjit Kaur & Mrs. Paramjit kaur | Ms. Kamaljeet Kaur & Mrs. Paramjit Kaur | Mrs. Ranjit Kaur Mrs. Paramjit Kaur | |
Neelgiri | ||||||
Shivalik | ||||||
Aravali.Jr. | Mrs. Ranjit Kaur, Mrs. Karamjit Kaur | Ms. Kamaljeet Kaur, Mrs. Karamjit Kaur | Ms. Kamaljeet Kaur, Mrs. Karamjit Kaur | Ms. Radhika & Mrs. Karamjit Kaur | Mrs. Karamjit Kaur & Ms.Radhika | |
Neelgiri Jr. | ||||||
(Remedial Class Time:-3:45 PM to 4:40 PM) | ||||||
Class | Monday | Tuesday | Wednesday | Thursday | Friday | |
VI | Mr. Yogesh Mahajan | Mrs. Neelam Datt | Mr. Manish Kumar | Mrs. Geeta Rani | Mrs. Poonam Sharma | |
VII | Mrs.Geeta Rani | Mr. Yogesh mahajan | Mrs. Anjali | Mr. Manish | Mrs. Neelam Datt | |
VIII | Mrs. Neelam | Mrs. Poonam | Mrs. Nirmala Rani | Mr. Ashok | Mr. Manish | |
IXA | Mr.Parveen | Mrs. Nirmala Rani | Mrs. Kamlesh | Ms. Renu | Mrs. Anjali Minhas | |
IXB | ||||||
XI Arts | Mrs. Aarti | Mr. Kailash Chander | Mr. Amitabh | Mrs. Kamlesh Uttam | Mr. Gaurav Mahajan | |
XI Sci. | Mr. Rakesh/Ms.Renu | Mr. Parveen | Mrs. Aarti | Ms. Radhika | Mr Gurudev | |
VICE PRINCIPAL | PRINCIPAL |
Class |
2:50 PM to 3:45PM |
3:45 PM to 4:40PM |
5:40 PM to 6:40PM |
6:40 PM to 7:40PM |
XII Sci. |
Maths/Bio (1-6) |
Com.Sci/Hindi (1,3-6) English (2) |
Chemistry (1-6) |
Physics (1-6)
|
XII Arts. |
Economics (1-6) |
History (1-6) |
Hindi (1-2) Geography (3-6) |
English (1-6)
|
X A |
English (1-6) |
Science Chem(1-2) Phy(3-4) Bio(5-6) |
Maths (1-6) |
Social Science Geog,Civics(1-2) Eco(3-4) History(5-6)
|
X B |
English (1-6) |
Maths (1-6) |
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
ELEVENSES |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
Tuesday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
|
Wednesday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
|
Thursday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
|
Friday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
|
Saturday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
(Inderjeet Tomar)
I/C Time Table
(Suman Kumar)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
Computer VI Smt Anjali |
English VIII-B Sh Nawang |
Science VI Sh Yogesh |
Marathi IX-B Sh R.Morey |
ELEVENSES |
S.St VIII-B Sh jeetendra |
IT X-A Smt Anjali |
Computer VIII-B Smt Anjali |
Computer VIII-A Smt Anjali |
Tuesday |
Computer VI Smt Anjali |
English VIII-A Smt Asha |
Maths VII-A Sh Pawan |
Marathi IX-A Sh R K Manchare |
Painting XII Sh Arun Tomar |
Computer VIII-A Smt Anjali |
Computer VIII-B Smt Anjali |
Computer VII-B Smt Anjali |
|
Wednesday |
Hindi VIII-A Smt Neena |
Hindi IX-A/B Smt Neena/ Durga (on rotation) |
Maths VI Sh Vijay/Sh Lalit |
F.P. XII H&T Sh Lalit |
Maths VII-B Sh Pawan |
English VII-A Smt Asha |
Business Study XII Com Smt Nirmal |
MAths X-A Sh Vijay |
|
Thursday |
Science VII-A Sh Rakesh Soni |
Eco XII Com Smt Nidhi |
Hindi XI Smt Darshna |
Eco XI Com Smt Nidhi |
Hindi XII Smt Darshna |
Hindi VIII-B Smt Durga |
Marathi IX(A+B) Sh R. Morey |
IT -B Sh Amit |
|
Friday |
Maths XII Sc Sh Pawan |
XI Com Smt Nirmal |
Maths VII-A Sh Pawan |
XII Com Smt Nirmal |
S.St VIII-B Sh Jeetendra |
S.St VIII-A Sh Jeetendra |
Computer VII-A Smt Anjali |
Computer IX-A Smt Anjali |
|
Saturday |
Computer VII-B Smt Anjali |
Maths X-B Sh Lalit |
Science VII-B Sh Dinesh |
English VII-B Sh Nawang |
Maths VII-B Sh Pawan |
IT X-A Smt Anjali |
Hindi VI Smt Durga |
Computer IX-B Smt Anjali |
(Inderjeet Tomar)
I/C Time Table
(Suman Kumar)
Principal