S. No. | Name of the Employee | Name of the Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Fatehabad | Category | Nature of Appointment (Regular/ Contract/ Part TIme | Probation Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
01 | Mr. Anup Singh | Principal | M.Sc, M.Phil., M.Ed., UGC-NET (Education), CSIR-NET (Life Science), PGDSLM, PGDGC, PGDHE, CIG, ARE | 15.02.1979 | 03.09.2004 | 23.08.2022 | OBC | Regular | YES | Mahendergarh (Haryana) |
02 |
Mrs. Kusum Gupta | Vice-Principal | M.Sc. Chemistry, B.Ed. | 29.09.1966 | 11.03.1991 | 25.07.2016 | Gen | Regular | Yes | Varanasi (UP) |
03 | Mr. Vijay Kumar | PGT Hindi | M.A. Hindi, B.Ed. | 25.02.1981 | 05.09.2017 | 22.01.2022 | OBC | Regular | Yes | Sri Ganga Nagar (Rajasthan) |
04 | Mr. Sunder Prakash Kaushik | PGT English | M.A. English, B.Ed. | 01.02.1979 | 15.03.2018 | 23.08.2021 | Gen | Regular | Yes | Rewari |
05 | Mr. Sunil Kumar | PGT Maths | M.Sc. Maths, B.Ed., JRF | 05.10.1991 | 04.09.2017 | 07.08.2021 | SC | Regular | Yes | Jhunjhunu |
06 | Mr. Satish Chand | PGT Physics | M.Sc. Physics, M.Ed. CSIR NET | 12.02.1982 | 01.07.2008 | 05.06.2024 | SC | Regular | Yes | Hapur |
07 | Mr. Akhilesh Kumar Agarwal | PGT Chemistry | M.Sc. Chemistry, B.Ed., PhD | 13.10.1970 | 21.02.1994 | 01.02.2020 | Gen | Regular | Yes | Palwal (Haryana) |
08 | Mr. Kailash Kumar Lamba | PGT Biology | M.Sc. Botany, B.Ed. | 16.12.1978 | 01.09.2004 | 01.07.2016 | OBC | Regular | Yes | Churu (Rajasthan) |
09 | Mr. Manish Dev | PGT History | M.A. History, B.Ed. | 27.08.1974 | 29.09.2003 | 28.09.2021 | Gen | Regular | Yes | Ajmer |
10 | Mr. Shambhoo Dayal Kumhar | PGT Commerce | M.Com., B.Ed. | 16.08.1978 | 01.04.2004 | 06.09.2018 | OBC | Regular | Yes | Jaipur (Rajasthan) |
11 | Mrs. Vaishali Nandal | PGT Economics | M.A., B.Ed. | 11.12.1993 | 02.03.2020 | 02.03.2020 | Gen | Regular | Yes | Rohtak (Haryana) |
12 | Mrs. Sneha | PGT (IT) Computer Science | MSc, MCA, BEd, PGDCA | 15.03.1988 | 18.09.2024 | 18.09.2024 | Gen | Contract | NA | Bhiwani (Haryana) |
13 | Ms. Annu | PGT Geo | M.A. B.Ed | 27.07.1998 | 13.01.2024 | 13.01.2024 | Gen | Contract | NA |
Hisar (Haryana)
|
14 | Mr. Prahlad Singh | TGT Hindi | M.A. Hindi , B.Ed. | 15.01.1978 | 14.01.2002 | 06.06.2024 | OBC | Regular | Yes | Hisar |
15 | Mr. Bijender Kumar | TGT English | M.A. English, B.Ed. | 21.05.1969 | 07.09.1993 | 04.07.2006 | OBC | Regular | Yes | Jhajjar (Haryana) |
16 | Mr. Sudesh Kumar | TGT English | M.A English, B.Ed,M.A.(Edu.),PGDT,CPDT | 01.12.1975 | 29.06.2008 | 14.08.2021 | OBC | Regular | yes | Rewari |
17 | Mrs. Vaishali Dutta Mohalle | TGT Marathi | M.A. Marathi, B.Ed | 25.05.1981 | 21.08.2023 | 21.08.2023 | OBC | Regular | No | Mumbai |
18 | Mr. Ganesh Pandurang Pagire | TGT Marathi | M.A. B.Ed | 10.06.1983 | 08.07.2024 | 08.07.2024 | OBC | Contract | NA | Ahmednagar (Maharashtra) |
19 | Ms. Parul Saini | TGT Maths | M.Sc. Maths, B.Ed. | 15.07.1995 | 21.10.2021 | 04.06.2024 | OBC | Regular | Yes | Hisar |
20 | Mr. Deepak Tyagi | TGT Maths | B.Sc. Maths, B.Ed. | 05.07.1987 | 30.08.2012 | 08.07.2023 | Gen | Regular | Yes | Faridabad (Haryana) |
21 | Mr. Sandeep Kumar Sharma | TGT Science | M.Sc. Chemistry, B.Ed. | 30.04.1990 | 31.07.2015 | 07.10.2019 | Gen | Regular | Yes | Hanumangarh (Rajasthan) |
22 | Sh. Mukesh | TGT Social Science | M.A. Geography, B.Ed. | 10.06.1976 | 11.07.2005 | 21.01.2015 | OBC | Regular | Yes | Gurugram (Haryana) |
23 | Mr. Vijay Pal | TGT Music | M.A., M.Phil, Music Vocal | 14.04.1978 | 30.06.2008 | 21.08.2021 | OBC | Regular | Yes |
Jind(Haryana)
|
24 | Mr. Pardeep Yadav | TGT Art | M.A. Fine Art | 26.07.1975 | 12.12.2003 | 23.10.2019 | OBC | Regular | Yes | Rewari (Haryana) |
25 | Mr. Rajesh Kumar Siwach | TGT Physical Education (Male) | M.P.Ed., M.Phil, | 10.12.1976 | 04.10.2004 | 18.08.2021 | Gen | Regular | Yes | Gurgaon |
26 | Mrs. Bina Sharma | TGT Physical Education (Female) | B.Com, M.Phil, NIS-Athletics | 01.07.1967 | 12.12.1992 | 17.09.2022 | Gen | Regular | Yes | Aligarh (UP) |
27 | Mr. Shrish Kumar | Librarian | M.Lib., M.A. History | 04.01.1968 | 19.12.1997 | 14.10.2019 | Gen | Regular | Yes | Prayagraj (Up) |
28 | Mr. Vijay Kumar | Counsellor | MA, MEd, UGC NET | 06.06.1981 | 04.10.2019 | 18.08.2022 | OBC | Contract | NA | Bhiwani |
29 | Mrs. Dimple | Counsellor | MA Psychology M.PHIL, PGDGC | 20.12.1992 | 10.12.2021 | 05.08.2022 | OBC | Contract | NA | Bhiwani |
30 | TGT CS |