RESULT ANALYSIS OF TERM - I - 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
RYMBAI, EAST JAINTIA HILLS, MEGHALAYA | VI | 36 | 36 | 100 | 0 | 18 | 15 | 2 | 1 |
VII | 39 | 39 | 100 | 0 | 11 | 21 | 5 | 2 | |
VIII | 39 | 39 | 100 | 0 | 14 | 14 | 11 | 0 | |
IX | 37 | 36 | 100 | 0 | 21 | 16 | 9 | 0 | |
X | 39 | 38 | 100 | 0 | 23 | 13 | 2 | 0 |
Note:The content of this section is under updation.