Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | SH. RAM KUMAR | IN-CHARGE |
SH. RAM KUMAR | In-Charge Time Table | ||
SH. B.K MISHRA | Second In-Charge Time Table | ||
SH. B.K MISHRA | In-Charge MOD | ||
SH. RAM KUMAR | Second In-Charge MOD | ||
2 | CCA | SH K.L SHAH | In-Charge CCA |
SH. B.K MISHRA | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
SH. K.L SHAH | In-Charge Photo & Press Coverage | ||
SH. G.D DIXIT , SH. R.S GUPTA, SH SUBHASH CHAND | In-Charge Stage Activities | ||
SMT. REKHA RANI | In-Charge Stage Support | ||
3 | Mess | SMT SANGEETA GUPTA | In-Charge Mess |
SH RAM KUMAR | Second In-Charge Mess | ||
SH. B.K MISHRA | Member | ||
SH. R.P KHARE | Member Secretary | ||
SH. R.P YADAV | Member | ||
SMT. ABHILASHA UPADHYAY | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | SH. M.L GUPTA | In-Charge |
SH. R.P YADAV | Member | ||
SH. PRADEEP GOASWAMI | Member | ||
5 | Examination (Internal & CBSE) | SH. L.K SHARMA | In-Charge Scholastic |
SH. PRADEEP GOSWAMI | Member | ||
SH. M. L GUPTA | Member | ||
SH. ARUNENDRA KUMAR | CBSE IN-CHARGE | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | SH S.C RAI | Chairman |
SH. B.K MISHRA | In-Charge | ||
SH RAM KUMAR | Member | ||
SH SANJAY KUMAR | Member | ||
SH ARUNDENDRA KUMAR | Member | ||
SMT SARALA DEVI | Member | ||
SH SUBHASH CHANDRA | Member | ||
7 | JNVST | SH. SUBHAH CHANDRA |
In-Charge |
SH RAHUL DWIVEDI | Member | ||
SH G.D DIXIT | Member | ||
8 | Vidyalaya Discipline | ||
In-Charge | |||
All House Masters/House Mistress | Member | ||
Member | |||
Member | |||
9 | Safety & Security | SH R.P YADAV | In-Charge |
All House Masters / Mistress | Member | ||
SH N.P SINGH | Member | ||
SMT SARLA DEVI (PET Female) |
Member | ||
10 | Guidance and Counseling Cell | SH PREETAM SINGH | In-Charge |
SH R P YADAV | Member | ||
Member | |||
Member | |||
11 | Museum Corner | SH R P YADAV | In-Charge |
12 | Art & Craft Club | SH M L GUPTA | In-Charge |
SH K L SHAH | Member | ||
13 | Scout & Guide Activities | SMT SARLA DEVI | In-Charge |
SH N P SINGH | Member | ||
SH K L SHAH | Member | ||
14 | Conduct of Morning Assembly | SH N P SINGH | In-Charge (Assembly of Students) |
SMT PADMAWATI DWIVEDI | In-Charge (Assembly of Students) |
||
SH SHILPI AGARWAL | English Presentation (News, Thought, Poem, Quiz) |
||
SH G.D DIXIT | Hindi Presentation (News, Thought, Poem, Quiz) |
||
SH J P SINGH | URDU Presentation (News, Thought, Poem, Quiz) |
||
SH N P SINGH | In-Charge - Discipline (Boys) | ||
SMT PADMAWATI DWIVEDI | In-Charge - Discipline (Girls) | ||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | SMT ABHILASHA UPADHYAY | In-Charge |
SMT SANGEETA GUPTA | Science Club, NCC | ||
SH L K SHARMA | Science Club, S&G | ||
SMT ABHILASHA UPADHYAY | Science Club, NSS | ||
SH SANJAY KUMAR | Maths Club | ||
SH PREETAM SINGH | Library Club | ||
SMT SUNITA SINGH | Health Club | ||
16 | Medical & First Aid | SMT SUNITA SINGH | In-Charge |
SMT ABHILASHA UPADHYAY | Member | ||
SH ARUNENDRA KUMAR | Member | ||
17 | Sports Club | SH N.P SINGH | In-Charge (Boys) |
SMT SARLA DEVI | In-Charge (Girls) | ||
SH K L SHAH | Photo & Press Coverage | ||
18 | Environmental Club | SMT ABHILAHSA UPADHYAY | In-Charge |
19 | Green School Programme | SH ARUNENDRA KUMAR | In-Charge |
20 | AEP Programme | Resource Person | |
In-Charge | |||
Member | |||
Member | |||
21 | Wall Magzine & Display of Boards | SMT REKHA RANI | In-Charge |
SMT SHILPI AGARWAL | Member | ||
22 | Vidyalaya Garden | SH G D DIXIT | In-Charge |
23 | Resource Room | SH ARUNDENDRA KUMAR | In-Charge |
SH RAM KUMAR | Member | ||
24 | Raj Bhasha | SH B K MISHRA | In-Charge |
SH G D DIXIT | Member | ||
SMT REKHA RANI | Member | ||
25 | Parent Teacher Association | SH B K MISHRA | In-Charge |
SH RAM KUMAR | Member | ||
SMT PADMAWATI DWIVEDI | Member | ||
SMT REKHA RANI | Member | ||
26 | Social Science Club & Youth Parliament | SH R. P YADAV | In-Charge |
SH PRADEEP GOSWAMI | Member | ||
27 | Science Club | ALL SCIENCE TEACHERS | Resource Person (NCSC) |
28 | Maths Club | ALL MATHS TEACHERS | In-Charge |
29 | Computer Club | SMT PADMAWATI DWIVEDI | In-Charge |
SH VIKAS YADAV | Member | ||
30 | Music Club | SH K L SHAH | In-Charge |
31 | Literary Club | ALL LANGUAGE TEACHERS | In-Charge |
32 | Alumni Club | SH R P YADAV | In-Charge |
SH R S GUPTA | Member | ||
33 | Migration | SH SUBHASH CHADRA | In-Charge |
34 | Monitoring of Suggestion Box | SH RAM KUMAR | In-Charge |
35 | Anti Ragging | SMT. SANGEETA GUPTA | Member |
SH N P SINGH | Member | ||
SMT SARLA DEVI | Member | ||
SMT SUNITA SINGH | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | (Principal) |
Chairman |
(Senior Most Teacher) |
Member Secretary | ||
(Senior Most Teacher Female) |
Member | ||
(Senior Most Teacher Male) |
Member |