Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Mandi

Pl

CLASS URBAN RURAL URBAN RURAL TOTAL Staff Wards Disabled Students Minority Below Poverty Line
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER PH VI HI
GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST Boy Girl Boy Girl Boy Girl Boy Girl Hindu Muslim Christian Sikh Buddhist Parsi Jain Others
  [If Any]
Boy Girl
A B C D E F G H I J K L M N O P Q R S T U V W X Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl Boy Girl
VI 0 0 1 0 0 1 0 0 4 22 20 0 3 15 6 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0 47 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VII 0 0 2 0 0 1 0 0 1 26 22 0 2 21 4 0 0 0 0 0 0 0 0 0 79 0 1 0 0 0 0 0 0 51 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIII 0 1 2 0 0 0 0 0 3 24 24 1 1 16 7 0 0 0 0 0 0 0 0 0 79 0 0 0 0 0 0 0 0 54 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IX 0 1 0 0 1 0 0 0 4 26 20 0 3 17 5 0 0 0 0 0 0 0 0 0 77 0 0 1 1 0 0 0 0 50 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
X 0 4 5 0 1 1 3 0 1 21 19 0 3 16 4 0 0 0 0 0 0 0 0 0 78 1 0 1 0 0 0 0 0 49 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI(SC.) 1 2 1 0 0 1 0 0 0 11 7 0 1 11 2 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 21 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI(HUM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI(COMM) 0 1 2 0 0 0 0 0 2 9 7 0 3 3 2 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 21 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI(VOC.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII(SC.) 0 1 2 0 0 1 0 0 2 12 12 0 1 10 3 0 0 0 0 0 0 0 0 0 44 1 0 1 0 0 0 0 0 29 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII(HUM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII(COMM) 1 1 4 0 0 0 3 0 1 9 13 0 0 4 1 0 0 0 0 0 0 0 0 0 37 0 0 0 1 0 0 0 0 29 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII(VOC.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 2 11 19 0 2 5 6 0 18 160 144 1 17 113 34 0 0 0 0 0 0 0 0 0 532 2 1 3 2 0 0 0 0 351 177 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

ease edit this content section.