Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Smt Jeny Jose, VP | In-Charge Academics |
Smt Indira P K, PGT Maths | In-Charge Time Table | ||
Sh Sreekumar K, TGT Maths | Second In-Charge Time Table | ||
Sh Ramesh Kumar, PGT Economics | In-Charge MOD | ||
Sh Satheesh Kumar B, PGT Physics | Second In-Charge MOD | ||
2 | CCA | Mayadevi A, tgt malayalam | In-Charge CCA |
Sh Anoop R, Librarian
, K V Sreekumar, TGT Malayalam |
In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh Renjith S , Art Teacher |
In-Charge Photo & Press Coverage | ||
Smt Sunija.V | In-Charge Stage Activities | ||
Smt Suja M J | In-Charge Stage Support | ||
3 | Mess | Smt Jeny Jose | In-Charge Mess |
Sh Indira P K | Second In-Charge Mess | ||
Smt Suja M J (Staff Nurse) |
Member | ||
Sh Anoop K Francis | Member Secretary | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh Renjith.S | In-Charge |
Sh A P Singh | Member | ||
Sh Rahul P K | Member | ||
5 | Examination (Internal & CBSE) | Sh A P Singh | In-Charge Scholastic |
Sh Indira P K | Member | ||
Sh Sreekumar K | Member | ||
Sh Vijayan P K | In-Charge Co-Scholastic | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Smt R Stella Hebzi Bai (Principal) |
Chairman |
Sh Vijayan P K (Senior Teacher) |
In-Charge | ||
Sh Ashok Kumar K P House Master(Boys) |
Member | ||
Smt Anu M R House Master(Girls) |
Member | ||
Sh Renjith S | Member | ||
(Vidyalaya Captain- Boys) |
Member | ||
(Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST |
Sh Sreekumar K
|
In-Charge |
Sh Indira P K | Member | ||
Sh Ramesh Kumar P | Member | ||
8 | Vidyalaya Discipline | Smt Jeny Jose Vice Principal |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh Rahul P K (PET Male) |
Member | ||
Smt Anu M.R (PET Female) |
Member | ||
9 | Safety & Security | Smt Indira P K | In-Charge |
All House Masters / Mistress | Member | ||
Sh Rahul P K (PET Male) |
Member | ||
Smt Anu M.R (PET Female) |
Member | ||
10 | Guidance and Counseling Cell | Jeny Jose, Vice Principal | In-Charge |
Joy Jacob, TGT English | Member | ||
Indulekha R, TGT English | Member | ||
Jessy Joseph, TGT Science | Member | ||
11 | Museum Corner | Renjith S, Art Teacher | In-Charge |
12 | Art & Craft Club | Sh Renjith S | In-Charge |
Smt Radha N R | Member | ||
13 | Scout & Guide Activities | Sunija V, TGT HINDI | In-Charge |
Rahul P K, PET Male | Member | ||
14 | Conduct of Morning Assembly | Rahul P K, PET Male | In-Charge (Assembly of Students) |
Mayadevi A, TGT Malayalam | In-Charge (Assembly of Students) |
||
Sh Johnson John, PGT English | English Presentation (News, Thought, Poem, Quiz) |
||
Sunija V, TGT Hindi | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh Sreekumar K V | Malayalam Presentation (News, Thought, Poem, Quiz) |
||
P Rameshkumar, PGT Economics | In-Charge - Discipline (Boys) | ||
Anu M R, PET Female | In-Charge - Discipline (Girls) | ||
Smt Radha N R | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Sh Ramesh Kumar | In-Charge |
Sh Satheesh Kumar B | Science Club, NCC | ||
Smt Jessy Joseph | Science Club, S&G | ||
Sh A P Singh | Science Club, NSS | ||
Smt Indira P K | Maths Club | ||
Sh Anoop R | Library Club | ||
Smt Suja M J | Health Club | ||
Sh Renjith S | SUPW Club, S&G | ||
16 | Medical & First Aid | Smt Suja M J (Staff Nurse) |
In-Charge |
Anu M R, PET Female | Member | ||
17 | Sports Club | Sh Rahul P K | In-Charge (Boys) |
Anu M R, PET Female | In-Charge (Girls) | ||
Sh Renjith S | Photo & Press Coverage | ||
Joy Jacob, TGT English | Member | ||
18 | Environmental Club | Sh Vijayan P K | In-Charge |
Smt Jessy Joseph | Member | ||
19 | Green School Programme | Sh Vijayan P K | In-Charge |
20 | FCP Programme | Sreeja A K | Resource Person |
Anu M R | In-Charge | ||
21 | Wall Magzine & Display of Boards | Johnson John | In-Charge |
Sunija V | Member | ||
22 | Vidyalaya Garden | Smt Jeny Jose | In-Charge |
Sh Vijayan P K | Member | ||
23 | Resource Room | Smt Sini Thankachan | In-Charge |
Ms. Renjima M | Member | ||
24 | Raj Bhasha | Sunija V | In-Charge |
Litheesh Thankachan | Member | ||
25 | Parent Teacher Association | Johnson John | In-Charge |
Sreekumar K | Member | ||
Mayadevi A | Member | ||
Radha N R | Member | ||
Joby K George | Parent Member | ||
Gigi Rose | Parent Member | ||
26 | Social Science Club & Youth Parliament | Sreeja A K | In-Charge |
Asha K R | Member | ||
Sh P Ramesh Kumar | Member | ||
27 | Science Club | Sh Satheesh Kumar B | Resource Person (NCSC) |
Sh A P Singh | In-Charge | ||
Sh Vijayan P K | Member | ||
Smt Jessy Joseph | Member | ||
28 | Maths Club | Smt Indira P K | In-Charge |
Sh K Sreekumar | Member | ||
29 | Computer Club | Smt Sini Tankachan | In-Charge |
Sh P Ramesh Kumar | Member | ||
Ms. Renjima M | Member | ||
30 | Music Club | Smt Radha N R | In-Charge |
Smt. Mayadevi A | Member | ||
31 | Literary Club | Sh Johnson John | In-Charge |
Sh Joy Jacob | Member | ||
Sh Indulekha R | Member | ||
Sunija V | Member | ||
Litheesh Thankachan | Member | ||
Sh Sreekumar K V | Member | ||
Mayadevi A | Member | ||
32 | Alumni Club | Sh K V Sreekumar | In-Charge |
Ashok Kumar K P | Member | ||
P Ramesh Kumar | Member | ||
33 | Migration | Sh A P Singh | In-Charge |
Indira P K | Member | ||
34 | Monitoring of Suggestion Box | Smt Jeny Jose | In-Charge |
Smt Suja M J | Member | ||
35 | Anti Ragging | Smt R Stella Hebzi Bai | Member |
Smt Jeny Jose | Member | ||
Sh P Ramesh Kumar | Member | ||
Sh Johnson John | Member | ||
Sh Sreekumar K | Member | ||
Sh Joy Jacob | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Smt R Stella Hebzi Bai (Principal) |
Chairman |
Smt Jeny Jose (Vice Principal) |
Member Secretary | ||
Smt Indira P K (Senior Most Teacher Female) |
Member | ||
Sh A P Singh (Senior Most Teacher Male) |
Member |