Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
XII | Maths/Bio. | Chemistry | Hindi | Physics | English, PGT | PET (M) - 1 Principal sir/V.P. – 2 Physics – 3 Chemistry – 4 Maths/Bio. -5 Kalimullah (Counselor) – 6 | Library - 1 Art/Music – 2 Chemistry – 3 Maths/Bio – 4 Physics – 5 Computer – 6 | Hindi, PGT – 1 RadhaKri. (counselor) - 2 Chemistry – 3 Maths/Bio – 4 Physics – 5 Library - 6 |
XI | Physics | English, PGT | Maths/Bio. | Chemistry | Hindi, PGT | Maths/Bio. -1 Chemistry – 2 S.Sci, PGT – 3 Principal sir/V.P. – 4 RadhaKri. (counselor) - 5 Physics – 6 | Music /Art – 1 Maths/Bio. -2Kalimullah (Counselor) - 3 Physics – 4 Computer - 5 Chemistry – 6 | Library – 1 Maths/Bio. -2 Hindi, PGT – 3 Physics – 4 Computer – 5 Chemistry – 6 |
X | Hindi, TGT1 | Maths, TGT1 | English, TGT1 | S. SCi, PGT – 1,2 Kalimullah (Counselor) - 3 Bio. – 4,5,6 | Physics – 1,2,3 Chemistry – 4,5,6 | Library - 1 S. SCi. TGT – 2,5,6 RadhaKri. (counselor) - 4 PET (M) – 3 | Principal sir – 3 S.Sc. PGT – 4,5 Eng. TGT 1– 1,6 Library - 2 | Maths, (TGT 1) 6 Music – 4, Art – 5 PET (F) – 2 Computer – 1,3 |
IX A | English, TGT1 | S. Sci. TGT – 1 Kalimullah (Counselor) - 2 S. Sci. PGT - 3 Phy. – 4,5,6 | Hindi, TGT1 | Maths, PGT | Chemistry – 1,2,3 S. Sci., PGT – 4,5,6 | PET (F) - 1 Bio.-2,3,6 Library – 4,5 | Principal/V.P. – 1 Eng. (TGT1) – 2 Music – 3 Comp. – 4, Art – 5, Maths, PGT – 6 | S. Sci. TGT – 1,3 S. Sci. PGT – 2 Computer – 4 PET (M) – 5 RadhaKumari (Counselor) - 6 |
IX B | S. Sci. PGT – 1 S. Sci. TGT – 2,4-6 RadhaKumari (Counselor) - 3 | Hindi ( TGT2) – 1-6 | Kalimullah (Counselor) - 1 Maths TGT1 (2,4,5) Art – 3, PET (M) – 6 | PET (M) – 1 PET (F) – 2, Comp – 3 English , (TGT1) -4,5,6 | Bio – 1,2,3 Phy – 4,5 Lib – 6 | English, (TGT1) – 1,2,4,5 Maths PGT – 3,6 | S. Sci, PGT – 1,3,6 Chem – 2,4,5 | Maths, PGT – 1, Maths (TGT 1) - 2 PPL – 3, Lib- 4 Music – 5, Phy - 6 |
VIII A | Hindi, PGT | Science – 1,5,6 RadhaKumari (Counselor) - 2 PET (M) – 3,4 | Library – 1 Kalimullah (Counselor)– 2 Music - 3 S. Sci. TGT – 4,5,6 | English, PGT | Maths TGT1 | Maths (TGT2)1,5 S. Sci. PGT –2, 4 Eng (TGT 2) - 3 Principal/V.P. – 6 | Computer – 1,3 Hindi, PGT – 2,6 Library – 5 Art - 4 | English, PGT – 1 Music – 2 Science – 3,4 Art – 6, PET (F) 5 |
VIII B | S. Sci.TGT – 1 Art – 2 Computer – 3,4 Hindi (TGT2) – 5 Music – 6 | S. Sci. PGT – 1,2 S. Sci. TGT – 3,5 TGT2 Maths – 4,6 | English PGT | Hindi PGT – 1,3-6 Library – 2 | TGT 2 Maths – 1-6 | Kalimullah (Counselor) -1 Science 2-5 | PET (F) – 1 Maths (TGT2) – 2 Hindi (TGT 1) – 3 Hindi PGT – 4 Eng. ( TGT 1) – 5 RadhaKumari (Counselor) – 6 | Music – 1 S. Sci. TGT – 2 PET (M) – 3,4 Library – 5 PET (F) – 6 |
VII A | Maths, TGT 1 | RadhaKumari (Counselor) - 1 Music – 2,3 Kalimullah (Counselor) - 4 Art – 5,6 | TGT 2 Hindi – 1 Library – 2,6 PET (F) – 3 S. Sci. PGT – 4,5 | Computer – 1,2 TGT 2 Maths – 3 S. Sci. TGT – 4,5,6 | English, (TGT 1) – 1-3 Eng (TGT 2)- 4-6 | Hindi, TGT 1 | Science – 1-3 & 5-6 RadhaKumari (counselor) - 4 | Eng. (TGT 1) – 4,6 Hindi (TGT 1) – 3,5 PET (M) – 2 PET (F) - 1 |
VII B | Science – 1-3,5-6 Kalimullah (Counselor) - 4 | Art – 1,2,3 Music – 4,5 Kalimullah (counselor) 6 | RadhaKumari (Counselor) – 1 S. Sci. PGT – 2,3 Library - 4,5 TGT 2 Hindi - 6 | PET (F) – 1 English (TGT 2) – 2,3 Hindi (TGT 1) – 4,5,6 | Hindi (TGT 1) – 1,2,3 Computer – 4,5 PET (F) – 6 | Maths TGT 1 | TGT 2 Eng - 1 S. Sci.TGT – 2,3,4 Hindi (TGT 1) – 5,6 | Eng. (TGT 2) – 1,2,3,5 Eng. PGT – ,4,6 |
VI A | TGT 2 Eng – 1-6 | PET (M) – 1 PET (F) – 2,3 Comp – 4,6 TGT 2 Math - 5 | TGT 2 Maths – 1,3,6 Music – 2,4,5 | Science – 1-5 RadhaKumari (Counselor) - 6 | S.Sci TGT – 1,2,6 Lib – 3,4 Kalimullah (Counselor) - 5 | TGT 2 Hindi – 1-6 | TGT 2 Maths – 1,4,5 TGT 2 Hindi – 2 Art - 3 TGT 2 Eng - 6 | TGT 2 Hindi – 1,2 TGT 2 Maths – 3 PGT Geo. – 4,5 TGT 2 Eng – 6 |
VI B | TGT 2 Maths – 1-6 | TGT 2 Maths – 1 Comp – 2,3 RadhaKumari (Counselor) - 4 PET (F) – 5 PET (M) - 6 | S. SC. TGT – 1-3 TGT 2 Hindi – 4,5 Art – 6 | TGT 2 Hindi – 1-3 TGT 2 Eng – 4-6 | Science – 1-4 TGT 2 Hindi – 5,6 | TGT 2 Eng – 1,2,4,5 TGT 2 Maths – 3,6 | TGT 2 Hindi – 1,3 PGT Geo. – 2 Music – 4,5 Lib – 6 | TGT 2 Maths – 1 Lib – 2 PGT Geo. – 3 TGT 2 Eng. 4 Science – 5 Kalimullah (Counselor) - 6 |
SL. NO. |
NAME (DR/ MR/ MRS) |
CLASS |
NO. OF PERIODS |
||||||
VI |
VII |
VIII |
IX |
X |
XI |
XII |
|||
01 |
AWADHESH KUMAR |
------ |
6 |
3 |
4,5 |
2,4,6 |
------ |
------ |
07 |
02 |
ANIL KUMAR |
------ |
------ |
------ |
3,4 |
5,6 |
1,2,3,4,5,6 |
1,2,3,4,5,6 |
16 |
03 |
S. K. MISHRA |
------ |
------ |
------ |
5,6 |
1,2 |
1,2,3,4,5,6 |
1,2,3,4,5,6 |
16 |
04 |
ABHAY KUMAR |
------ |
------ |
------ |
1,2 |
3,4 |
1,2,3,4,5,6 |
1,2,3,4,5,6 |
16 |
05 |
BABY SHUKLA |
------ |
------ |
------ |
------ |
------ |
1,2,3,4,5 |
1,2,3,4,5 |
10 |
06 |
ROHIT MISHRA |
------ |
------ |
2,4,5,6 |
------ |
------ |
1,2,3,4,5,6 |
1,2,3,4,5,6 |
16 |
07 |
NIRAJ KUMAR |
------ |
------ |
------ |
------ |
1,2,3,4,5,6 |
1,2,3,4,5,6 |
1,2,3,4,5,6 |
18 |
08 |
D. D. PRASAD |
------ |
4,5 |
1,2 |
3,6 |
1,3,5 |
------ |
------ |
09 |
09 |
R. N. RAM |
------ |
1,2,3 |
------ |
------ |
1,2,3,4,5,6 |
------ |
------ |
09 |
10 |
VIJAYINI |
------ |
------ |
4,5,6 |
1,2,3,4 |
------ |
------ |
------ |
07 |
11 |
S. K. SINGH |
------ |
1,3,4,5 |
------ |
1,2,3,4,5,6 |
1,2,3,4,5,6 |
------ |
------ |
16 |
12 |
SANJAY KUMAR |
------ |
1,2,3,4 |
1,3,4,5 |
------ |
------ |
------ |
------ |
08 |
13 |
ANITA SINHA |
------ |
5 |
4 |
------ |
------ |
6 |
6 |
04 |
14 |
AJIT KUMAR |
------ |
6 |
6 |
1 |
------ |
6 |
6 |
05 |
15 |
K. K. JHA |
------ |
6 |
2 |
2 |
------ |
6 |
6 |
05 |
16 |
DHIRAJ KR SINGH |
------ |
2 |
1 |
3 |
5 |
------ |
------ |
04 |
17 |
VIJAY KUMAR |
------ |
------ |
1,2,3,5,6 |
------ |
------ |
------ |
------ |
05 |
18 |
JAYRAM SINGH YADAV |
------ |
1,2,3,5,6 |
------ |
1,2,3,4,5,6 |
------ |
------ |
------ |
11 |
19 |
KALIMULLAH |
------ |
1,4 |
1,5 |
5,6 |
3,4 |
2,3 |
1,6 |
12 |
20 |
Ms. ASHWINI |
|
|
|
|
|
1-4 |
2-3 |
04 |
DAY | VI A | VI B | VII A | VII B | VIII A | VIII B | IX A | IX B | X | XI | XII |
---|---|---|---|---|---|---|---|---|---|---|---|
MON | PET (F) ANITA SINHA | ART AJIT KUMAR | ENGLISH K. TIWARI | MUSIC K. K. JHA | MATHS JYOTI | S. SC D. D. PRASAD | MATHS PGT | SC ANIL KUMAR | HINDI PUNAM | ENGLISH R. MISHRA | CHEM S. K. MISHRA |
TUE | LIB VIJAY KUMAR | MATHS TGT 2 | HINDI PUNAM | HINDI TGT 2 | HINDI SRIKANT | SCIENCE S. KUMAR | ENGLISH S. K. SINGH | S. SC D. D. PRASAD | MATHS JYOTI | CHEM S. K. MISHRA | MATHS/BIO PGT/ ABHAY KUMAR |
WED | MATHS TGT 2 | PET (F) ANITA SINHA | S. SC. D. D. PRASAD | LIB VIJAY KUMAR | ENGLSIH R. MISHRA | ENGLISH K. TIWARI | PET (M) U. P. SHARMA | ENGLISH S. K. SINGH | S. SC. AWADHESH KUMAR | PHYSICS ANIL KUMAR | HINDI SRIKANT |
THU | MUSIC K. K. JHA | HINDI TGT 2 | SCIENCE S. KUMAR | MATHS TGT 2 | ART AJIT KUMAR | PET (M) U. P. SHARMA | S. SC. AWADHESH KUMAR | MATHS R. SRIVASTAVA | ENGLISH S. K. SINGH | MATHS/BIO PGT/ ABHAY KUMAR | PHYSICS ANIL KUMAR |
FRI | ENGLISH K. TIWARI | LIB VIJAY KUMAR | MUSIC K. K. JHA | ART AJIT KUMAR | SCIENCE S. KUMAR | HINDI TGT 2 | HINDI PUNAM | SC (BIO.) ABHAY KUMAR | SC (CHEM) S. K. MISHRA | HINDI SRIKANT | ENGLISH R. MISHRA |