Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC |
Total GEN+OBC |
SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||||
1 | VI | 13 | 13 | 26 | 11 | 13 | 24 | 1 | 1 | 2 | 1 | 4 | 5 | 3 | 5 | 8 | 13 | 3 | 2 | 5 | 5 | 3 | 8 |
2 | VII | 18 | 19 | 37 | 21 | 16 | 37 | 03 | 01 | 04 | 03 | 01 | 04 | 07 | 08 | 15 | 19 | 06 | 02 | 08 | 08 | 06 | 14 |
3 | VIII | 13 | 25 | 38 | 13 | 25 | 38 | 0 | 0 | 0 | 03 | 03 | 06 | 04 | 09 | 13 | 19 | 0 | 04 | 04 | 06 | 09 | 15 |
4 | IX | 21 | 16 | 37 | 19 | 14 | 33 | 02 | 02 | 4 | 02 | 02 | 04 | 07 | 07 | 14 | 18 | 04 | 02 | 06 | 08 | 5 | 13 |
5 | X | 22 | 18 | 40 | 19 | 17 | 36 | 03 | 01 | 04 | 04 | 04 | 08 | 06 | 03 | 09 | 17 | 02 | 02 | 04 | 10 | 9 | 19 |
6 | XI-Sci. | 04 | 14 | 18 | 4 | 11 | 15 | 0 | 3 | 3 | 1 | 4 | 5 | 3 | 5 | 8 | 13 | 0 | 1 | 1 | 0 | 4 | 4 |
7 | XI-Hum. | 14 | 11 | 25 | 10 | 9 | 19 | 4 | 2 | 6 | 2 | 1 | 3 | 3 | 4 | 7 | 10 | 2 | 2 | 4 | 7 | 4 | 11 |
8 | XII-Sci. | 16 | 23 | 39 | 13 | 14 | 27 | 03 | 09 | 12 | 5 | 5 | 10 | 03 | 7 | 10 | 20 | 1 | 1 | 2 | 7 | 10 | 17 |
9 | XII-Hum. | 13 | 10 | 23 | 12 | 08 | 20 | 1 | 2 | 3 | 00 | 01 | 01 | 02 | 01 | 03 | 04 | 1 | 3 | 04 | 10 | 05 | 15 |
Total | 134 | 149 | 283 | 122 | 127 | 249 | 17 | 21 | 38 | 21 | 25 | 46 | 38 | 49 | 87 | 133 | 19 | 19 | 38 | 61 | 55 | 116 |
Please edit this content section.
S.No. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | Total(GEN + OBC) | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||||
1 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 0 | 0 | ||
2 | VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | VIII | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IX | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | X | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | XI-SCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | XI-HUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | XII-SCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | XII-HUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00 | 00 | 0 |
TOTAL | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI (PH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VI (VH) | ||||||||||||||||||||||
VI (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
2 | VII (PH) | |||||||||||||||||||||
VII (VH) | ||||||||||||||||||||||
VII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
3 | VIII (PH) | |||||||||||||||||||||
VIII (VH) | ||||||||||||||||||||||
VIII (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
4 | IX-A (PH) | |||||||||||||||||||||
IX-A (VH) | ||||||||||||||||||||||
IX-A (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
5 | IX-B (PH) | |||||||||||||||||||||
IX-B (VH) | ||||||||||||||||||||||
IX-B (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
6 | X-A (PH) | |||||||||||||||||||||
X-A (VH) | ||||||||||||||||||||||
X-A (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
7 | X-B (PH) | |||||||||||||||||||||
X-B (VH) | ||||||||||||||||||||||
X-B (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
8 | XI-HUM (PH) | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||
XI-HUM (VH) | ||||||||||||||||||||||
XI-HUM (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
9 | XI-SCI (PH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
XI-SCI (VH) | ||||||||||||||||||||||
XI-SCI (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
10 | XII-HUM (PH) | |||||||||||||||||||||
XII-HUM (VH) | ||||||||||||||||||||||
XII-HUM (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
11 | XII-SCI (PH) | |||||||||||||||||||||
XII-SCI (VH) | ||||||||||||||||||||||
XII-SCI (HI) | ||||||||||||||||||||||
TOTAL | ||||||||||||||||||||||
Grand Total |
Sr.no. | Class | Muslim | Sikh | Parsi | Christian | Budhist | Jain | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
1 | VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 7 | 0 | 0 | 0 |
2 | VII | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 9 | 0 | 0 | 0 |
3 | VIII | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 9 | 13 | 0 | 0 | 0 |
4 | IX | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 |
5 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 7 | 14 | 0 | 0 | 0 |
6 | XI-HUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
7 | XI-SCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 |
8 | XII-HUM | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 6 | 12 | 0 | 0 | 0 |
9 | XII-SCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 24 | 43 | 35 | 78 | 0 | 0 | 0 |