Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Student Strength as on 02.07.2021 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total  
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2 VII 48 33 81 46 32 78 2 1 3 1 0 1 21 15 36 37 8 8 16 18 10 28  
3 VIII 51 28 79 50 27 77 1 1 2 1 1 2 25 9 34 36 8 7 15 17 11 28  
4 IX 49 31 80 40 23 63 9 8 17 4 3 7 21 9 30 37 7 8 15 17 11 28  
5 X 47 33 80 38 26 64 9 7 16 4 2 6 15 13 28 34 10 6 16 18 12 30  
6 XI 49 33 82 37 26 63 12 7 19 3 3 6 22 11 33 39 12 2 14 12 17 29  
7 XII 52 29 81 46 26 72 6 3 9 6 2 8 6 9 15 23 13 6 19 27 12 39  
8 Total 296 187 483 257 160 417 39 27 66 19 11 30 110 66 176 206 58 37 95 109 73 182  

 

Note:-

Detail of Staff Wards as on 02.07.2021 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 1 1 0 1 1 0 0 0 0 1 1 0 0 1 1 0 1 0 0 0
6 XI 2 1 3 2 1 3 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
 7 XII 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 1 1 0 1 1
  G.Total 3 2 6 3 4 6 0 0 0 1 2 3 1 0 1 1 1 2 0 1 1

 

Detail of PH/VH/HI Students as on 06.07.2020 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
  IX (VH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1
5 X (PH) 3 0 3 3 0 3 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 3 0 3 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0
6 XI (PH) 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
7 XII (PH) 2 1 3 2 1 3 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 2 2 1 2 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
  Grand Total 6 1 7 6 1 7 0 0 0 0 0 0 5 1 6 0 0 0 1 0 1

 

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 06.07.2021

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0