Student Strength

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय,दक्षिण दिनाजपुर(पश्चिम बंगाल)

Jawahar Navodaya Vidyalaya,Dakshin Dinajpur(W.B)

Student Strength as on 31.10.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 19   15 34  17  15  32   02  00 02   00 02  02   08  06 14  16   09  06  15  02  04 06 
2 VII 18 21 39 17 21 38 01 00 01 10 02 06 09 02 11 17 06 10 16 04 02 04
3 VIII 21 19 40 19 17 36 02 02 04 02 03 05 07 06 13 18 07 06 13 03 02 05
4 IX 26 13 39 23 11 34 03 02 05 03 04 07 09 03 12 19 09 01 10 02 03 05
5 X 25 13 38 25 13 38 00 00 00 04 04 08 03 04 07 15 13 03 16 05 02 09
6 XI 29 25 54 24 30 20 03 01 04 04 06 10 07 04 11 21 12 16 28 05 03 08
7 XII  24 13 37 18 10 28 06 03 09 09 05 14 00 00 00 38 09 02 11 02  00 02
8 Total  162  119 281   143 117  226   17  08  25 32  26  52  42   25 68   144 65  33  109   23 16   39

 

Note: Migration policy in class IX for the session 2023-24 has been resume once again after COVID-19.

Detail of Staff Wards as on 31.10.2023 (Class-Wise)

00
Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0  0 0 0 0  0  0  0  0  0  0  0  0  0 0 0  0  0  0
2 VII  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
3 VIII  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0  0  0  0
4 IX  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0  0  0
5 X  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0  0  0
 7 XII 0 0 0 0 0  0 0  0 0  0  0  0  0  0  0 0 0 0  0  0  0
  G.Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on 31.10.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 01 0 01 01 0 0 0 0 0 0 0 0 0 0 0 01 0 01 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 01 0 01 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 01 0 01
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 2 0 02 02 0 0 0 0 0 0 0 0 0 0 0 01 1 1 01 0 01

 

Information about Minority Community Students Studying in JNVs under Patna Region as on 31.10.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  05 03  08  0 0 0 0 0 0 0 0 0 0 0 0
2 VI 05 07 12 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
3 VIII 09 05 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 01 04 05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 07 05 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 04 03 07 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
7 XII 03 04 07 0 0 0 0 0 0 0 0 0 3 1 4 0 0 0
  Total 37 30 67 0 0 0 0 0 0 0 0 0 5 1 6 0 0 0