JAWAHAR NAVODAYA VIDYALAYA THAKARDA (DUNGARPUR ) | ||||||||
CLASS - WISE TIME TABLE 2022-23 | ||||||||
CLASS | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
XII A | MATHS/BIO 1-5 MCA / J.M. G.S. -6 V.P | PHY 2-6 Ritu COUN. -1 MANISH | ENG. 1-6 R.Y. | CHEM 1-5 S.S. COUN. -6 PRITI | HINDI 1-6 SOOMVIR | IT 1-4 S.K., LIB 5-6 | MATHS/BIO 1-2 PHY CHEM 3-4 PHE/WOKE 5-6 MCA/JM | MATHS/BIO 1-2 MCA/ JM PHY/ CHEM 3-4 R.Y /S.S. HINDI -5 ENG. -6 |
XII B | ENG. 1-6 R.Y | ECO 1-6 N.S | GEO 1-6 DP | HIST 1-6 MPS | SKIU/IT 1-2 S.K. LIB 3-4 PHE/W.E 5-6 | HINDI 1-6 SOOMVIR | ECO 1-3 GEO 4-6 | HIST 1-3, COUNS-4 (MANISH) ENG.-5, HINDI -6 |
XI A | CHEM 1-5 S.S COUN. -6 MANISH SALVI | COMP 1-2 S.K. For all ST LIB 3-4 R ENG.5, HINDI/IP-6 | HINDI /IP 1-6 SOOMVIR/S.K. | PHY 1-6 RITU | MATHS /BIO 1-6 MCA/JM | ENG. 1-6 R.Y. | PHY /CHEM1-2 , PHE/WS 3-4 BIO/MATHS 5-6 | PHY/CHEM 1-2 SKILL 3-4 (For All ST) MATHS/BIO 5-6 |
XI B | ECO 1-6 N.S | HIST 1-6 MPS | HINDI 1-6 SOOMVIR | GEO 1-6 D.P. | ENG. 1-6 R.Y. | LIB 1-2 PHE -3 ECO 4-6 N.S. | HIST 4-6 SKLL 1-3 S.K. | HINDI -1 ENG.-2, GEO-3-5 , COUN -6 (MANISH ) |
X A | MATHS 1-6 M. AKH. | ENG. 1-6 NANCY BHARTI | HINDI 1-6 BABURAM | BIO 1-3 JM ECO 4-6 NS | PHY 1-3 Ritu CHEM 4-6 S.S. | HIST 1-3 GEO 4-6 S.S. | ART -1 , MUSIC -2, LIB 3-4 , MATHS -5, ENG.-6 | COMP 1, 6 S.K, SKILL/PHE-2-4, COUN -5 MANISH |
X B | MATHS 1-6 SACHIN | ENG. 1-6 RAVI R. | HINDI 1-6 KCM | ECO 1-3 N.S. BIO 4-6 J.M. | CHEM 1-3 S.S. PHY 4-6 Ritu | HIST 4-6 GEO 1-3 | MATHS-1, SKILL 2-3, COMP 4-6 | MUSIC -1, ART-2, COUN.-3, PHE. 4, LIB 5-6 |
IX A | PHY 1-3 Ritu HIST 4-6 MPS | HINDI A/ MARATHI A 1-6 BABURAM /SVK | Skill 4-6, Bio-1-3 | MATHS 1-6 M. AKH. | ENG. 1-6 NANCY BHARTI | CHEM 1-3 LIB -4 -5 PHE-5 MUSIC -6 | GEO 1-2, HINDI/ MARATHI B 3-6 | COUN.-1, MATHS -2 MUSIC-3 ART. -4 ECO 5-6 |
IX B | GEO 1-3 Ritu PHY 4-6 Ritu | HINDI A/ MARATHI A 1-6 KCM /SVK | BIO 4-6 CHE-1-2, PHE -3 | MATHS 1-6 SACHIN K. | ENG. 1-6 RAVI R. | ECO 1-2 ART 3 -4, SKILL 5-6 | HIST 1-2 MARATHI 3-6 | LIB-1, MUSIC-2, SKILL 3-4 COUN-5, MATHS-6 |
VIII A | MARATHI 1-5, PHE -6 | MATHS 1-6 | ENG. 1-2, MUSIC 3-4, LIB 5-6 | COUNS. -1, S.ST 2-6, | HINDI 1-6 | ART 1-2, SKILL 3-4, HINDI 5-6, | SCI 1-6 | ENG. 1-6 |
VIII B | PHE-1, MARATHI 2-6 | MATHS 1-6 | ENG. 1-2, ART3-4, MUSIC 5-6 | HINDI 1-2, LIB 3-4, SKILL 5-6 | HINDI 1-6 | SCI 1-6 | COUN. -1 , S.ST 2-6 | ENG. 1-6 |
VII A | SCI 1-6 | SST 1-5, PHE -6 | LIB 1-2, ENG. 3-6, | SKILL 1-2, ART 3-4, MUSIC 5-6 | MATHS 1-6 | PHE -1, MARATHI 2-6 | ENG. 1-4 COUN. 5-6 | HINDI 1-6 |
VII B | S ST 3-6, HINDI 1-2 | SCI 1-6 | ENG. 3-6 ,COMP 1-2 | S.ST -1, LIB -2, MUSIC 3-4, ART 5-6 | MATHS 1-6 | COUNS-1, MARATHI 2-6 | ENG. 1-4, PHE -5, LIB-6 | HINDI 1-6 |
VI A | ENG. 1-6 | MARATHI 2-6, COUN -1 (PRITI ) | SCI 1-6 | MUSIC 1-2, HINDI 3-4, ENG 5-6 | PHE-1, SST 2-6 | MATHS 1-6 | HINDI 1-6 | COM 1-2, LIB 3-4, ART 5-6 |
VI B | ENG. 1-6 | LIB 1-2, COMP 3-4, MUSIC 5-6 | PHE -1, MARATHI 2-6 | ART 1-2, HINDI, 3-4 ENG. 5-6 | SCI 1-6 | MATHS 1-6 | HINDI 1-6 | S.ST 1-3,5-6, COUN. 4 |
JAWAHAR NAVODAYA VIDYALAYA THAKARDA ( DUNGARPUR) | ||||||||||
TEACHERS WISE TIME TABLE | ||||||||||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
1 | DINSH KUMAR GUPTA | XII A -6 | BREAK | XII A 1-2, XI A 5-6 | XII A 1-2, XI A 5-6 | |||||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
2 | RAJESHVARI PGT ENG. | XII B 1-6 | XI A-5 | XIII A 1-6 | BREAK | XI B 1-6 | XI A 1-6 | XI B-2 XII A -6 , XII B-5 | ||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
3 | M.C.Aggrawal PGT Maths | XII A 1-5 | BREAK | XI A 1-6 | XII A 1-2, XI A 5-6 | XII A 1-2, XI A 5-6 | ||||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
4 | MP SINGH PGT HIST | IX A 4-6 | XI B 1-6 | XII B 1-6 | BREAK | X A 1-3, X B 4-6 | IX B 1-2, XI B 4-6 | XII B 1-3 | ||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
5 | NEELAM SHARMA PGT ECO | XI B 1-6 | XII B 1-6 | X A 4-6, X B -1-3 | BREAK | XI B 4-6, IX B 1-2 | XII B 1-3 | IX A 1,5-6 | ||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
6 | DINESH PATEL PGT GEO | IX B 1-3 | XII B 1-6 | XI B 1-6 | BREAK | X A 4-6, X B 1-3 | XII B 4-6, IX A 1-2 | XI B 3-5 | ||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
7 | SUNITA S. PGT CHEM | XI A 1-5 | IX B 1-2 | XII A 1-5 | BREAK | X B 1-3, X A 4-6 | IX A 1-3 | XII A 3-4, XI A 1-2 | XII A 3-4, XI A 1-2 | |
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
8 | RITU SHARMA PGT PHY | IX A 1-3, IX B 4-6 | XII A 2-6 | XI A 1-6 | BREAK | X A 1-3, X B 4-6 | XII A 3-4, XI A 1-2 | XII A 3-4, XI A 1-2 | ||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
9 | M.J. MALIK PGT BIO | XII A 1-5 | IX B 4-6, IX A 1-3 | X A 1-3, X B 4-6 | BREAK | XI A 1-6 | XII 1-2, XI A 5-6 | XII A 1-2 , XI A 5-6 | ||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
10 | SOOMVIR PGT HINDI | XI A 6 | XI A+B 1-6 | BREAK | XII A 1-6 | XII B 1-6 | IX (A+B) 3-6 | XII A -5, XII B -6, XI B-1 | ||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
11 | SUMIT K. SHAH PGT COMP. | XI A 1-2 , XI A-6 | XI A 1-6 | BREAK | XII B 1-2 | XII A 1-4 | XI B 1-3, X B 4-6 | XI A 3-4, X A 1-2,6 | ||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
12 | K.C.MEENA TGT HINDI | VII B 1-2 | IX B 1-6 | X B 1-6 | VIII B 1-2, VI B 3-4 | BREAK | VIII B 1-6 | VI B 1-6 | VII B 1-6 | |
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
13 | BABURAM TGT HINDI | IX A 1-6 | X A 1-6 | VI A 3-4 | BREAK | VIII A 1-6 | VIII A 5-6 | VI A 1-6 | VII A 1-6 | |
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
14 | SACHIN KUMAR TGT MATHS | X B 1-6 | VIII B 1-6 | IX B 1-6 | BREAK | VII B 1-6 | VI B 1-6 | X B-1 | IX B -6 | |
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
15 | MOH. AKH. TGT MATHS | X A 1-6 | VIII A 1-6 | IX A 1-6 | BREAK | VII A 1-6 | VI A 1-6 | X A -5 | IX A -2 | |
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
16 | RAVI ROSHAN TGT ECO | VI B 1-6 | X B 1-6 | VIII B 1-2, VII B 3-6 | VI B 5-6 | BREAK | IX B 1-6 | VII B 1-4 | VIII B 1-6 | |
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
17 | NANCY BHARTI TGT ECO | VI A 1-6 | X A 1-6 | VIII A 1-2 , VII A 3-6 | VI A 5-6 | BREAK | IX A 1-6 | X A -6, VII A 1-4 | VIII A 1-6 | |
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
18 | D.L. MEENA TGT SS | VII B 3-6 | VII A 1-5 | VII B-1 , VIII A 2-6 | BREAK | VI A 2-6 | VIII B 2-6 | VI B 1-3,5-6 | ||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
19 | GAURAV TGT SCIENC | VII A 1-6 | VII B 1-6 | VI A 1-6 | BREAK | VI B 1-6 | VIII B 1-6 | VIII A -1-6 | ||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
20 | SUPRIYA DESAI TGT MARATHI | VIII A 1-5 | VI A 2-6 | BREAK | VII A 2-6 | IX A 3-6 | ||||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
21 | S.V. KALE TGT MARATHI | VIII B 2-5 | IX (A+B) 1-6 | VI B 2-6 | BREAK | VII B 2-6 | IX B 3-6 | |||
22 | ALOK SHARMA TGT ART | VIII B 3-4 | VI B 1-2,VII B 5-6 VII A 3-4 | BREAK | IX B 3-4, VIII A 1-2 | X A -1 | X B-2, VI A 5-6, IX A-4 | |||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
23 | MONI GOEL TGT MUSIC | VI B 5-6 | VIII A 3-4, VIII B 5-6 | VI A 1-2,VII A 5-6, VII B 3-4 | BREAK | IX A -6 | X A -2 | X B -1 IX A-3, IX B -2 | ||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
24 | PUNEET SHARMA PET-M | VIII B -1 | VI B -1, IX B-3 | BREAK | XII B 5-6 | XI B -3, | VII B -5, X B 2-3 | X B -4 | ||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
25 | POONAM GARG PET -F | VIII A -6 | VII A -6 | BREAK | VI A -1 | VII A-1, IX A-5 | XII A 5-6, XI A 3-4 | X A 3-4 | ||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
26 | MOH. HUSSAIN FCSA | VI B 3-4 | VII B 1-2, IX A 4-6 | VIII B 5-6, VII A 1-2 | BREAK | VIII A 3-4, IX B 5-6 | VI A 1-2, IX B 3-4 | |||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
27 | ROBIN SEN LIBRIAIN | VI B 1-2, XI A 3-4 | VIII A 5-6, VII A 1-2 | VIII B 3-4, VII B 2 | BREAK | XII B 3-4 | IX A -4, XII A 5-6, XI B 1-2 | X A 3-4, VII B-6 | X B 5-6, VI A 3-4, IX B -1 | |
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
28 | PRITI SHARMA COUNSELOR F | VI A-1 | VIII A -1, XII A -6 | BREAK | VII A 5-6 | X A -5, VI B -4, IX A -1 | ||||
S.NO. | NAME OF TEACHERS/PO | 1 08:40-09:20 | 2 09:20-9:55 | 3 9:55-10:30 | 4 10:30-11:05 | B 11:05-11:20 | 5 11:20-11:55 | 6 11:55-12:30 | 7 12:30-1:05 | 8 1:05-1:35 |
29 | MANISH SALVI COUNSELOR M | XI A -6 | XII A -1 | BREAK | VII B-1 | VIII B-1 | XII B -4,XI B -6,X B-3, IX B -5 | |||
JAWAHAR NAVODAYA VIDYALAYA THAKARDA (DUNGARPUR ) RAJASTHAN | ||||||||||||||||
REMEDIAL TIME TABLE TIME (3:20 - 4.30 PM ) W.E.F. 31-10-2022 | ||||||||||||||||
S. NO. | CLASS | MONDAY | TUESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||||||
I 3.20 to 3.55 | II 3.55 to 4.30 | SUPERWISE | I 3.20 to 3.55 | II 3.55 to 4.30 | SUPERWISE | I 3.20 to 3.55 | II 3.55 to 4.30 | SUPERWISE | I 3.20 to 3.55 | II 3.55 to 4.30 | SUPERWISE | I 3.20 to 3.55 | II 3.55 to 4.30 | SUPERWISE | ||
1 | VI | ENG Ravi R | ENG Nancy | BABURAM | SCI G.J. | SST DLM | ALOK | MATHS Sachin | MATHS Mo. Akh. | MONI GOEL | HINDI KCM | SCI G.J. | DLM | MARATHI S.D. | MARATHI S.V.K | MOH. HUSSAIN |
2 | VII | ENG Nancy | ENG Ravi R | SST DLM | SCI G.J. | MATHS Mo. Akh. | MATHS Sachin | SCI G.J. | HINDI KCM | MARATHI S.V.K | MARATHI S.D. | |||||
3 | VIII | SCI Gaurav Joshi | SCI Gaurav Joshi | S. DESAI | HINDI KCM | HINDI KCM | BABURAM | SST DLM | SST DLM | S.V. KALE | MATHS S.K. | MATHS S.K. | A.KH | ENG Ravi R | ENG Ravi R | NANCY BHARTI |
4 | IX | MATHS Sachin | MATHS Mo. Akh. | SUMIT KUMAR | PHY Ritu | BIO J.M. | N.SHARMA | HIST MPS | GEO D.P. | S. DESAI | ENG. R.R. | ENG Nancy | S.V. KALE | HINDI KCM | CHEM Sunita | BABURAM |
5 | X | MATHS Mo. Akh. | MATHS Sachin | BIO J.M | PHY Ritu | GEO D.P. | HIST MPS | ENG Nancy | ENG. R.R. | CHEM Sunita | HINDI KCM | |||||
6 | XI SCI | PHY Ritu | PHY Ritu | MOH. HUSSAIN | CHEM Sunita | CHEM Sunita | PRITI SHARMA | HINDI / IP SOOMVIR/SUMIT KUMAR | HINDI / IP SOOMVIR/SUMIT KUMAR | M.C.A | MATH/BIO MCA/J.M. | MATH/BIO MCA/J.M. | ROBIN SEN | ENG. R.Y. | ENG. R.Y. | MANISH SALVI |
7 | XI ARTS | HIST. M.P SINGH | HIST. M.P SINGH | GEO D.P. | GEO D.P. | HINDI SOOMVIR | HINDI SOOMVIR | ENG. R.Y. | ENG. R.Y. | ECO. N.S. | ECO. N.S. | |||||
8 | XII SCI | MATH/BIO MCA/J.M. | MATH/BIO MCA/J.M. | SOOMVIR | ENG. R.Y. | ENG. R.Y. | PUNEET SHARMA | CHEM Sunita singh | CHEM Sunita singh | PRITI SHARMA | PHY Ritu | PHY Ritu | MANISH SALVI | HINDI SOOMVIR | HINDI SOOMVIR | POONAM GARG |
9 | XII ARTS | ECO. N.S. | ECO. N.S. | HIST MPS | HIST MPS | ENG. R.Y | ENG. R.Y | HINDI S.M | HINDI S.M | GEO D.R | GEO D.R | |||||
.
SMART CLASS |
|||||||||
Days/Period |
I |
II |
III |
IV |
|
V |
VI |
VII |
VIII |
Monday |
VI A HINDI K.C MEENA |
VIII B HINDI P.S. |
IXB MATHS S.R. |
VI A MATHS R.R |
|
X B HINDI P.S. |
VIIIB MATHS SUMAN |
IX B SST D.L |
XB MATHS S.R. |
Tuesday |
IX B ENGLISH L.K. |
XB ENGLISH L.K |
VII A ENGLISH N.K.S. |
VIII A ENGLISH A.Y. |
VIII B ENGLISH N.K.S. |
X B ECO N.SHARMA |
IX A Geo. R.K.Y. |
X A MATHS DSY |
|
Wednesday |
IX A ENGLISH T.SINGH |
X B SCIENCE M.K.S. |
VIII A HINDI P.S. |
VIII B S.St. D.L. |
VIII A S.St. D.L |
X A (BIO) O.P.K. |
VII B SCI. AVNISH |
IX B HINDI R.R.M. |
|
Thursday |
VIII A SCI. R.BARSE |
VII A T.SINGH |
VI B ENGLISH A.Y. |
IXB SCI. O.P.K. |
VI A ENGLISH A.Y. |
VIIB ENGLISH N.K.S. |
VII B MATHS (PGT) |
XA FCSA |
|
Friday |
VI B S.ST . D.L. |
IX B SCIENCE AVNISH |
IX A MATHS D.S.Y. |
VI B MATHS A.K.D. |
VIIA MATHS(PGT MATHS |
VI A S.S.T. D.L. |
X A ENGLISH A.Y. |
VI A Science AVNISH |
|
Saturday |
IX A HISTORY S.D.M. |
IX A SCIENCE M.K.S. |
VIII B SCIENCE AVNISH |
X B SC. RKS |
X A HINDI SSG |
X A ECO N.SHARMA |
IX A+B HINDI SSG |
VI B HINDI P.S. |
.
REMIDIAL CLASS |
|||||||
Sr. No. |
Name of Teacher |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Total |
1 |
N K Meena PGT Hist |
***** |
***** |
XI B ,XII B |
XB |
XIIB, XI B |
5 |
2. |
R K Meena PGT Hindi |
***** |
XIB,XA |
***** |
XB |
XIB,XIIB |
5 |
3. |
N Sharma PGT Eco |
XIIB,XIB |
IXB |
XIIB,XIB |
***** |
***** |
5 |
4. |
Sunita Singh PGT Chem |
XIIA,XA |
***** |
***** |
XIA |
XB,XIA |
5 |
5. |
S K Jha PGT PHY |
***** |
XIIB, XIB |
XB |
XIIB,XIB |
***** |
6 |
6. |
K Rani PGT Bio |
VIB,XIA |
IXA,XIIA |
***** |
XA,XIIA |
***** |
5 |
7. |
S K Suman PGT maths |
IXB,XB |
***** |
VIIIB,VIIIA |
***** |
VIA |
5 |
8. |
K Gothwal PGT Geo |
XB,IXB |
XB,VIB |
VIIIB |
***** |
***** |
5 |
9. |
T Singh PGT Eng |
VIIB |
VIIIB,XB |
IXB,VIIA |
***** |
***** |
5 |
10. |
S R Desai TGT Marathi |
IXA |
XA,IXA |
***** |
***** |
VIB,VIIA |
5 |
11. |
R C Meena TGT Hidi |
***** |
VIIB,VIIA |
VIA |
***** |
XA,IXA |
5 |
12. |
D L Meena TGT SST |
XA,IXA |
|
VIA |
VIIIA,XA |
|
5 |
13 |
S V Kale TGT Marathi |
XA,IXA |
|
VIA |
VIIIA,XA |
|
5 |
14 |
K C Meena TGT Hindi |
VIB |
VIIIA,VIIIB |
VIIA,VIIB |
VIA |
***** |
6 |
15 |
L L Kalal TGT Eng |
|
***** |
VIIIA,IXA |
VIA,VIIA |
IXB,VIIA |
6 |
16 |
L Bhatt TGT English |
|
VIB,VIIB |
IXA,IXB |
VIIIB,VIIB |
***** |
6 |
17 |
S Rani TGT Maths |
***** |
|
|
|
|
|
18 |
A Khan TGT Maths |
|
VIIA,VIIIA |
***** |
VIIB,IXA |
XIA,VIB |
6 |
19 |
N.Chillar Sci |
***** |
IXB,VIA |
VIIB,VIB |
IXA,VIIIB |
***** |
6 |
20 |
N Pal |
VIIIB,VIIIA |
***** |
***** |
VIIA,VIB |
VIIB,VIA |
6 |
21 |
A Sharma |
VIIB,VIIA |
***** |
***** |
VIB,VIIIA |
VIIIB,IXB |
6 |
22 |
R Paliwal |
IXA,VIA |
***** |
VIB,XA |
***** |
VIIIA,VIIIB |
6 |
23 |
S Thakur |
***** |
|
XIA,XIIA |
XIB,XIIB |
XIIA,XA |
6 |
24 |
R Sen |
VIIA |
***** |
XIIA,XIA |
XIIA,XIA |
***** |
5 |
25 |
FCSA |
XIA,XIIA |
***** |
***** |
IXB |
IXA,XB |
5 |
.