Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | ACADEMICS | Sh. C. GOGOI, PGT-MATHS Sh. PRASANTA SAIKIA, PGT ENG, SMT |
In-Charge Academics Second In-Charge Academics |
Sh. C. BORUAH, PGT BIOLOGY | In-Charge Time Table | ||
Sh. M.K. NEOG, TGT CHEMISTRY | Second In-Charge Time Table | ||
Sh. A.P SINGH, PGT HINDI | In-Charge WO/MOD | ||
Smt. NIVEDITA BHARALI, PGT ECONOMICS | Second In-Charge WO/MOD | ||
2 | CCA | Sh. NALENDRA BASUMANTRAY, TGT MUSIC | In-Charge CCA |
Sh. S. KUMAR, PGT COMM. | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Mrs. RUMI DEVI, TGT-ASSAMESE | In-Charge Photo & Press Coverage | ||
Sh. K. NANDAN, TGT ENGLISH | In-Charge Stage Activities | ||
Miss HIMANSHI DAHIYA, TGT HINDI | In-Charge Stage Support | ||
3 | MESS | Sh. PRASANTA SAIKIA, PGT-ENGLISH, SMT | In-Charge Mess |
Sh. CIDANANDA BARUAH, PGT - BIOLOGY |
Second In-Charge Mess | ||
Smt. BONTI DUTTA, STAFF NURSE | Member | ||
Sh. DRUPAD BARUAH, CA | Member Secretary | ||
SCHOOL CAPTAIN | Member | ||
SCHOOL VICE CAPTAIN | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | ART TEACHER | In-Charge |
Sh. K. CHAOBA SINGH, PET-M | Member | ||
Miss HIMANSHI DAHIYA, TGT-HINDI | Member | ||
Smt. SULOCHANA DUTTA, PET-F | Member | ||
5 |
Examination (Internal & CBSE) |
Sh. C. GOGOI, PGT-MATHS | In-charge CBSE I/C |
PGT- Comp. Sc. | Member CBSE | ||
Mrs. NOMITA SONOWAL | Member CBSE | ||
Smt NIVEDITA BHARALI, PGT ECO | In-Charge Internal Exam. | ||
Miss ANURADHA, TGT-SCIENCE | Member, Internal Exam. | ||
6 | Maintenance & Repair | Sh. J.N. PATEL (Principal) | In-Charge |
Sh. PRASANTA SAIKIA, PGT-ENGLISH, SMT | Member | ||
Smt. ANJU RANI, PGT - HISTORY(BOYS HM) | Member | ||
Sh. ABHAY PRATAP SINGH, PGT-HINDI | Member | ||
Sh. B. SAHU, TGT-MATHS | Member | ||
Smt. SOMA CHAUDHURY, TGT-ASSAMESE | Member | ||
Sh. N. BASUMATARY, TGT-MUSIC | Member | ||
Sh. K.C.SINGH, TGT- PHE(M) | Member | ||
7 | JNVST | Sh. A. P. SINGH, PGT-HINDI | In-Charge |
Sh. N. BASUMATARY, TGT-MUSIC | Member | ||
Sh. ANSHUMAN CHETIA, JSA | Member | ||
8 | Vidyalaya Discipline | Sh. K.C. SINGH, TGT-PHE(M) | |
In-Charge | |||
Sh. PRASANTA SAIKIA, PGT ENG, SMT | Member | ||
Sh. K. S. DEVI, TGT-PHE(F) | Member | ||
All House Masters/House Mistress | Member | ||
9 | Safety & Security | Sh. PRASANTA SAIKIA, PGT-ENGLISH | In-Charge |
Sh. K. CHOBA SINGH, PET-M | Member | ||
Smt. BONI DUTTA, STAFF NURSE | Member | ||
All House Masters / Mistress | Member | ||
10 | Guidance and Counseling Cell | Sh. PRASANTA SAIKIA, PGT ENG, SMT | In-Charge |
Sh. KESHAV NANDAN, TGT-ENGLISH | Member | ||
Smt. SOMA CHAUDHURY, TGT-ASSAMESE | Member | ||
11 | Museum Corner, Teaching Aids, Resource Room | Sh. B. BORTHAKUR, TGT SST | In-Charge |
12 | Art & Craft Club | ART TEACHER | In-Charge |
Smt. SULOCHANA DEVI, PET-F | Member | ||
13 | Scout & Guide Activities | Smt. SULOCHANA DEVI, PET-F | GUIDES |
Sh. K. CHAOBA SINGH, PET-M | SCOUTS | ||
14 | Conduct of Morning Assembly | Sh. K CHOBA SINGH, PET M | In-Charge (Assembly of BOYS) |
Smt. SULOCHANA DEVI, PET F | In-Charge (Assembly of GIRLS) |
||
Sh. N. BASUMATRAY, TGT-MUSIC | Prayer, Community Song, National Anthem | ||
Sh. K.K. CHAUHAN, TGT ENGLISH
Sh. K. NANDAN, TGT ENGLISH |
English Presentation (News, Thought, Poem/Speech) |
||
Sh. SUMIT , TGT HINDI,
Miss HIMANSHI DAHIYA, TGT HINDI |
Hindi Presentation (News, Thought, Poem/Speech) |
||
Smt. RUMI DEVI, TGT ASSAMESE, Smt. S CHOUDHARY,TGT ASSAMESE |
Assamese Presentation (News, Thought, Poem/Speech) |
||
Smt. A R KULLU, LIBRARY | Quiz | ||
MOD | Overall Co-ordination | ||
HMs, AHMs | Attendance, House On Duty Co-ordination | ||
15 | Club Activities | Sh. C. BORUAH, PGT BIOLOGY | Eco Club |
Sh. M.K. NEOG, PGT CHEMISTRY | Science Club | ||
Sh. C. GOGOI, PGT MATHS | Maths Club | ||
Sh. PRASANTA SAIKIA, PGT ENGLISH | English Club | ||
Sh. A.P.SINGH, PGT HINDI | Hindi Club | ||
Smt. ANUPANA R. KULLU, LIBRARY | Readers Club | ||
STAFF NURSE | Health Club | ||
Sh. BOGESWAR BORTHAKUR, TGT SST | Heritage Club | ||
PGT CS | Computer Club | ||
16 | Pace Setting Activities | Sh. K.K. CHAUHAN, TGT ENGLISH | In-Charge |
Smt. A.R. KULLU, LIBRARIAN | Member | ||
Miss HIMANSI DAHIAYA, TGT-HINDI | Member | ||
17 | Sports & Games | Sh. K CHOBA SINGH, PET M | In-Charge (Boys) |
Smt. SULOCHANA DEVI, PET F | In-Charge (Girls) | ||
Sh. S. KUMAR, PGT COMMERCE | Member | ||
PGT CS | Photo & Press Coverage | ||
Sh. A.P SINGH, PGT-HINDI | Photo & Press Coverage | ||
18 | Vidyalaya History | Smt. ANJU RANI, PGT HISTORY | In-Charge |
Sri. BOGESWAR BORTHAKUR, TGT-SST | Member | ||
19 | ATAL Tinkering Lab | Sri. CHIDANANDA BARUAH, PGT BIO |
In-Charge
|
20 | AEP Programme | Sh. PRASANTA SAIKIA, PGT ENT, SMT | Resource Person |
Miss ANURADHA KUMARI, TGT SCIENCE | In-Charge | ||
Smt. BONTI DUTTA, STAFF NURSE | Member | ||
Smt. SULOCHANA DEVI, PET F | Member | ||
21 | Wall Magzine & Display of Boards | Smt. A. R. KULLU, LIBRARIAN | In-Charge |
ART TEACHER | Member | ||
22 | Vidyalaya Garden | Smt. SULOCHANA DEVI, PET F | In-Charge |
STAFF NURSE | Member | ||
23 | Website Updation | PGT CS | In-Charge |
FCSA | Member | ||
24 | Raj Bhasha | Sh. A.P SINGH, PGT-HINDI | In-Charge |
Sh. SUMIT , TGT-HINDI | Member | ||
Sh. PRASANTA SAIKIA, PGT ENGLISH, SMT | Member | ||
Miss HIMANSHI DAHIYA, TGT HINDI | Member | ||
Smt. SOMA CHAUDHURY, TGT-ASSAMESE | Member | ||
Smt. NAMITA SONOWAL, JSA |
Member | ||
25 | Parent Teacher Association | Sh. C. GOGOI, PGT-MATHS | In-Charge |
Sh. M.K. NEOG, PGT-CHEMISTRY | Member | ||
Smt. NIBETITA BHARALI, PGT ECO | Member | ||
Sh. B. BORTHAKUR, TGT SST | Member | ||
Smt. SULOCHANA DEVI, PET-F | Member | ||
26 | Vidyalaya Vikas Nidhi | Sh. PRASANTA SAIKIA, PGT ENGLISH, SMT | In-Charge |
Sh. C. GOGOI, PGT MATHS | Member | ||
Smt. NIBETITA BHARALI, PGT ECO | Member | ||
SCHOOL CAPTAIN | Member | ||
SCHOOL VICE CAPTAIN | Member | ||
27 | Awakened Citizen Programme | Sh. BIRENDRA SAHU, TGT MATHS | In-Charge |
Smt. A. R. KULLU, LIBRARIAN | Member | ||
Sh. N. BASUMATRAY, TGT-MUSIC | Member | ||
28 | N D M Monitoring Committee | Sh. PRASANTA SAIKIA, PGT ENGLISH | In-Charge |
Sh ANURADHA,TGT(Sc) | Member | ||
OS | Member | ||
29 | Computer Lab & Smart Class Room | PGT CS | In-Charge |
30 | Water and Electricity Monitoring | Sh. M.K. NEOG, PGT CHEMISTRY | In-Charge |
OS | Member | ||
Sh VICKY, ECP | Member | ||
31 | Library Committee | Smt ANUPAMA R KULLU | In-Charge |
Sh. PRASANTA SAIKIA, PGT ENT, SMT | Member | ||
Smt. RUMI DEVI, TGT ASS, | Member | ||
Miss HIMANSHI DAHIYA, TGT HINDI | Member | ||
Smt. ANURADHA, TGT SCIence | Member | ||
PGT CS | Member | ||
Smt. NIVEDITA BHORALI, PGT ECO | Member | ||
32 | Alumni Club | Sh. PRASANTA SAIKIA, PGT ENGLISH, SMT | In-Charge |
Sh. C. BARUAH, PGT - BIOLOGY | Member | ||
Sh. BIRENDRA SAHU, TGT MATHS | Member | ||
Smt. S. CHAUDHURY, TGT- ASSAMESE | Member | ||
Smt. NAMITA SONOWAL, JSA | Member | ||
33 | Migration | Sh. A.P. SINGH, PGT HINDI | In-Charge |
Smt. A. R. KULLU, LIBRARIAN | Member | ||
34 | Monitoring of Suggestion Box | Sh CHIDANANDA BARUAH, PGT BIO | In-Charge |
Smt. NIVEDITA BHORALI, PGT ECO | Member | ||
35 | Anti Ragging | Sh. PRASANTA SAIKIA, PGT ENT, SMT | Member |
Dr. JULFIKAR, SCHOOL DOCTOR | Member | ||
Smt. NIVEDITA BHORALI, PGT ECO | Member | ||
Sh. SATISH CHUTIA, PRINCIPAL, B.B. HR. SEC. | Member | ||
Smt. MILI KONWAR, PTC MEMBER | Member | ||
BINITA DEKA, ADVOCATE | Member | ||
OC, MORAN P.S. | Member | ||
All House Masters & Mistresses | Member | ||
All House Captains | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh. J. N. PATEL,(Principal) | Chairman |
Sh. PRASANTA SAIKIA, PGT ENGLISH, SMT | Member | ||
Sh. M.K. NEOG, PGT CHEMISTRY | Member Secretary | ||
Smt. NIVEDITA BHORALI, PGT ECONOMICS | Member | ||
Miss ANURADHA KUMARI, TGT-SCIENCE |
Member |
||
Smt. K. S. DEVI, PET-F | Member |