Student Strength
Monday July 15 2019 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti
Hyderabad Region

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री जवाहर नवोदय विद्यालय,धारवाड

PM Shri Jawahar Navodaya Vidyalaya, DHARWAD

Student Strength as on 25.07.2024 (Class-Wise) Excluding Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 44 36 80 42 34 76 2 2 4 13 17 30 18 12 30  60 9 4 13 4 2 6
2 VII 42 37 79 39 34 73 3 3 6 14 13 27 21 12 33  60 3 9 12 4 3 7
3 VIII 44 32 76 39 30 68 6 3 9 9 8 17 25 16 41 58  9 4 13 2 4 6
4 IX 44 35 79 39 35 74 3 3 6 14 13 27 21 13 34 61  3 9 12 4 3 7
5 X 47 28 75 45 24 67 3 6 9 0 4 4 32 20 52 56  10 23 13 4 3 7
6 XI 32 14 46 32 17 49 1 0 1 1 0 1 26 12 38 39  5 3 5 1 2 3
7 XII 25 10 35 22 10 32 4 1 5 1 2 3 18 6 24 27  5 1 6 2 2 4
8 Total 278 191 469 257 180 437 22 18 40 52 56 108 161 90 251  359 44 33 73 22 19 41

 

Note: 

Detail of Staff Wards as on 15.07.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI

1

1 2 0 0 0 1 1 2 0 0 0 0 1 1 0 0 0 1 0 1
2 VII 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 1 1 0 0 0
3 VIII 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0
4 IX 2 0 2 0 0 0 2 0 3 0 0 0 1 0 1 1 0 1 0 0 0
5 X 1 2 3 0 0 0 1 2 3 0 0 0 1 2 3 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 XII 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
  G.Total 6 4 10 0 0 0 6 4 10 0 0 0 3 3 5 1 2 3 2 0 1

 

Detail of PH/VH/HI Students as on 15.07.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 3 0 3 3 0 3 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 0 0 3 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 1 1 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
  VII (HI) 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 2 1 3 2 1 3 0 0 0 1 0 1 2 1 3 0 0 0 0 0 0
  VIII (VH) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
  IX (VH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  IX (HI) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 1 1 2 0 1 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0
  X (VH) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0
  XI (VH) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under HYDERABAD Region as on 15.07.2024

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 4 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
2 VII 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
4 IX 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
5 X 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 2 3 5 0 0 0 0 0 0 0 0 0 0 0 0 9 2 11