Results
Thur Dec 7 2017 , 13:28:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

जवाहर नवोदय विद्यालय, धार

Jawahar Navodaya Vidyalaya, Dhar

Results

JAWAHAR NAVODAYA VIDYALAYA,MULTHAN,DISTT-DHAR (M.P)
RESULT OF ANNUAL EXAM 2021-22
CLASS- XI.SCI
SR NAME OF THE STUDENTS ENG PHY CHEM BIO MATHS HIN C.S. TOTAL-500 % RANK
1 AMRITASINGH MOURYA 72 76 81 81   86   396 79.02 11
2 ANJALI SANWALE 72 62 66   75   76 351 70.02 22
3 ANKIT SANODIYA 71 63 62   55   74 325 65 39
4 ARJUN JAMOD 72 71 54 80   78   355 71 25
5 BHAGYASHREE SOLANKI 71 67 61 88   80   367 73 19
6 BHARTI DAWAR 82 71 74 90   80   397 79.4 10
7 BHUPENDRA DAWAR 78 71 68 79   77   373 74.6 16
8 DAKSH CHOUHAN 68 61 66 72   76   343 68.6 30
9 DEEPAK ATOLIYA 80 70 84 90   96   420 84 4
10 DEVESH AHERWAL 70 71 78   68   75 362 72.4 23
11 GOUTAM ISKE 60 68 61 67   62   318 63.6 41
12 HIMANSHU CHOYAL 74 57 81 85     87 384 76.8 13
13 HIMANSHU MISHRA 73 89 73   83   88 406 81.2 9
14 JYOTI ALOLIYA 81 71 79 97   88   416 83.2 5
15 JYOTI CHOUHAN 83 76 80 92     91 422 84.4 3
16 KRISHNA BHIDE 72 66 64   66   75 343 68.6 30
17 KRISHNA VERMA 80 66 52 83   81   362 72.4 23
18 KUSHAL NIGWAL 60 64 61 82   72   339 67.8 33
19 KHUSHI MUWEL 63 66 61 63   58   311 62 42
20 LAKSHYA SOLANKI 76 72 71 78   73   370 74 18
21 MANISH RATHOD 74 70 70   79   88 381 76 15
22 MOHAN MUNIYA 61 65 74   65   74 339 67.8 32
23 NAMAN GUTHARIYA 68 69 72   51   78 338 67.6 35
24 NIKITA PARMAR 80 74 77 89   91   411 82 6
25 NISHKARSH POPANDIYA 77 71 71 82   83   384 76.8 13
26 OJAS SOLANKI 69 68 64 83   69   353 70.6 26
27 PALAK CHOUHAN 81 70 78 91   87   407 81.4 7
28 PANKAJ PANCCHAL 63 72 66   65   72 338 67.6 35
29 PARIDHI RATHOD 82 68 69   67   79 365 73 20
30 PRASHANT TIWARI 73 72 64 68     87 364 72.8 22
31 PRATIKSHA SINGH 83 76 77 89   82   407 81.4 7
32 PREMRAJ CHOUDHARY 65 81 72   72   81 371 74.2 17
33 PRITHVIRAJ TANWAR 68 67 63   54   73 325 65 39
34 PRIYANSHU BAGESHWAR 70 71 68 77   79 79 365 73 20
35 RAJDEEP JARMAN 61 63 77 71   64   336 67.2 38
36 RAVINDRA MORI 69 72 51 76   79   347 69.4 29
37 SANDEEP CHOUHAN 64 65 57 70   81   337 67.4 37
38 SHAILY DESHAY 83 76 80 95   92   426 85 2
39 SHANU ALAWA 66 65 51 76   82   340 68 32
40 SHEETAL MUWEL 91 77 82 93   85   428 85.6 1
41 SHWETA PATIDAR 82 73 78   86   77 396 79.2 11
42 SUMIT PATIDAR 77 74 50   69   78 348 69.6 28
                       
JAWAHAR NAVODAYA VIDYALAYA  MULTHAN, DHAR, (M.P.)
TERM - II - YEAR  2021- 22
CLASS:- XI - HUM.
Sl. No Name of the Student ENGLISH HINDI  GEO HISTORY ECONOMICS TOTAL
(500)
PARCENTAGE RANK
100 100 100 100 100
1 AJAY CHOUHAN 62 83 89 92 48 374 74.80 21
2 AKSHAY PANCHAL 74 86 91 88 66 405 81.00 13
3 AMAR SINGH SOLANKI 49 72 85 76 53 335 67.00 35
4 ARJUN PARMAR 59 67 78 83 50 337 67.40 34
5 ASHISH MAIDA 55 74 81 80 55 345 69.00 32
6 BHUMIKA BHURIYA 76 88 92 87 57 400 80.00 15
7 DINDAYAL SOLANKI 57 81 91 83 60 372 74.40 22
8 GANESH NARVARE 72 98 92 91 78 431 86.20 6
9 JAYDEEP KASHROTIA 62 87 83 81 50 363 72.60 23
10 JITENDRA OSARI 57 84 91 82 45 359 71.80 24
11 KALPANA CHOUNGAD 63 84 93 85 67 392 78.40 17
12 MADHUBALA 55 67 81 74 49 326 65.20 38
13 MANISHA DHARVE 72 92 95 92 67 418 83.60 10
14 MUSKAN MUVEL 62 82 90 84 62 380 76.00 19
15 NEERAJ CHOUHAN 68 90 97 96 72 423 84.60 9
16 PAWAN 50 88 94 78 48 358 71.60 26
17 PAWAN VERMA 55 87 88 75 54 359 71.80 24
18 PAYAL DHAKAD 58 88 77 71 50 344 68.80 33
19 PREET KUMAR PARIHAR 45 66 79 77 57 324 64.80 39
20 PRIYA PANDEY 73 88 90 81 76 408 81.60 12
21 RAHUL SOLANKI 47 84 81 83 63 358 71.60 26
22 RANU DHANORA 77 95 95 88 87 442 88.40
23 RISHABH GAWANDE 59 69 79 73 67 347 69.40 31
24 RITIK CHOUHAN 64 82 93 85 70 394 78.80 16
25 ROBIN CHOUHAN 70 92 98 88 84 432 86.40 5
26 SANGEETA KUSHWAHA 75 95 93 84 80 427 85.40 7
27 SANJAY MUJHALDA 80 93 98 84 78 433 86.60
28 SANSKRITI LEVA 65 85 92 84 60 386 77.20 18
29 SATISH BHIDE 71 83 72 65 61 352 70.40 29
30 SONIYA CHOUHAN 73 88 93 84 73 411 82.20 11
31 SUMEET NIGAM 56 74 85 65 55 335 67.00 35
32 SUMIT THAKUR 56 76 83 65 49 329 65.80 37
33 TEENA YADAV 46 73 77 65 43 304 60.80 40
34 TIKAMCHAND 68 86 95 82 74 405 81.00 13
35 VIDHI 62 74 90 70 57 353 70.60 28
36 VIJAY MEHDA 61 95 99 92 77 424 84.80 8
37 VIKAS BARIYA 51 82 89 77 50 349 69.80 30
38 VIPIN PRAJAPATI 76 99 99 94 96 464 92.80
39 YASHWANT BHIDE 63 75 92 85 64 379 75.80 20
40 YOGESHWAR SINGH SUNER 69 91 97 94 82 433 86.60
41                  
42                  
SUB AVG. ------ > 62.83 83.58 88.93 81.58 63.35      

 

JAWAHAR NAVODAYA VIDYALAYA : MULTHAN,DHAR,M.P.      
OVERALL : ANALYSIS ( INTERNAL-20+ YEARLY-80)
 
   
  CLASS : IX : B SESSION : 2021-22      
    SUBJECTS TOTAL % RANK ( Excluding other subject)       
S.No. MAX. MARKS 100 100 100 100 100 100 600      
NAME OF STUDENT HINDI ENGLISH MATHEMATICS SCIENCE SOCIAL SCIENCE MARATHI Total Excluding other subject    
1 AARADHANA KIRADE 94 64 57 57 81 93 446 74.33 23      
2 AKHILESH NINGWAL 94 68 82 83 87 91 505 84.17 9      
3 ANKIT MALVIYA  86 55 87 73 71 81 453 75.50 21      
4 ANSHIKA MISHRA 99 66 74 73 88 96 496 82.67 11      
5 ANSHUL PATIDAR 94 61 65 58 83 85 446 74.33 23      
6 ARYAN GOYAL 70 45 40 45 59 73 332 55.33 37      
7 BHUSHAN KHARE  78 63 53 55 72 75 396 66.00 32      
8 CHETAN BHABHAR 90 54 74 55 80 87 440 73.33 25      
9 DHEERAJ PATIDAR 94 62 52 55 68 88 419 69.83 27      
10 DHRUV RAVAT 87 56 49 48 72 88 400 66.67 30      
11 HARENDRA LOHARIYA 84 43 49 34 76 81 367 61.17 34      
12 KHUSHI KUMAWAT 93 61 87 68 84 95 488 81.33 13      
13 LAKSHMI VISHKARMA 97 73 84 76 88 94 512 85.33 6      
14 LAKSHMINARAYAN PATIDAR 97 60 78 75 85 95 490 81.67 12      
15 MAHENDRA DAVAR 85 62 52 50 66 85 400 66.67 30      
16 MAHESH BHURIYA 92 49 61 69 82 98 451 75.17 22      
17 NIDHI K CHOUHAN 91 76 87 89 81 93 517 86.17 4      
18 PINKI PANDAY 97 76 85 75 86 90 509 84.83 8      
19 SANJAY MEDA 86 47 58 52 77 91 411 68.50 28      
20 SUDHEER PATIDAR 92 70 69 76 84 95 486 81.00 15      
21 TANISHA SINGH 95 67 95 77 86 95 515 85.83 5      
22 VIVEK KUMAWAT 94 70 63 65 84 83 459 76.50 19      
23 YUVRAJ TOMAR 91 48 58 50 81 80 408 68.00 29      
24 SONAM PATIDAR  93 64 67 70 97 90 481 80.17 17      
25 YUKTI CHOUHAN 70 58 58 48 59 71 364 60.67 36      
26 KIRAN PARNER 92 71 72 72 76 80 463 77.17 18      
27 AKANSHA DAITHANKAR 95 79 76 69 88 95 502 83.67 10      
28 ANKITA SHINDE  98 73 95 91 90 99 546 91.00 2      
29 ANUJA MAHADIK 97 48 58 51 83 99 436 72.67 26      
30 ASHISH KHANDAGALE 95 61 88 79 91 98 512 85.33 6      
31 BAIASAHEB SHINDI 97 70 97 87 94 96 541 90.17 3      
32 GANESH HANGE 97 75 98 93 93 97 553 92.17 1      
33 GOVIND MISAL 98 66 66 78 84 95 487 81.17 14      
34 PRATAP ROMAN 19 17 14 17 16 19 102 17.00 38      
35 PUSHPMITRA WAGHMARE 86 45 55 49 80 75 390 65.00 33      
36 SHIVAM DHURANDHARE 84 43 50 47 62 79 365 60.83 35      
37 SUHANI BAHIRWAL 91 66 93 62 78 92 482 80.33 16      
38 SURAJ SUROSHE 89 66 64 73 80 86 458 76.33 20      
                           
                           
                           
                           
                           
                           
                           
    0 0 0 0 0 0            
    0 0 0 0 0 0            
    0 0 0 0 0 0            
    0 0 0 0 0 0            
    0 0 0 0 0 0            
    0 0 0 0 0 0            
    0 0 0 0 0 0            
    0 0 0 0 0 0            
                           
  CLASS TEACHER     VICE PRINCIPAL       PRINCIPAL        

 

JAWAHAR NAVODAYA VIDYALAYA : MULTHAN,DHAR,M.P.      
OVERALL : ANALYSIS ( INTERNAL-20+ YEARLY-80)
 
   
  CLASS : IX : A SESSION : 2021-2022      
    SUBJECTS TOTAL % RANK ( Excluding other subject)       
S.No. MAX. MARKS 100 100 100 100 100 100 600      
NAME OF STUDENT HINDI ENGLISH MATHEMATICS SCIENCE SOCIAL SCIENCE MARATHI Total Excluding other subject    
1 Aayush Jaiswal 92 56 59 58 76 85 426 71.00 29      
2 Ankita Alawa 94 73 70 63 86 89 475 79.17 13      
3 Atharv Barfa 91 73 72 62 70 94 462 77.00 16      
4 Bhumika Choudhary 96 81 80 80 88 96 521 86.83 1      
5 Devraj Lodhi 96 79 61 65 79 93 473 78.83 14      
6 Divyanshi Choungad 84 60 64 51 74 89 422 70.33 30      
7 Divyaraj Choungad 91 77 74 74 87 94 497 82.83 8      
8 Gautam Parihar 87 83 85 80 71 92 498 83.00 6      
9  Himanshu Kashyap 89 59 65 59 73 85 430 71.67 27      
10 Jayesh Mehra 84 72 63 54 52 87 412 68.67 35      
11 Kirti Ningwal 87 80 76 63 69 78 453 75.50 20      
12 Lekhraj Mandloi 85 62 58 76 79 95 455 75.83 18      
13  Lucky Anwaliya 72 53 52 51 80 71 379 63.17 38      
14  Manisha Damre 87 65 64 50 71 74 411 68.50 36      
15 Nishant Tiwari 96 81 70 66 87 96 496 82.67 9      
16 Naman Veer 84 60 79 51 76 86 436 72.67 24      
17 Nirmal Lachheta 83 50 86 75 87 88 469 78.17 15      
18 Nitin Rathod 93 59 75 58 80 85 450 75.00 21      
19 Pooja Mandloi 96 73 94 72 86 97 518 86.33 3      
20 Rajvarsha Rawat 86 59 60 53 77 86 421 70.17 31      
21 Riya Srivastav 93 72 76 78 86 93 498 83.00 6      
22 Roshni Alawa 93 64 51 56 83 89 436 72.67 24      
23 Sandeep Baghel 95 69 61 62 78 94 459 76.50 17      
24 Sangram Kharat 80 49 55 52 73 97 406 67.67 37      
25 Shiva Bamniya 86 66 69 58 71 94 444 74.00 22      
26 Shivani Baghel 88 64 64 54 71 96 437 72.83 23      
27 Suraj Damar  91 78 78 75 90 98 510 85.00 4      
28 Suresh Mandloi 49 42 45 31 54 53 274 45.67 39      
29 Tanisha Verma 84 63 51 56 82 91 427 71.17 28      
30 Vandana Dawar 86 57 67 64 55 84 413 68.83 34      
31 Vidhya Chouhan 88 62 67 64 80 93 454 75.67 19      
32 Roshan Gavari 87 66 68 50 70 77 418 69.67 32      
33 Gangasagar Bhopade 94 73 89 74 84 95 509 84.83 5      
34 Jayraj Dhaygude 92 78 86 68 75 97 496 82.67 9      
35 Kirti Khude 89 55 56 61 80 90 431 71.83 26      
36 Omkar Kasbe 90 62 65 44 68 89 418 69.67 32      
37 Rohan Chate 98 92 89 64 82 96 521 86.83 1      
38 Sumedh C. 78 80 90 73 76 92 489 81.50 11      
39 Tanuja Dabhade 88 86 88 60 74 88 484 80.67 12      
                           
                           
                           
                           
                           
                           
    0 0 0 0 0 0            
    0 0 0 0 0 0            
    0 0 0 0 0 0            
    0 0 0 0 0 0            
    0 0 0 0 0 0            
    0 0 0 0 0 0            
    0 0 0 0 0 0            
    0 0 0 0 0 0            
                           
  CLASS TEACHER     VICE PRINCIPAL       PRINCIPAL        

 

 

TERM - 2 : ANALYSIS
 
   
(INTERNAL EXAM  20 MARKS + YEARLY EXAM 80 MARKS)      
  CLASS : VIII : B SESSION : 2021-22        
    100 100 100 100 100 100 TOTAL % RANK ( Excluding other subject)  100      
S.No. MAX. MARKS 600      
NAME OF STUDENT HINDI ENGLISH MARATHI MATHS SCIENCE SOC. SCIENCE Total Excluding other subject N/A    
1 AAYUSH CHANDRAVANSHI 95 77 89 96 93 85 535.00 89.17 3        
2 AAYUSHI GOYAL 89 73 91 92 83 65 493.00 82.17 19        
3 AISHWARYA MANDLECHA 94 66 97 100 87 88 532.00 88.67 5        
4 AKSHAT THAKUR 86 64 96 84 85 72 487.00 81.17 22        
5 AMIT PATEL 96 85 97 99 95 93 565.00 94.17 1        
6 ASHWIN DHANAK 88 62 82 87 77 72 468.00 78.00 27        
7 BHAVSINGH KIRADE 85 43 95 69 61 60 413.00 68.83 36        
8 BHUPENDRA CHOUHAN 90 65 91 88 91 78 503.00 83.83 16        
9 CHANDAN RAWAT 85 75 94 95 93 73 515.00 85.83 12        
10 HARIOM PARMAR 76 60 89 62 68 66 421.00 70.17 34        
11 HARSH PATIDAR 90 66 93 89 75 74 487.00 81.17 22        
12 HARSHVARDHAN ViSUNIYA 90 75 96 93 91 71 516.00 86.00 11        
13 JITENDRA CHOUHAN 93 45 96 78 71 75 458.00 76.33 30        
14 JITENTRA PATIDAR 88 61 98 86 72 74 479.00 79.83 26        
15 KALPANA DHARVE 88 72 90 99 83 70 502.00 83.67 17        
16 KASAK PATEL 86 71 90 85 82 76 490.00 81.67 21        
17 LAKHAN BHATI 89 69 97 91 89 77 512.00 85.33 13        
18 NAMRATA ALAWA 87 74 81 90 83 70 485.00 80.83 24        
19 PANKAJ KAHAR 83 68 91 47 71 73 433.00 72.17 33        
20 POOJA DANGYA 93 71 97 93 83 85 522.00 87.00 8        
21 POONAM ALAWA 86 70 93 97 77 69 492.00 82.00 20        
22 PRATIK BAMNIYA 91 64 91 98 92 72 508.00 84.67 15        
23 PRATIBHA MUWEL 94 74 92 99 87 85 531.00 88.50 6        
24 PURNIMA SURYAVANSHI 71 40 79 45 48 72 355.00 59.17 39        
25 RAHUL PATIDAR 87 52 80 82 67 66 434.00 72.33 32        
26 RAVI MEHDA 78 40 88 56 66 64 392.00 65.33 37        
27 RITU MANDLOI 85 40 83 54 57 50 369.00 61.50 38        
28 RISHABH SETHI 93 77 97 97 97 74 535.00 89.17 3        
29 RISHIKA WASKEL 84 76 92 95 86 66 499.00 83.17 18        
30 ROSHNI NINGWAL 93 76 92 99 94 83 537.00 89.50 2        
31 SALONI KEWAT 91 74 94 87 89 74 509.00 84.83 14        
32 SAMIKSHA SONTAKE 89 80 95 95 91 70 520.00 86.67 10        
33 SANDEEP SASTYA  88 60 96 91 83 67 485.00 80.83 24        
34 SHEETAL MALVIYA 94 77 92 95 85 78 521.00 86.83 9        
35 VIDHYA ALAWA 81 58 89 70 57 62 417.00 69.50 35        
36 VIKAS BHABHAR 85 61 84 81 77 71 459.00 76.50 29        
37 VINEET PANWAR 78 59 89 79 72 70 447.00 74.50 31        
38 VIRENDRA VERMA 94 70 97 95 94 78 528.00 88.00 7        
39 VIVEK CHOUHAN 82 67 91 79 78 66 463.00 77.17 28        
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
  CLASS TEACHER     VICE PRINCIPAL       PRINCIPAL          

 

 

TERM - 2 : ANALYSIS
(INTERNAL EXAM  20 MARKS + YEARLY EXAM 80 MARKS)
  CLASS : VIII : A SESSION : 2021-2022  
    100 100 100 100 100 100 TOTAL % RANK ( Excluding other subject)  100
S.No. MAX. MARKS 600
NAME OF STUDENT HINDI ENGLISH MARATHI MATHS SCIENCE SOC. SCIENCE Total Excluding other subject N/A
1 AARTI PATIDAR 91 62 93 85 84 69 484.00 80.67 23  
2 ABHISHEK JAMUN 91 50 92 62 72 61 428.00 71.33 30  
3 AJAY MANADLOI 86 49 95 79 72 75 456.00 76.00 25  
4  ANUSHUYA DANGI 91 67 97 100 85 83 523.00 87.17 10  
5 ASHUTOSH KOSRE 79 41 80 54 67 56 377.00 62.83 33  
6 BALRAM KHARAT 67 42 82 62 57 56 366.00 61.00 37  
7 BHASKAR DHANOLIYA 92 60 96 97 94 70 509.00 84.83 15  
8 BHUMIKA CHOUHAN 93 74 99 93 95 80 534.00 89.00 9  
9 BHUMIKA GAWALI 91 65 94 87 93 69 499.00 83.17 20  
10 CHANCHALA BHAVEL 90 63 97 94 93 71 508.00 84.67 16  
11 DIVYANSH RATHOD 93 73 97 100 87 85 535.00 89.17 8  
12 JAYDEEP CHOUHAN 86 68 92 79 87 80 492.00 82.00 22  
13 JAYESH KULHARE 96 61 94 92 90 79 512.00 85.33 12  
14 KAJAL MORE 88 63 89 83 72 66 461.00 76.83 24  
15 KARAN DODVE 94 76 94 97 87 90 538.00 89.67 7  
16 LAYA KALESH 95 77 93 97 91 89 542.00 90.33 6  
17 MUSKAN DABI 92 62 96 87 86 78 501.00 83.50 19  
18 NARAYAN DUBEY 91 63 99 92 89 74 508.00 84.67 16  
19 NEHA BHOSLE 89 68 97 97 82 79 512.00 85.33 12  
20 NUPUR KHARAT 92 64 93 95 87 79 510.00 85.00 14  
21 PRANAV CHOUHAN 87 50 61 92 88 66 444.00 74.00 27  
22 PRINCE GIRWAL 87 67 91 96 82 74 497.00 82.83 21  
23 PRINCE  VERMA 93 71 94 85 85 76 504.00 84.00 18  
24 PRIYA ANVALIYA 78 44 85 55 54 59 375.00 62.50 34  
25 PRIYANSHI PRAJAPAT 88 48 83 90 68 65 442.00 73.67 29  
26 RAVINA NIGWAL  96 77 99 94 89 88 543.00 90.50 5  
27 RAVIRAJ MUJALDA 84 41 82 53 47 68 375.00 62.50 34  
28 ROHIT PATEL 95 74 94 100 98 90 551.00 91.83 3  
29 SOURABH CHADAR 97 81 96 94 95 85 548.00 91.33 4  
30 SUMIT CHOUHAN 84 56 76 84 82 72 454.00 75.67 26  
31 TANUSHREE BAIRAGI 90 86 99 97 91 92 555.00 92.50 1  
32 TUSHAR CHOUHAN 58 42 60 50 43 49 302.00 50.33 38  
33 VANSHIKA PATIDAR 82 58 84 51 50 62 387.00 64.50 32  
34 VIJAY BHURIYA 83 60 96 46 56 75 416.00 69.33 31  
35 VIJENDRA PAWAR 94 81 98 95 96 90 554.00 92.33 2  
36  VIRENDRA SOLANKI 90 76 98 92 88 73 517.00 86.17 11  
37 VIKAS MANDLOI 83 63 90 75 66 66 443.00 73.83 28  
38 VISHAL DHANGAR 74 64 78 46 50 63 375.00 62.50 34  
                       
                       
                       
                       
                       
                       
                       

 

TERM - 2 : ANALYSIS
(INTERNAL EXAM  20 MARKS + YEARLY EXAM 80 MARKS)
  CLASS : VII : B SESSION : 2022-23  
    100 100 100 100 100 100 TOTAL % RANK ( Excluding other subject)  100
S.No. MAX. MARKS 600
NAME OF STUDENT HINDI ENGLISH MARATHI MATHS SCIENCE SOC. SCIENCE Total Excluding other subject N/A
1 AAYUSH  WASKEL 92 72 99 94 92 86 535.00 89.17 5  
2 ANVESHA  RAWAT 88 71 96 77 90 91 513.00 85.50 11  
3 ARPITA  BISWAS 63 45 78 74 86 61 407.00 67.83 29  
4 BADHAN BAKSI  89 60 89 86 85 87 496.00 82.67 16  
5 DISHA  BAROD   96 83 99 99 99 94 570.00 95.00 1  
6 DURGESH MUKATI                     
7 HARISH NARVARIYA 59 44 64 76 67 51 361.00 60.17 35  
8 HARSHITA  DAWAR  92 83 99 94 95 90 553.00 92.17 3  
9 HEMA CHOUHAN  81 45 94 71 89 89 469.00 78.17 18  
10 HIMANSHU  PANDEY  83 76 97 96 91 90 533.00 88.83 7  
11 KASHISH  PUROHIT  80 59 99 88 85 92 503.00 83.83 13  
12 KHUSHI VERMA 81 44 87 64 82 64 422.00 70.33 28  
13 KULDEEP  AKHADE 87 56 98 97 95 89 522.00 87.00 9  
14 KULDEEP DAWAR 76 45 54 54 81 64 374.00 62.33 33  
15 KUNAL  THAKUR  73 51 67 58 75 72 396.00 66.00 31  
16 MANOJ POPANDIYA  91 72 95 98 88 86 530.00 88.33 8  
17 NITESH  NAYMA 65 44 86 80 88 62 425.00 70.83 27  
18 PALAK GAWLI  79 61 91 60 95 78 464.00 77.33 22  
19 PALAK RATHOD 87 70 89 70 74 80 470.00 78.33 17  
20 PIYUSH  BHANWAR  85 47 92 83 93 66 466.00 77.67 20  
21 PRACHI  ALAWA  86 82 99 96 90 89 542.00 90.33 4  
22 PRASANNA RAJ 57 45 65 50 76 46 339.00 56.50 36  
23 PRATIK  PRAJAPAT  93 55 98 80 85 90 501.00 83.50 14  
24 RADHIKA CHOUHAN  79 43 91 67 86 71 437.00 72.83 25  
25 RAJSHREE MANDLOI  84 53 97 77 84 72 467.00 77.83 19  
26 ROHIT  BAGHEL  93 70 94 84 87 91 519.00 86.50 10  
27 RISHI GOYAL 71 45 61 46 77 77 377.00 62.83 32  
28 RUTUJA  JADHAV 77 65 97 60 87 79 465.00 77.50 21  
29 SACHIN  RATHOR 75 58 92 61 87 65 438.00 73.00 24  
30 SALONI  VERMA 65 45 61 43 85 64 363.00 60.50 34  
31 SANSKRUTI SURYAVANSHI 94 86 99 95 93 95 562.00 93.67 2  
32 SNEHA  JAT 83 59 94 52 85 77 450.00 75.00 23  
33 SOURABH  PATEL 87 76 96 94 89 93 535.00 89.17 5  
34 TANISHKA ALAWA 86 68 99 75 95 76 499.00 83.17 15  
35 UJJAWAL CHOUHAN 86 64 98 84 89 88 509.00 84.83 12  
36 VANSHIKA CHOUDHARY 70 45 86 49 87 70 407.00 67.83 29  
37 VISHAL VISHWAKARMA 78 49 77 61 86 82 433.00 72.17 26  
                       
                       
                       
                       
                       
                       
                       
                       

 

 

TERM - 2 : ANALYSIS
 
         
(INTERNAL EXAM  20 MARKS + YEARLY EXAM 80 MARKS)            
  CLASS : VII : A SESSION : 2021-22              
    100 100 100 100 100 100 TOTAL % RANK ( Excluding other subject)  100            
S.No. MAX. MARKS 600            
NAME OF STUDENT HINDI ENGLISH MARATHI MATHS SCIENCE SOC. SCIENCE Total Excluding other subject N/A          
1 ADARSH UCHWARE 68 41 85 42 52 70 358.00 59.67 39              
2 ANMOL BHIDE 90 59 92 99 85 80 505.00 84.17 14              
3 ANUSHKA JAISWAL 89 53 99 82 72 61 456.00 76.00 24              
4 ARVIND SASTYA 80 49 91 87 80 85 472.00 78.67 21              
5 ASHISH KANEL 69 43 94 53 51 71 381.00 63.50 38              
6 DARSHANA RATHORE 95 67 99 77 79 89 506.00 84.33 13             VII
7 DHEERAJ MANDARIYA 92 66 96 91 85 89 519.00 86.50 9              
8 DIKSHA GOUTAM  83 66 95 70 84 83 481.00 80.17 18              
9 DIKSHA PATIDAR 77 45 83 44 77 67 393.00 65.50 37              
10 GOVIND MUZALDA 83 42 94 65 74 60 418.00 69.67 30              
11 HARIOM SAHU 93 68 96 89 83 84 513.00 85.50 12              
12 HEENA MANDLOI 90 56 95 78 68 81 468.00 78.00 22              
13 JAYDEEP GEHLOD 92 82 97 94 91 96 552.00 92.00 4              
14 KHUSHAL PRAJAPAT 74 45 98 63 64 66 410.00 68.33 32              
15 KRITIKA DAWAR 71 46 95 64 66 68 410.00 68.33 32              
16 KRISHNKANT BHANWAR 87 47 91 48 74 78 425.00 70.83 29              
17 KUNAL RAGHUVANSHI 82 61 92 86 72 86 479.00 79.83 19              
18 LAKSHYTA BAGHEL 91 79 99 77 93 93 532.00 88.67 7              
19 MADHUBALA BHABAR 88 68 99 91 87 84 517.00 86.17 10              
20 NIKITA SISODIYA  83 45 92 83 67 68 438.00 73.00 27              
21 NITESH SOLANKI 64 48 78 68 79 75 412.00 68.67 31              
22 PAYAL BHAWAR 85 43 97 67 83 90 465.00 77.50 23              
23 POOJA SINGARE 71 45 95 44 69 82 406.00 67.67 34              
24 PRACHETA UPADHYAY 94 77 99 99 96 89 554.00 92.33 3              
25 RAJAT PARMAR 83 43 69 59 73 68 395.00 65.83 35              
26 RISHIRAJ SINGH 75 42 78 65 76 58 394.00 65.67 36              
27 ROHIT ALAWA  76 44 91 70 76 80 437.00 72.83 28              
28 SANDHYA ATUDE 92 70 99 91 94 94 540.00 90.00 5              
29 SANYOGITA RAWAT 83 67 90 88 97 91 516.00 86.00 11              
30 SHIVAM PATIDAR 80 44 96 68 77 85 450.00 75.00 25              
31 SHRASHTI MUWEL  86 70 96 89 82 75 498.00 83.00 15              
32 SHUBH DUBEY 80 70 68 86 90 81 475.00 79.17 20              
33 SIMMI SINGH 94 85 99 94 93 93 558.00 93.00 1              
34 SIYA THEKLA 83 56 93 81 87 86 486.00 81.00 17              
35 SUNIL DODWA  74 41 94 77 83 72 441.00 73.50 26              
36 TANISHA MALI 94 77 99 83 89 91 533.00 88.83 6              
37 TANMAY MORE 87 71 96 89 91 90 524.00 87.33 8              
38 VAIDEHI PATIDAR 92 70 91 77 85 75 490.00 81.67 16              
39 VICKY CHOUHAN 92 86 97 97 88 97 557.00 92.83 2              
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
  CLASS TEACHER     VICE PRINCIPAL       PRINCIPAL                

 

TERM - 2 : ANALYSIS
(INTERNAL EXAM  20 MARKS + YEARLY EXAM 80 MARKS)
  CLASS : VI : B SESSION : 2021-22  
    100 100 100 100 100 100 TOTAL % RANK ( Excluding other subject)  100
S.No. MAX. MARKS 600
NAME OF STUDENT HINDI ENGLISH MARATHI MATHS SCIENCE SOC. SCIENCE Total Excluding other subject N/A
1 AADITYA SALVI 89 75 88 49 67 65 433.00 72.17 24  
2 ADITYA MORE 82 76 72 56 82 77 445.00 74.17 17  
3 AVINASH VERMA 86 66 71 72 69 54 418.00 69.67 27  
4 BABLU BHANWAR 92 66 92 62 75 72 459.00 76.50 14  
5 BHUMIKA KHATRI 98 61 98 52 75 89 473.00 78.83 11  
6 CHANCHAL CHOUHAN 95 92 92 54 83 67 483.00 80.50 8  
7 DEEPANSHA CHOUHAN                    
8 DHRUVRAJ THAKUR 68 48 72 49 48 55 340.00 56.67 38  
9 DIVYANSHU MUWEL 95 84 98 89 87 79 532.00 88.67 3  
10 DIVYARAJ RAWAT 76 55 92 59 72 69 423.00 70.50 26  
11 DURGESH SOLANKI 81 57 89 47 63 67 404.00 67.33 32  
12 HARSH PATIDAR 90 62 81 60 75 73 441.00 73.50 18  
