JAWAHAR NAVODAYA VIDYALAYA, MULTHAN, DISTT DHAR | |||||||||
STAFF POSITION AS ON 2023-24 | |||||||||
SN | Name of employee | Designation | No. of | Categary | Mobile No | Home Town | D.O.B. | D.O.J. in Samiti | D.O.J. in JNV Dhar |
Posts Sanctioned | |||||||||
1 | Sh. Deepak Agrawal | Principal | 1 | Gen | 9009165717 | Gwaliour(MP) | 30.11.75 | 10.09.04 | 10.07.23 |
2 | Sh. Devendra Rao | Vice Principal | 1 | Gen. | 9460945353 | Indore (MP) | 03/04/68 | 09/12/03 | 17/05/23 |
3 | Sh. J.C. Patidar | PGT-Chem | 1 | OBC | 8817616284 | Indore (MP) | 01.07.67 | 06.06.07 | 07.10.19 |
4 | Sh. Naveen Kumar Varshney | PGT(Com. Sc.) | 1 | Gen. | 8683973918 | Hathras (UP) | 18/07/86 | 14/02/13 | 24/05/23 |
5 | Sh. NKFT Thakur | PGT English | 1 | ST | 8085362685 | Buldhana(M.S.) | 24.09.74 | 19.12.98 | 30.04.15 |
6 | Sh. Ravi Shankar | PGT–Maths | 1 | Gen. | 9001967421 | Bhilwara(Raj.) | 20/02/83 | 17/01/09 | 14/06/23 |
7 | Sh. Rampreet Prasad | PGT Hindi | 1 | SC | 8696295922 | Maharajganj U.P. | 12.07.73 | 06.11.97 | 06.08.22 |
8 | Mrs. Babita Goyal | PGT –Eco | 1 | Gen | 9929033867 | Hanumangarh Raj. | 20.08.78 | 17.08.20 | 17.08.20 |
9 | Mr. Kaushal Singh | PGT-Phy | Gen | 9050550487 | Rewari Haryana | 01.01.92 | 22.08.20 | 22.08.20 | |
10 | Ms. Asharani | PGT-BIO. | 1 | Gen | 8168197373 | Hisar Haryana | 12.05.90 | 21.08.20 | 21.08.20 |
11 | Mr. Prem Singh | PGT Hist. | 1 | OBC | 9079091370 | Hanumangarh(Raj.) | 01/08/86 | 17/08/20 | 17/08/20 |
12 | Sh.Sajid Ahmad (Cont.) | PGT- Geo | 1 | Gen. | 9893060344 | Hoshangabad (M.P.) | 6.07.63 | 08.02.93 | 19.07.16 |
13 | Smt. Neelam Rathore | TGT (Maths) | 1 | OBC | 7879368736 | Raipur(C.G.) | 09.09.78 | 30.09.04 | 07.09.18 |
14 | Sh. Ramrao Deore | TGT-Marathi | 1 | OBC | 9921079366 | Dhule(M.S.) | 17/08/23 | 17/08/23 | 17/08/23 |
15 | Sh. Suresh Bhad | TGT-Marathi | 1 | OBC | 7972793631 | Akola (MS.) | 28.11.78 | 29.03.04 | 22.09.14 |
16 | Miss Alka | TGT- Sci |
1 |
SC | 7983367254 | Gajiyabad(U.P.) | 20.11.83 | 04.09.12 | 04.09.12 |
17 | Sh. Awadhesh Rai | TGT HINDI | Gen. | 7697868503 | Ghazipur | 08.07.69 | 10.11.97 | 01.05.17 | |
18 | Ms. Aarshee Sharma | TGT Eng |
1 |
Gen. | 7217788445 | Bareilly | 17.01.97 | 21.10.21 | 21.10.21 |
19 | Mr. Vipin Kumar Singh | TGT – So.Sc. |
|
Gen. | 8299207778 | Jaunpur(U.P.) | 01.07.95 | 25.10.21 | 25.10.21 |
20 | Vacant | TGT Maths | |||||||
21 | Ms. Jayshree Jadhav | Art Teacher | Gen. | 9425486023 | Dewas (M.P.) | 30.10.63 | 27.11.86 | 01.05.18 | |
21 | Mrs. Rajni Meena | PET FEMALE |
1 |
ST | 9785433529 | UJJAIN M.P. | 15.07.64 | 26.10.04 | 18.08.21 |
22 | Sh. Ajabire Singh Rathore | PET MALE | 1 | OBC | 7224871339 | Bhind(MP) | 01.07.74 | 08.10.04 | 15.09.18 |
23 | Mr. Rahul Pandey | Librarian | 1 | Gen | 7784031355 | Kanpur (U.P.) | 05/07/91 | 07/03/22 | 07/03/22 |
24 | Mr. Amajad Khan | TGT Hindi | 1 | OBC | 8104605046 | Bharatpur(Raj.) | 01/07/23 | 01/07/23 | |
25 | Mr. Mahesh Jatav | SUPW Teacher | 1 | SC | 9425352814 | Indore(M.P.) | 07/03/66 | 24/04/92 | 06/05/23 |
26 | Ms. Ranjita Thakur | TGT-English | 1 | OBC | 9752124188 | Jabalpur(M.P.) | |||
27 | Sh. Shubham Rathore | Music Tr | 1 | OBC | 8878231230 | Indore(M.P.) | |||
28 | Mr. Shailendra Parmar | F.C.S.A. | 1 | OBC | 8770127378 | Ujjain (M.P.) | 26.08.1988 | 13.10.08 | 17.10.22 |