Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC |
Total GEN+OBC |
SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||||
1 | VI | 51 | 27 | 78 | 50 | 27 | 77 | 1 | 0 | 1 | 6 | 4 | 10 | 26 | 18 | 44 | 54 | 14 | 1 | 15 | 5 | 4 | 9 |
2 | VII | 52 | 24 | 76 | 52 | 23 | 75 | 0 | 1 | 1 | 4 | 5 | 9 | 28 | 12 | 40 | 49 | 13 | 2 | 15 | 7 | 5 | 12 |
3 | VIII | 50 | 19 | 69 | 49 | 17 | 66 | 1 | 2 | 3 | 3 | 3 | 6 | 33 | 9 | 42 | 48 | 8 | 2 | 10 | 6 | 5 | 11 |
4 | IX | 48 | 32 | 80 | 44 | 31 | 75 | 4 | 1 | 5 | 4 | 2 | 6 | 28 | 16 | 44 | 50 | 9 | 7 | 16 | 7 | 7 | 14 |
5 | X | 48 | 33 | 81 | 45 | 32 | 77 | 3 | 1 | 4 | 10 | 8 | 18 | 21 | 15 | 36 | 54 | 13 | 2 | 15 | 4 | 8 | 12 |
6 | XI | 48 | 26 | 74 | 44 | 25 | 69 | 4 | 1 | 5 | 2 | 2 | 4 | 26 | 16 | 42 | 46 | 10 | 3 | 13 | 10 | 5 | 15 |
7 | XII | 40 | 32 | 72 | 38 | 31 | 69 | 2 | 1 | 3 | 4 | 5 | 9 | 10 | 13 | 23 | 32 | 9 | 5 | 14 | 17 | 9 | 26 |
8 | Total | 337 | 193 | 530 | 322 | 186 | 508 | 15 | 7 | 22 | 33 | 29 | 62 | 172 | 99 | 271 | 333 | 76 | 22 | 98 | 56 | 43 | 99 |
Note: 23 students are migrated from JNV Nadia (West Bengal) & 22 Students are migrated to JNV-Nadia under migration policy in class IX for the session 2024-25.
Sr.no. | Class | STAFF WARD | DISABLED | HINDU | MUSLIM | ||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
1 | VI | 1 | 1 | 2 | 0 | 1 | 1 | 49 | 26 | 74 | 2 | 1 | 3 |
2 | VII | 0 | 1 | 1 | 1 | 1 | 2 | 52 | 21 | 73 | 0 | 3 | 3 |
3 | VIII | 1 | 0 | 1 | 1 | 0 | 1 | 45 | 19 | 64 | 5 | 0 | 5 |
4 | IX | 0 | 1 | 1 | 1 | 0 | 1 | 45 | 32 | 77 | 3 | 0 | 3 |
5 | X | 2 | 0 | 2 | 1 | 0 | 1 | 48 | 31 | 79 | 0 | 2 | 2 |
6 | XI | 1 | 1 | 2 | 0 | 0 | 0 | 42 | 27 | 69 | 6 | 1 | 7 |
7 | XII | 2 | 0 | 2 | 0 | 0 | 0 | 38 | 32 | 70 | 2 | 0 | 2 |
Total | 7 | 4 | 11 | 4 | 2 | 6 | 319 | 186 | 505 | 18 | 7 | 25 |