RESULT ANALYSIS OF ANNUAL EXAMS - 2020-2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
JNV Dhalai,Tripura | VI | 81 | 81 | 100 | 0 | 10 | 25 | 43 | 3 |
VII | 83 | 82 | 100 | 0 | 05 | 30 | 43 | 4 | |
VIII | 79 | 78 | 100 | 0 | 06 | 17 | 51 | 4 | |
IX | 80 | 78 | 100 | 0 | 2 | 42 | 35 | 0 | |
X | -- | -- | -- | -- | -- | -- | -- | -- | |
XI SCI | |||||||||
XICOM | |||||||||
XI SCI&COM | 77 | 76 | 100 | 0 | 5 | 45 | 26 | ||
XII SCI | -- | -- | -- | -- | -- | -- | -- | -- | |
XII COM | -- | -- | -- | -- | -- | -- | -- | -- | |
XII H&T | -- | -- | -- | -- | -- | -- | -- | -- |
Note:The content of this section is under updation.