S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Deoria | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mrs. Nirupama Singh | Principal | M. A, B.Ed. | 24-03-1965 | 04-09-1990 | 14-10-2019 | GEN | DIR | Yes | Farrukhabad |
2 | Mr. Om Narayan Sharma | PGT, Geography | M.A.,B.Ed. | 02-08-1975 | 28-06-1999 | 04-10-2019 | GEN | DIR | YES | Patna |
3 | Mr. Anil Kumar Srivastava | PGT, Bio. | M. Sc., B.Ed. | 05-04-1964 | 15-10-1992 | 20-11-2019 | GEN | DIR | YES | Siwan |
4 | Mr. Shashi Kant Mishra | TGT, Hindi | M.A.,B.Ed. | 01-02-1969 | 29-09-1993 | 08-10-2018 | GEN | DIR | YES | Hamirpur |
5 | Mr. Ramesh Kumar | TGT, Hindi | M.A.,B.Ed. | 15-06-1972 | 12-07-2008 | 12-08-2016 | OBC | DIR | YES | Ambedkar Nagar |
6 | Mr. Anil Kumar Pandey | TGT, Eng. | M.A.,B.Ed. | 06-01-1978 | 14-11-2009 | 01-08-2016 | GEN | DIR | YES | Ambedkar Nagar |
7 | Smt. Sushma Verma | Art Teacher | M.A.,F.A., B.Ed. | 24-10-1964 | 17-07-1989 | 27-04-2018 | GEN | DIR | YES | Gorakhpur |
8 | Smt. Anita Singh | P.E.T. | M.P.ED. | 07-02-1973 | 05-12-1997 | 25-05-2016 | GEN | DIR | YES | Varanasi |
9 | Mr. Jyoti Kumar Singh | Librarian | M. PHIL. | 01-03-1982 | 07-10-2004 | 07-05-2018 | OBC | DIR | YES | Varanasi |
10 | Mr. Nirala Malik | Music Teacher | M.A. Vocal | 01-07-1970 | 07-11-1997 | 03-07-2019 | GEN | DIR | YES | Kushinagar |
11 | Mr. K.S. Chauhan | TGT Maths | BSc. B.Ed. | 31-12-1990 | 06-07-2015 | 04-10-2019 | OBC | DIR | YES | Ambedkar Nagar |
12 | Mr. Lakshman | PGT Maths | MSc. B.Ed. | 14-11-1986 | 11-08-2020 | 11-08-2020 | EWS | DIR | YES | Palwal Haryana |
13 | Mr. S.K. Zaman | TGT Urdu | MA B.Ed. | 28-03-1968 | 27-08-1997 | 08-07-2020 | GEN | DIR | YES | Siwan Bihar |
14 | Mr. Ved Prakash Pandey | FCSA | BCA,MCA,B.Ed. | 05-04-1988 | 03-08-2013 | 03-08-2022 | GEN | DIR | YES | KUSHINAGAR |
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 |