Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय, दावनगेरे

PM SHRI School Jawahar Navodaya Vidyalaya, Davanagere

Student Strength as on 15.07.2024 (Class-Wise) Including Staff Ward

.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 49 27 76 47 25 72 2 2 4 16 7 23 17 8 25 48 12 5 17 4 7 11
2 VII 43 37 80 40 33 73 3 4 7 13 12 25 13 17 30 55 12 4 16 5 4 9
3 VIII 48 27 75 46 25 71 2 2 4 14 5 19 13 12 25 44 16 6 22 5 4 9
4 IX 33 45 78 30 41 71 2 5 7 7 8 15 11 22 33 48 5 12 17 10 3 13
5 X 38 37 75 33 29 62 5 8 13 0 3 3 19 23 42 45 12 10 22 7 1 8
6 XI 16 9 25 16 9 25 0 0 0 1 1 2 8 6 14 16 5 1 6 2 1 3
7 XII 17 10 27 14 8 22 3 2 5 2 1 3 8 6 14 17 7 2 9 0 1 1
  Total 244 192 436 226 170 396 17 23 40 53 37 90 89 94 183 273 69 40 109 33 21 54

 

 

2etail of Staff Wards as on 15.07.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 1 2 1 1 2 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
2 VII 2 1 3 2 1 3 0 0 0 0 0 0 2 1 3 0 0 0 0 0 0
3 VIII 3 1 4 3 1 4 0 0 0 0 1 1 2 0 2 1 0 1 0 0 0
4 IX 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
5 X 2 3 5 2 3 5 0 0 0 0 1 1 2 2 4 0 0 0 0 0 0
6 XI 1 1 2 1 1 2 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0
 7 XII 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
  G.Total 9 9 18 9 9 18 0 0 0 0 2 2 8 6 14 1 1 2 0 0 0

 

Detail of PH/VH/HI Students as on 15.07.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 6 5 11 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

20Information about Minority Community Students Studying in JNVs under Hyderabad Region as on 15.07.2024

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0