.
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Davanagere | Category | DIR/TR/ PR/CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Smt. A Vijaya | Principal | M.A, M.Ed | 21.07.1965 | 15.01.1993 | 22.05.2023 | OBC | DIR. | Yes | KANYAKUMARI, TN |
2 | Smt. Reshmi P G | Vice Principal | MCom, BEd | 30.07.1982 | 17.01.2023 | 04.06.2023 | GEN | PR. | Yes | TRIVENDRUM, KERALA |
3 | Mr. Yashodhara M | PGT (English) | MA, BEd | 10.07.1970 | 10.07.2001 | 13.06.2024 | ST | DIR. | Yes | CHITRADURGA, KA |
4 | Mr. D K Naik | PGT (Geography) | MA(HIS) ,MSC(GEO),BEd,SLET | 12.07.1976 | 20.11.2001 | 04.11.2019 | OBC | PR. | Yes | UTTARA KANNADA, KA |
5 | Mr. Parushoji Rao K H | PGT (Physics) | MSc, BEd | 18.07.1971 | 19.08.2006 | 14.06.2024 | OBC | DIR. | Yes | SHIMOGA, KA |
6 | Mr. Anil P Kalambe | PGT (Chemistry) | MSc BEd | 15.12.1991 | 13.07.2023 | 13.07.2023 | GEN | DIR. | No | JALNA, MAHA RASHTRA |
7 | Ms. Chaitra R | PGT (Biology) | MSc BEd | 01.07.2024 | 01.07.2024 | OBC | CONT. | - | ||
8 | Mr. Md Jafarulla | PGT (Hindi) | MA BEd | 07.10.1991 | 01.07.2024 | 01.07.2024 | OBC | CONT. | - | DAVANGERE, KA |
9 | Ms. Niveditha P | PGT (Maths) | Msc BEd | - | - | - | - | CONT. | - | TUMKUR, KA |
10 | Mrs. Shekhamma B K | TGT (Hindi) | MA BEd | - | - | - | - | CONT. | - | - |
11 | Mr. Swamy H | TGT (English) | MA BEd | 20.05.1984 | 11.03.2022 | 07.06.2024 | ST | DIR. | Yes | CHITRADURGA, KA |
12 | Mrs. Sourabha M Dongre | TGT (English) | MA, B.Ed. | 29.05.1984 | 25.10.2017 | 25.10.2017 | GEN | DIR. | Yes | BANGALORE URBAN, KA |
13 | Mr. Nagesh M R | TGT (Maths) | MSc, B.Ed | 02.02.1975 | 12.09.2001 | 01.08.2016 | GEN | DIR | Yes | SHIVAMOGGA, KA |
14 | Mr. S V Thippeswamy | TGT (Maths) | MSc, B.Ed | 20.02.1971 | 13.09.2001 | 29.07.2016 | OBC | DIR | Yes | CHICKMAGALUR, KA |
15 | Mrs. Nagaratna S | TGT (Science) | MSc, BEd | 02.05.1971 | 27.11.1997 | 27.07.2016 | GEN | DIR | Yes | MYSORE, KA |
16 | Ms. Shikha | TGT (Social Science) | BA BEd | 09.03.1997 | 21.06.2024 | 21.06.2024 | SC | DIR | No | PAURI GARHWAL, UTTARAKHAND |
17 | Mr. Subhash S Havinavar | TGT (Kannada) | MA, B.Ed. |
20.06.1965 |
15.10.1991 | 04.06.2019 | SC | DIR | Yes | VIJAYAPURA, KA |
18 | Mr. P H Kuri | TGT (Kannada) | MA, B.Ed. | 01.06.1968 | 31.03.1997 | 10.06.2019 | OBC | DIR | Yes | GADAG, KA |
19 | Mr. Mohammed Yaseen | TGT (Comp. Science) | BSc CS | 03.02.1996 | 02.07.2024 | 02.07.2024 | OBC | CONT. | - | DAVANGERE, KA |
20 | Mr. Ravindra D Kate | Art Teacher | PUC | 13.03.1968 | 26.02.1990 | 01.09.2016 | GEN | DIR | Yes | DHARWAD, KA |
21 | Mr. R G Badiger | Librarian | M. Lib. Sc | 09.05.1971 | 27.11.1997 | 03.09.2016 | GEN | DIR | Yes | DHARWAD, KA |
22 | Mr. M Y Kuragund | PET (Male) | BA , MPEd | 25.08.1968 | 23.03.1998 | 23.08.2022 | ST | DIR | Yes | BELGAUM, KA |
23 | Mrs. Thriveni B M | PET (Female) | MA, B.PEd. | 18.12.1978 | 09/10/2004 | 27/04/2018 | OBC | DIR | Yes | HASSAN, KA |
24 | Mr. Basavaraj Naykar | Music Teacher | BA Music, Master of Music | 21.05.1999 | 28.06.2024 | 28.06.2024 | ST | CONT. | - | BAGALKOTE, KA |
25 | Mr. Manikanta Kutala | Counselor | MSC, PG Diploma in Psychology | 28.11.1994 | 01.07.2024 | 01.07.2024 | OBC | CONT. | - | PRAKASHAM, AP |