RESULT ANALYSIS OF ANNUAL EXAMS - 2019-20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Darrang | VI | 83 | 83 | 100 | 0 | 11 | 24 | 32 | 16 |
VII | 80 | 80 | 100 | 0 | 5 | 36 | 32 | 7 | |
VIII | 79 | 79 | 100 | 0 | 11 | 26 | 29 | 13 | |
IX | 80 | 80 | 100 | 0 | 17 | 39 | 16 | 8 | |
X | 76 | 76 | 100 | 0 | 0 | 14 | 32 | 30 | |
XI SCI | 31 | 31 | 100 | 0 | 1 | 24 | 5 | 1 | |
XI Hum | 39 | 39 | 100 | 0 | 9 | 20 | 10 | 0 | |
XI H&T | |||||||||
XII SCI | 35 | 35 | 100 | 0 | 7 | 8 | 12 | 8 | |
XII Hum | 40 | 40 | 100 | 0 | 0 | 6 | 27 | 7 | |
XII H&T |
Note:The content of this section is under updation.