Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Results

Result Analysis Of Annual Exams

 

JAWAHAR NAVODAYA VIDYALAYA HATTA, DISTT. DAMOH (M.P.)      
CLASS X-2020      
S. No. Roll No. Name of Students HINDI 02 ENGLISH 184 MATHS 041 SCIENCE 086 S.ST.        087 TOATAL %      
1 19119199 PRINCE KU. SUMAN 98 92 100 90 96 476 95.2      
2 19119153 NEELESH SINGH MARKAM      97 90 97 84 95 463 92.6      
3 19119160 PRINCE SINGH   98 89 91 88 95 461 92.2      
4 19119155 NISHA PATEL 95 92 97 86 90 460 92      
5 19119159 PRAGYA THAKUR 97 89 99 76 95 456 91.2      
6 19119198 PRATIKSHA PATEL 96 86 93 79 99 453 90.6      
7 19119219 MAYANK SHRIVASTAVA 100 93 88 77 95 453 90.6      
8 19119147 HEMANT PATEL 96 85 92 86 93 452 90.4      
9 19119187 MAHIMA PATEL 98 88 92 73 99 450 90      
10 19119152 LEKHPAL SINGH LODHI 97 85 84 82 96 444 88.8      
11 19119188 MANEESHA DEVI AHIRWAR 97 95 83 70 96 441 88.2      
12 19119143 DEEPAK RAJ KORI 96 89 91 69 95 440 88      
13 19119174  ZIYAUL HAQ KHAN 98 84 88 81  87  438  87.6       
14 19119184 KARNIKA PATEL 97 86 81 78 95 437 87.4      
15 19119189 MANSI PATEL 96 82 78 85 95 436 87.2      
16 19119178 VINAY PATEL 99 81 83 74 95 431 86.2      
17 19119209 SHREYA MISHRA 96 95 70 75 95 431 86.2      
18 19119196 PRADEEP ATHYA 99 81 87 67 95 429 85.8      
19 19119154 NEERAJ AHIRWAR 99 82 87 64 95 427 85.4      
20 19119181 ANKUR TANTUWAY 97 84 74 74 98 427 85.4      
21 19119161 PRIYANSH PARETA 97 85 86 67 91 426 85.2      
22

19119140

 

19119ANTRIKSHA UPADHYAY 93 82 86 67 94 422 84.4      
23 19119192 NEELESH LODHI 97 84 80 65 95 421 84.2      
24 19119142 AYUSH DUBEY 97 88 84 56 93 418 83.6      
25 19119179 ABHISHEK 95 74 86 68 95 418 83.6      
26 19119150 KESHAV PRATAP SINGH RAJPUT 97 85 85 55 94 416 83.2      
27 19119164 SAKSHI SHARMA 95 87 83 57 93 415 83      
28 19119208 SHRASTHI GARG 94 83 80 59 95 411 82.2      
29 19119149 JAY PATEL 93 78 82 67 90 410 82      
30 19119171 SURYANSH SINGH RAJPUT 96 80 84 53 90 403 80.6      
31 19119212 SHUBHAM SINGH LODHI 95 78 80 61 88 402 80.4      
32 19119204 RAHUL PRAJAPATI 96 72 70 65 95 398 79.6      
33 19119180 ADITI THAKUR 96 82 63 59 95 395 79      
34 19119175 KHUSHI SINGH 96 95 54 53 94 392 78.4      
35 19119151 KRISHNA TANTUWAY 98 70 69 58 95 390 78      
36 19119141 AVNI AGRAWAL 96 73 71 62 87 389 77.8      
37 19119146 GOVIND PRASAD 91 82 71 48 94 386 77.2      
38 19119145 DIVYANSHI LODHI 96 78 59 55 95 383 76.6      
39 19119191 NAMAN DEEP SAHU 95 91 62 50 84 382 76.4      
40 19119207 SANSKAR JAIN 93 71 68 56 92 380 76      
41 19119216 TAMEEM AHMAD 98 71 70 56 85 380 76      
42 19119215 PRINCE GOUND 76 74 84 49 92 375 75      
43 19119165 SAMYAK JAIN 96 67 61 62 88 374 74.8      
44 19119217 VISHWJEET SINGH  95 60 71 57 90 373 74.6      
45 19119183 BHANU PRATAP AHIRWAR 94 60 71 53 94 372 74.4      
46 19119203 RAHUL MALGAM 94 71 64 50 93 372 74.4      
47 19119213 SUMIT ROHIT 95 77 55 54 87 368 73.6      
48 19119158 PRACHI SINGH 94 69 57 48 95 363 72.6      
49 19119156 PANNALAL 96 69 51 60 85 361 72.2      
50 19119195 PANKAJ AHIRWAR 96 82 41 45 95 359 71.8      
51 19119139 ANKIT SINGH THAKUR 90 66 66 44 90 356 71.2      
52 19119144 DEEPIKA AHIRWAR 98 77 46 43 69 348 69.6      
53 19119173 VIKRANT SINGH 84 64 84 47 69 348 69.6      
54 19119185 KRITIKA GUPTA 92 83 42 52 78 347 69.4      
55 19119190 MUSKAN 95 71 46 39 91 342 68.4      
56 19119197 PRASHANT AHIRWAR 96 64 42 43 94 339 67.8      
57 19119206 SAHIL MARKAM 84 75 47 43 90 339 67.8      
58 19119200 PUSHPENDRA KHANGAR 93 77 48 36 84 338 67.6      
59 19119176 VINAY PRATAP AHIRWAR 91 62 59 47 78 337 67.4      
60 19119138 ADARSH SINGH 94 54 79 33 76 336 67.2      
61 19119214 DIVAKAR SUMAN 92 53 63 43 84 335 67      
62 19119169 SHIFA BAZ 95 58 64 43 72 332 66.4      
63 19119193 NEETA GOUND 93 76 39 33 88 329 65.8      
64 19119170 SHREYANSH JAIN 91 67 40 43 87 328 65.6      
65 19119201 RAGHVENDRA SINGH 90 61 46 42 89 328 65.6      
66 19119172 TARUN DHURVE 97 57 54 43 74 325 65      
67 19119205 ROHIT SINGH 86 57 64 35 83 325 65      
68 19119194 NIDHI THAKUR 93 80 39 37 74 323 64.6      
69 19119167 SANJNA GOUND 95 57 47 46 77 322 64.4      
70 19119157 POOJA GOUND 86 84 41 33 76 320 64      
71 19119218 RAJENDRA AHIRWAR 89 61 45 33 91 319 63.8      
72 19119162 RAKHI 95 66 44 33 76 314 62.8      
73 19119202 RAGHVENDRA SINGH 91 65 47 33 78 314 62.8      
74 19119177 DURGA THAKUR 95 57 38 33 87 310 62      
75 19119211 SHUBHAM 94 60 43 33 79 309 61.8      
76 19119186 LAXMI GOUND 94 54 44 33 81 306 61.2      
77 19119163 RIYA GOUND 90 55 50 35 75 305 61      
78 19119210 SHUBHAM 82 52 43 33 84 294 58.8      
79 19119182 BHARAT 90 51 33 35 82 291 58.2      
80 19119148 JANKI GOUND 79 50 49 37 69 284 56.8      
81 19119166 SANIYA THAKUR 92 50 35 34 72 283 56.6      
82 19119168 SATYAM SINGH 72 58 41 34 68 273 54.6      
83                        
                         
                         
NAVODAYA VIDYALAYA HATTA, DISTT. DAMOH (M.P.)            
CLASS XII 2020            
S.No. Roll No. NAME OF STUDENTS Subject            
English 301 Hindi 302  Maths41  Phy. 42 Chem. 43 Bio. 44  Accou. 55  Bus. St. 54 Ecco. 030 Total %            
1 19613250 SOUMYA JAIN 95 91         95 95 95 471 94.2            
2 19613217 SANSKIRTI AGRAWAL 94 90   94 94 95       469 93.8            
3 19613200 DEVANSHI ASATI 94 89 95 94 94         466 93.2            
4 19613246 PRAGYA CHATURVEDI 95 78         95 95 95 458 91.6            
5 19613215 RIDDHI SINGH 93 90   84 88 100       455 91            
6 19613202 DIVYANSH TAMLAKAR 93 88 95 82 93         451 90.2            
7 19613227 AMAN CHAURASIYA 92 89         85 92 93 451 90.2            
8 19613198 DEEPANSH JAIN 92 81   88 95 94       450 90            
9 19613188 ADITI GUPTA 90 93 91 89 83         446 89.2            
10 19613216 ROHIT SINGH THAKUR 90 78 93 87 95         443 88.6            
11 19613210 PARAS NATH SAHNI 90 86 95 83 87         441 88.2            
12 19613201 DIVYANI SAHU 90 92   73 82 97       434 86.8            
13 19613212 RAGINI MISHRA 89 75 95 86 89         434 86.8            
14 19613258 DEV KARAN PATEL 87 79 95 88 82         431 86.2            
15 19613208 NIKHIL DAVAGAR 87 90 87 84 81         429 85.8            
16 19613292 ANNAPURNA NAMDEO 87 95 90 76 80         428 85.6            
17 19613289 AMAN KHARE 87 91   76 80 93       427 85.4            
18 19613204 JYOTI SAHU 88 93   78 73 95       427 85.4            
19 19613287 ABHISHEK SINGH 87 89 78 88 84         426 85.2            
20 19613248 SHIVANI MEHRA 86 80         80 86 91 423 84.6            
21 19613190 AMRITA TRILOKI NATH SINGH 86 93   74 72 93       418 83.6            
22 19613193 ANSHIKA SUHANE 86 95   73 71 92       417 83.4            
23 19613226 AJAY 84 79         79 84 86 412 82.4            
24 19613239 KRITIKA YADAV 84 76         77 84 91 412 82.4            
25 19613220 SHIVANI TEKAM 83 72   79 81 93       408 81.6            
26 19613223 VAIBHAV SINGH 82 75 78 79 92         406 81.2            
27 19613196 AYUSHI SINGH 82 79   73 76 95       405 81            
28 19613237 GAYATRI TANTUWAY 86 84         59 86 89 404 80.8            
29 19613231 DEEPESH KUMAR JAIN 81 69         78 84 87 399 79.8            
30 19613211 PARV RAI 78 75 81 83 77         394 78.8            
31 19613230 DASHRATH MEHRA 83 69         66 82 94 394 78.8            
32 19613243 MONU AHIRWAR 84 63         79 83 85 394 78.8            
33 19613222 SOMU ADARSH 79 72   79 86 77       393 78.6            
34 19613213 RAVI ANAND SINHA 79 77 70 86 80         392 78.4            
35 19613207 NANDINI CHAURASIYA 81 87 86 66 70         390 78            
36 19613209 NITESH TANTUWAY 82 76 91 77 63         389 77.8            
37 19613221 SHREEYANSH SONI 78 71 87 75 78         389 77.8            
38 19613233 DEVANSHI SONI 85 81         49 85 88 388 77.6            
39 19613199 DEVANSH SINGH THAKUR 78 80 79 74 76         387 77.4            
40 19613214 RICHA AHIRWAR 80 62   75 79 91       387 77.4            
41 19613236 GAJENDRA SINGH 80 70         67 80 89 386 77.2            
42 19613206 MANOJ RAJ 78 87 80 72 66         383 76.6            
43 19613224 YASH AHARWAL 78 77   67 79 82       383 76.6            
44 19613205 LAKHAN LAL 77 79 82 73 71         382 76.4            
45 19613228 ANJALI LODHI 78 71         71 78 82 380 76            
46 19613219 SAUMAY CHANDEL 77 82   68 71 81       379 75.8            
47 19613249 SHUBHAM SOHRAM 78 69         67 78 86 378 75.6            
48 19613195 ASHWINI NAMDEO 77 79 82 67 72         377 75.4            
49 19613253 ATUL SEN 78 73 89 68 69         377 75.4            
50 19613218 SANTU MALLIK 76 71 88 66 74         375 75            
51 19613234 DURGESH AHIRWAL 76 65         70 77 85 373 74.6            
52 19613191 ANKIT KUSHWAHA 74 89 75 65 67         37 74            
53 19613242 MAHIMA SINGH 77 73         65 76 77 368 73.6            
54 19613229 BHARTI RAJ  77 58         70 77 83 365 73            
55 19613194 ARJUN ROHIT 74 79 77 68 66         364 72.8            
56 19613244 NIKHIL JAIN 74 66         70 74 78 362 72.4            
57 19613252 DIVYANSH SONI 75 72         63 75 77 362 72.4            
58 19613240 KULDEEP SINGH 75 67         57 74 81 354 70.8            
59 19613255 SHILPA AGRAWAL 70 62         65 71 86 354 70.8            
60 19613238 GOVIND SINGH 73 60         61 74 85 353 70.6            
61 19613241 MAHENDRA SINGH 71 68         66 71 73 349 69.8            
62 19613225 ABHAY RAJ 73 68         60 72 73 346 69.2            
63 19613257 AKHILESH KUMAR 70 68   67 70 71       346 69.2            
64 19613197 BHAWANI SHANKAR  68 69   66 65 71       345 69            
65 19613232 DEEPIKA TIWARI 71 66         58 70 73 338 67.6            
66 19613203 JASWANT BHARTIYA 71 81 64 67 52         335 67            
67 19613235 GAJENDRA SINGH 70 55         58 69 80 332 66.4            
68 19613245 NISHANT GOUND 69 64         59 68 72 332 66.4            
69 19613256 SHUBHAM SUDELE 65 54         57 65 70 311 62.2            
70 19613251 SOURABH SINGH 61 61         66 61 61 310 62            
71 19613247 SAKSHI THAKUR 64 47         57 65 71 304 60.8            
72 19613254 DRAVESH SINGH 57 49         57 58 58 279 55.8            
73                                      
74                                      
75                                      
76                                      
77                                      
78                                      
79                                      
                                       
                                       
                                       

Note:The content of this section is under updation.