RESULT ANALYSIS OF ANNUAL EXAMS - 2021-22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
JNV DAHOD-1 | VI | 77 | 79 | 100 | 0 | 12 | 21 | 32 | 12 |
VII | 78 | 78 | 100 | 0 | 11 | 24 | 32 | 11 | |
VIII | 71 | 71 | 100 | 0 | 11 | 18 | 29 | 13 | |
IX | 72 | 72 | 100 | 0 | 9 | 32 | 22 | 9 | |
X | 82 | 82 | 100 | 0 | 7 | 31 | 32 | 12 | |
XI SCI | 45 | 45 | 100 | 0 | 8 | 23 | 11 | 3 | |
XII SCI | 28 | 28 | 100 | 0 | 4 | 7 | 10 | 11 |
Note:The content of this section is under updation.