Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

पीएम श्री स्कूल

जवाहर नवोदय विद्यालय,

सरदारशहर जिला चुरू

PM SHRI School

Jawahar Navodaya Vidyalaya,

Sardarshahar Dist. Churu

 

Student Strength as on 01.10.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 40 21 61 38 21 61 02 0 02 03 02 05 24 16 40 45 12 02 14 01 01 02
2 VII 51 25 76 47 21 68 04 04 08 07 02 09 37 15 52 61 05 08 13 02 0 02
3 VIII 43 28 71 42 24 66 01 04 05 06 02 08 23 19 42 50 12 07 19 02 0 02
4 IX 54 25 79 48 24 72 06 01 07 03 03 06 41 11 52 58 07 09 16 03 02 05
5 X 51 24 75 42 19 61 09 04 13 02 01 03 29 15 44 47 13 08 21 07 0 07
6 XI 31 24 55 24 19 43 07 05 12 05 03 08 13 12 25 33 09 08 04 04 01 05
7 XII 45 16 61 36 11 47 09 05 14 05 03 08 23 10 33 41 17 03 20 00 00 00
8                                              
  Total 315 163 478 277 139 418 38 23 61 31 16 47 190 98 308 335 75 45 107 19 04 23

 

Total         479                            10                                      489

Detail of PH/VH/HI Students as on 01.10.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  VI (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  VI (HI)  0  0  0  0   0  0  0  0  0  0   0  0  0  0  0  0  0   0  0  0  0
  TOTAL  0  0  0 0  0  0   0  0  0  0  0  0 0  0  0  0  0  0  0  0  0
2 VII (PH) 0  0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  VII (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  VII (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0
3 VIII (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  VIII (VH)  0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  VIII (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0   0  0  0
4 IX (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  IX (VH)  0  0  0  0  0  0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0
  IX (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
5 X (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  X (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  X (HI)  0  0  0  0  0  0  0  0   0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL  0  0  0  0  0  0 0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
6 XI (PH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  XI (VH)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  XI (HI)  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  TOTAL   0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH)  01  0  01  0  0  0  0  0  0  0  0  0  01  0  01  0  0  0  0  0  0
  XII (VH)  01 0 01 0 0 0 0 0 0 0 0 0 01 0 01 0 0 0 0 0 0
  XII (HI)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 02 0 02 0 0 0 0 0 0 0 0 0 02 0 02 0 0 0 0 0 0
                                             

 

 

Detail of Staff Wards as on 01.10.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls
1 VI  0 01 01  0  0  0  0  01  01  0  0  0  0  01  01  0  0  0  0  0
2 VII 01 0 01 01 00 01  0  0  0  0  0  0  01 0 01  0  0  0  0  0
3 VIII  0 02 02  0 1 1  0 1 1  0  0  0 0 02 02  0  0  0  0  0
4 IX  1 01 02 01 01 02  0  0 0  0 01 01 01  0 01  0  0  0  0  0
5 X  03 03 06  03 03 06  0 0 0  0  0  0  0 02 02  01  01 02 02  0
6 XI  0 02 02  0 02 02  0  0  0  0  0  0  0 02 02  0  0  0  0  0
 7 XII 0 01 01 0 01 01 0 0 0 0 0 0 0 01 01 0 0 0 0 0
                                           
  G.Total 05 10 15 05 08 13 0 02 02 0 01 01 02 08 10 01 01  02 02 0