Periods/Class | 1st [8:25am-9:05am] | 2nd [9:05am-09:45am] | 3rd [09:45am-10:25am] | 4th [10:25am-11:05am] |
BREAK11:05-11:15 |
5th [11:15am-11:55am] | 6th [11:55am-12:35pm] | 7th [12:35pm-01:10pm] | 8th[01:10pm-01:45pm] |
---|---|---|---|---|---|---|---|---|---|
VI - A |
Music(3,4) Art (1,2) Lib,(5,6) |
PUNJABI-I | MATH SKG | SCI (1-6) | ENG ARC | SST(2-6)COM-I | HINDI | PHE(1,2),COM-6,CF-4ENG-5,HINDI-3 | |
VI - B | MATH SKG | SCI(1-6), | PHE(2,4), LIB(1,3),ART(5-6) | ENGLISH HKB | SST(2-6),HKB-1 | HINDI PKG | PUNJABI-I | MUSIC(1-2), COM-5,CF-3,6 -HINDI-4, | |
VII - A | SCI(1-6) | SST(2-6) ,COM-1 | MUSIC(1-2) ,ART(3 ,LIB(5-6)HINDI-4 | MATHS NPP | HINDI | ENGLISH HKB | PHE(3-,CF-1,5 ,ART-4 ,HKB-6COM-2 | PUNJABI-I | |
VII - B | HINDI | ENG HKB | SCIENCE1-6 | PUNJABI-I | MATHS-NPP | PHE5,MKJ-1,COM-2,3,LIB-6 | SST(2-6) HKB-1 | MUSIC(3,4)ART (1,2)LIB(5) | |
VIII - A |
MUSIC(1,2)ART(3,4) PET(5,6) |
PUNJABI-II | HINDI | SST(1-5)CF6 | MATHS SKG | ENG ARC | SCI(1-4),SKG-5,6 | LIB(1-2)COM(3-4), HINDI-5,ENG-6 | |
VIII - B | SST(2-6) LIB -1 | MATHS SKG | ART(1,2),COM(5-6),CF-3,4 | ENG ARC | MUSIC)5-6,PHE-3-PKG4,CF-(2) ART-1 | SCI(3-6),SKG-1,2 | HINDI | PUNJABI II | |
IX - A | ENG HKB | MATHS NPP | BIO(1-3)LIB-4, PHE-6,GS-5 | HINDI II | PHY(1-3),CHEM (4-6) | PUNJABI-II | HIS5,6-,ECO(1,2),GEO(3,4) | CF-1,PHE-2,MUSIC-5,LIB-3,MATHS-6,ART-4 | |
IX - B | MATHS NPP | MUSIC-6 ,ART(3-4),CF-1,PHE-2,5 | BIO(4-6)LIB-2 ,COM(1,3) | PUNJABI II | PHY(4-6),CHEM(1-3) | HINDI II | ECO(3-4),GEO(5-6),HIS(1-2) | ENG-HKB | |
X - A | MATHS PGT(M) | HINDI PKG | ENG ARC | PHY(1-3),CHEM(4-6) | BIO(1-3),LIB-5,PHE-6,CF-4 | ECO(1-2),GEO(3-4),HIS(5-6) | PHE-3,CM-4,ART(1-2)COMP(5-6) | GEO-2,,ENG(1) ,LIB(4-,GS-6,HIS(3)MATH-5 | |
X - B | HINDI | ENG ARC | MATHS | PHY(4-6),CHEM(1-3) | BIO(4-6),LIB-2,PHE-1,CF-3 | ECO(3-4),GEO(5-6),HIS(1-2) | PHE-2,CM-1,ART(5-6)COMP(3-4) | LIB-6,MATHS(4),CF-5 ,COMI(2) GEO(3),ECO(1) | |
XI- A | PHY | CHEM | ENGLISH | MATHS/BIO | COM(4-6),PHE(2-5),LIB(1,3) | HINDI | PHY-2,3,CHEM-4,5MATHS/BIO-1,6,-5, | PHY-2,CHEM-4,GK-3 ,MATHS/BIO-1,ENG-6 ,HINDI-5 | |
XI - B | HINDI | HISTORY | GEO | ECO | ENG | COM-4,LIB-2,PHE-3,GS-1,CF-5 | GEO-2,HIS-4,ECO-5,CF-3, GS,6COM-1 | GEO/ACC-6,ECO-5 ,HIS/B.ST-2,4,ENG-1 ,HINDI-3, | |
XII- A | CHEM | MATHS/BIO | PHY | ENGLISH | HINDI | COM-6,LIB-3,PHE-1,4,GS-5,CF-2 |
PHY(1,4),CHEM(3,6) ,MATHS/BIO-2,5 |
PHY-4,CHEM-3 ,MATHS/BIO-2,ENG-5, HINDI-6,COM-1 | |
XII- B | ENG | ECO | HISTORY/B.ST | HINDI | GEO/ACC | COM-5,LIB-1,PE-2,6 ,GS-3,CF-4, | HIST/B.ST-3,GEO/ACC-1,ECO-6 ,ENG 2,HINDI 5,GS4 | ECO-2,3,ACC/GEO-1,4,,B.ST/HIST-5,6 |
Teacher Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
P.JAIN | 12A | 11A | 10B 1-3, 10A 4-6 | 9B 1-3, 9A 4-6 | 11A 4,5,12A 3-6 | 11A 4, 12A 3 | |||
M.HUSAIN | 12A | 9A-1-3 9B-4-6 | 11A | 10A-(1-3) 10B-(4-6) | 12A 2-5 11A 1,6 | 11A-1, 12A-2 | |||
P.GUPTA | 12B | 11A | 12A | 11B | 12B-2 | 11B-1, 11A-6 ,12A- 5 | |||
B P SINGH | 11B | 12B | 10A-5,6 10B-1,2 | 11B-4 ,12B-3,9-B1-2,9A5-6 | 12B-5-6,11B-2,4 10A-3 | ||||
SMT. KAVITA | 12B | 11B | 10A-1,2 10B-3,4 | 12B-6, 11B-5 9A-1,2 9B-3,4 | 12B-2-3, 11B-5 10B-1 | ||||
R P MAURYA | 11B | 12B | 10 A 3,4 10 B 5,6 11B-2 | 9A 3,4, 9B 5-6, 12-B1,11B-2 | 12B-1,4 11B-6, XB-3 XA2 | ||||
PGT-COMMERCE | 12-B,BST | 12-B,ACC | 12-BST-3,12-B ACC-1 | BST-3,12-B ACC1,4 BST-5,6 | |||||
A SHARMA | 11A | 12A | 10A-1-3 10B-4-6 | 9A-1-3 9B-4-6 | 11A-2,3 12A-1,4 | 11A-2 12A-4 | |||
GHANSHYAM PRAJAPATI | 11 B | 12B | 12A | 11A | 12B-5 | 11A 5 11B 3 | |||
PGT MATH | 10A | 12A | 10B | 11A | 11A-1,6 12A-2,5 | 10A-5,10B-4 ,11A-1 12A-2 | |||
PK GUPTA | 10B | 10A | 8A | 8B4 | 6B | 8B | 8A-3,6B-6 | ||
KIRAN BARHOLIYA | 8B-2-6 | 7A 2-6 | 8A-1-5 | 6B 2-6 | 6A 2-6 | 7B | |||
N P PURWAR | 9B | 9A | 9B-3 | 7A | 7B | 7A-5 | 9A-6 | ||
A R CHAURASIA | 10 B | 10 A | 8B | 6A | 8A | 8A-6,10A-1,6A-5 8B-3 | |||
H K BARONIA | 9A | 7B | 6B | 6B-1 | 7A | 7A-6,7B-1 | 9B | ||
SK GAUTAM | 6B | 8B | 6A | 8A | 8B1,2 | 8A5,6 | 6A-4 | ||
ANSHUL NAYAK | 7A 1-6 | 6B-1-6 | 7B 1-6 | 6A-1,6 | 8B 3-6 | 8A 1-4 | |||
MUKESH JAIN | 8A-1,2 6A3,4 | 9B-6 | 7A-1,2 | 8B-5,6 | 7B3 | 6B-1,2 7B-4 9A-5,6 | |||
MALA SINGH (PET- FEMALE) | 9B -2,5 | 6B-4,2 9A6 | 12A-1,4 12B-2,6,7B5 | 7A-3,4 | 12A1 9A2 | ||||
A S DANGI (LIB) | 6A-5,6 8 B-1 | 6B-1,3 9B2, 9A4 7A-5,6 | 10A-5 10B-2 11A-1,3 | 12A-3 12B-1, 7B-6 | 11B-2 |
9A-3,10A-4, 10B-6 ,8A1,2 7B-5 |
|||
TGT HINDI -II | 7B | 7A4 | 9A | 7A | 9B | 6A | 6A-3, 7B6 | ||
PUNJABI -I | 6A | 7B | 6B | 7A | |||||
PUNJABI -II | 8A | 9B | 9A | 8B1,2,4,5,6 | |||||
ART TEACHER | 6A1,2 8A3,4 | 9B-3,4 | 6B-5,6 7A-3 8B-1,2 | 8B-1 | 10A-1,2 10B-5,6 7A-4 | 9A-4,7B-1,2 | |||
PET MALE | 8A-5,6 | 8B-3, 10A-6, 10B-1 11A-2,5 | 11B-3 | 10A-3 10B-2 | 6A-1,2 | ||||
FCSA | 7A-1 | 9B1, 8B-5,6 | 9A-5, | 11A-4,6 | 11B-4,7B-2, 6A-1 12A-6 12B-5 | 7A-2,10A-5,6 10B-3,4 11B-1 | 6A-6 6B-5 8A-3,4 XB-2 XII-A1 | ||
COUNSELOR - FEMALE | 8B-6 | 9B-1 |
8B-3,4 7B-6 |
8A6 | 10A-4, 8B-2 10B-3 | 12A-2, 12B-4, 11B-57B-1 | 11B-3, 10A-4, 7A-1 ,5 | 6B-3,6 9A-1, 11B-2,10B-5 6A4 | |
CLASS | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
---|---|---|---|---|---|---|---|---|
XII SCIENCE |
PHYSICS | MATHS/BIOLOGY | CHEMISTRY | ENGLISH | HINDI | - | ||
XII HUMANITIES |
ECONOMICS | GEOGRAPHY | HISTORY | ENGLISH | HINDI | - | ||
XII COMMERCE |
ECONOMICS | ACCOUNT | BST | ENGLISH | HINDI | |||
XI SCIENCE |
MATHS/BIOLOGY | PHYSICS | HINDI | CHEMISTRY | ENGLISH | |||
XI HUMANITIES
|
HISTORY | ECONOMICS | GEOGRAPHY | HINDI | ENGLISH | |||
X- A |
ENGLISH | HINDI | MATHS | SST.1-10HIS 11-20ECO 21-30GEO | CHEM1-10 PHY11-20 BIO21-30 |
|
||
X- B |
ENGLISH | HINDI | MATHS | SST.1-10HIS 11-20ECO 21-30GEO | CHEM1-10 PHY11-20 BIO21-30 | |||
IX- A |
ENGLISH | HINDI | MATHS | GEO1-10 HIS11-20 ECO21-30 | BIO1-10CHEM11-20PHY21-30 | |||
IX- B |
ENGLISH | HINDI | MATHS | GEO1-10 HIS11-20 ECO21-30 | BIO1-10CHEM11-20PHY21-30 | |||
VIII- A | SO SCI | SCIENCE | ENGLISH | HINDI | MATHS | |||
VIII- B | SO SCI | SCIENCE | ENGLISH | HINDI | MATHS | |||
VII- A | SCIENCE | ENGLISH | SO SCI | HINDI | MATHS | |||
VII- B | SCIENCE | ENGLISH | SO SCI | HINDI | MATHS | |||
VI- A | MATHS | SO SCI | HINDI1-15PKG,16-31 TGT HINDI | ENGLISH 1-15(ARC) 16-31(HKB) | SCIENCE | |||
VI- B | MATHS | SO SCI | HINDI1-15PKG,16-31 TGT HINDI | ENGLISH 1-15(ARC) 16-31(HKB) | SCIENCE |
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | X | ||||||||
Tuesday | IX | ||||||||
Wednesday | VIII | ||||||||
Thursday | VII | ||||||||
Friday | VI | ||||||||
Saturday | XI |
(J.N.YADAV)
I/C Time Table
(R.K.SEJWAR)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday |