Committee | Members | Role | |
---|---|---|---|
1 | Academics | Vice- Principal | In-Charge Academics |
Ms. Pardeep Rani(PGT Maths) | In-Charge Time Table | ||
Mr. K.K. Sood, PGT (Economics) | Second In-Charge Time Table | ||
Vice Principal | In-Charge MOD | ||
Mr. K.K. Sood, PGT (Economics) | Second In-Charge MOD | ||
2 | CCA | Ms. Poornima, Music Teacher | In-Charge CCA |
Mr. Sanjeev, Librarian | IInd In-Charge CCA | ||
Mr. Sanjeev, Librarian | Member | ||
Mrs. Poornima | In-Charge Stage Activities | ||
Ms. Bina, TGT (Hindi) | Member | ||
3 | Mess | Vice Principal | In-Charge Mess |
One PGT/ H.M. (On Rotation) | Second In-Charge Mess | ||
Ms. Jagjeet Kaur (Staff Nurse) |
Member | ||
Mr. Deepak, Catering Assistant | Member Secretary | ||
One Student From each class | Member | ||
One Migrated Student | Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Vice - Principal | In-Charge |
Ms. Jyoti Archana (SUPW Techer) | Member | ||
Ms. Madhu Singh (TGT SST) | Member | ||
5 | Examination (Internal & CBSE) | Ms. Pardeep Rani (PGT Maths) | In-Charge |
Mr. Kamal Krishna,( PGT History) | Member | ||
Mr. Naval Kishore (TGT SS) | Member | ||
Mr. Sanjeev (Librarian) | Member | ||
Mr. Anup Kumar, TGT (Maths) | In-Charge
(CBSE Exam) |
||
Mr. Deepak Parmar (FCSA) | Member | ||
6 | Maintenance & Repair | Mr. Arvinder Singh Bhullar (Principal) |
Chairman |
Mr. Ashok Kumar Sharma (V.P.) | In-Charge | ||
Ms. Bina, TGT (Hindi) | Member | ||
O.S. | Member | ||
Mr. Uttam Singh, ECP | Member | ||
7 | JNVST | Mr. K.K. Sood, PGT (Economics) | In-Charge |
Mr. Surinder Singh, TGT (Punjabi) | Member | ||
Mr. Anup Kumar, TGT (Maths) | Member | ||
8 | Vidyalaya Discipline | Vice Principal | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh. Jasbir Singh (PET Male) |
Member | ||
Ms. Mukti Asthana (PET Female) |
Member | ||
9 | Safety & Security | Mr. K.K.Sood,PGT (Eco) | In-Charge |
All House Masters / Mistress | Member | ||
Sh. Jasbir Singh (PET Male) |
Member | ||
Ms. Mukti Asthana (PET Female) |
Member | ||
10 | Guidance and Counseling Cell | Mr. Ashok Kumar Sharma, Vice Principal | In-Charge |
Mr. K.K.Sood,PGT (Eco) | Member | ||
Mr. Sanjeev (Librarian) | Member | ||
Ms. Madhu (TGT SST) | Member | ||
11 | Museum Corner | Mrs Madhu Singh (TGT SST) | In-Charge |
12 | Art & Craft Club | Mr. Kaushal Jha (Art Teacher) | In-Charge |
Ms. Jyoti Archana (SUPW) | Member | ||
13 | Scout & Guide Activities | Mr. Naval Kishore (TGT Science) | In-Charge Scout |
Ms. Bina (TGT Hindi) | In-Charge Guide | ||
Ms. Madhu Singh (TGT SS) | Member | ||
14 | Conduct of Morning Assembly | Sh. Jasbir Singh (PET M) | In-Charge (Assembly of Students) |
Mrs. Indira Sharma (PGT ENGLISH) | English Presentation (News, Thought, Poem, Quiz) |
||
Mr. Makkhan Singh (PGT HINDI) | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Mr. Surinder Singh (TGT Punjabi) | Punjabi Presentation (News, Thought, Poem, Quiz) |
||
Sh. Jasbir Singh (PET Male) | In-Charge - Discipline (Boys) | ||
Mrs. Mukti Asthana (PET Female) |
In-Charge - Discipline (Girls) | ||
Mrs. Poornima (MUSIC TR.) | In-Charge (Conduct of Stage Programe and Drumbeat inMorning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Mrs. Poornima (Music Teacher) | In-Charge |
Mrs. Madhu Singh (TGT SST) | Member | ||
Mr. Kaushal Jha (Art Teacher) | Member | ||
Mr. Rajender Kumar (PGT Chemistry) | Science Club, NSS | ||
Mrs Pradeep Rani (PGT Maths) | Maths Club | ||
Mr. Sanjeev (Librarian) | Library Club | ||
Ms. Jagjeet Kaur (Staff Nurse) | Health Club | ||
Ms. Jyoti Archana (SUPW) | SUPW Club | ||
16 | Medical & First Aid | Mrs Jagjit Kaur (Staff Nurse) | In-Charge |
Ms. Kusum Lata (PGT Biology) | Member | ||
Mrs Madhu Singh (TGT SS) | Member | ||
Mr. Naval kishore (TGT Science) | Member | ||
17 | Sports Club | Sh. Jasbir Singh (PET Male) |
In-Charge (Boys) |
Mrs. Mukti Asthana (PET Female) |
In-Charge (Girls) | ||
Mrs Madhu Singh (TGT SS) | Photo & Press Coverage | ||
Mrs Poornima (Music Tr.) | Photo & Press Coverage | ||
Mr Mukesh Modi (PGT CS) | Member | ||
18 | Environmental Club | Ms Kusum (PGT Biology) | In-Charge |
Mr. Naval Kishore (TGT Science) | Member | ||
19 | Green School Programme | Mrs. Madhu Singh (TGT SS) | In-Charge |
20 | AEP Programme | Indira Sharma (PGT English) | In-Charge |
Ms.Kusum Lata (PGT Biology) | Member | ||
Mr Mukesh Modi(PGT CS) | Member | ||
21 | Wall Magzine & Display of Boards | Mr. Kaushal Jha (Art Teacher) | In-Charge |
Ms. Jyoti Archana (SUPW) | Member | ||
22 | Vidyalaya Garden | Mr. Naval Kishore, TGT (Science) | In-Charge |
Ms. Sandeep Kaur (German Tr.) | Member | ||
23 | Resource Room | Ms Madhu Singh (TGT SS) | In-Charge |
24 | Raj Bhasha | Mr. Makhan Singh, PGT(Hindi) | In-Charge |
Ms. Bina, TGT (Hindi) | Member | ||
Ms. Ghanaxy Pandey, TGT (Hindi) | Member | ||
25 | Parent Teacher Association | Ms. Arvinder Singh Bhullar (Principal) | Chairman |
Mr. Kulwant Sood (PGT Economics) | Member | ||
Mr. Ambrish (PGT Physics) | Member | ||
Ms. Anuja Sood (PGT Commerce) | Member | ||
Mr. Prem Nath Pandey (PTC Member) | Member | ||
Ms. Prabha (PTC Member) | Member | ||
26 | Social Science Club & Youth Parliament | Mr. Kamal Krishna (PGT History) | In-Charge |
Ms. Madhu Singh (TGT SS) | Member | ||
27 | Science Club | Resource Person (NCSC) | |
Mr. Ambrish (PGT Physics) | In-Charge | ||
Mr. Rajinder Kumar (PGT Chemistry) | Member | ||
Mr. Naval Kishore (TGT Science) | Member | ||
28 | Maths Club | Mrs. Pardeep Rani, PGT (Maths) | In-Charge |
Mr. Anup Kumar (TGT Maths) | Member | ||
29 | Computer Club | Sh Mukesh Modi (PGT CS) | In-Charge |
FCSA | Member | ||
Sh Anup Kumar (TGT Maths) | Member | ||
30 | Music Club | Ms. Poornima, (Music Teacher) | In-Charge |
Member | |||
Member | |||
31 | Literary Club | Mrs. Indira Sharma,PGT (English) | In-Charge |
Mr. Makhan Singh, PGT(Hindi) | In-Charge | ||
Member | |||
Member | |||
Member | |||
Member | |||
Member | |||
32 | Alumni Club | Ms. Madhu Singh, TGT-S.St | In-Charge |
Member | |||
Member | |||
Member | |||
33 | Migration | Vice Principal | In-Charge |
Mr. K.K. Sood, PGT (Economics) | Member | ||
34 | Monitoring of Suggestion Box | Mr. Ashok Kumar Sharma, Vice Principal | Co-ordinator |
Mr. Mukesh Modi, PGT (Comp. Sci.) | Incharge | ||
Mr. Surinder Singh, TGT (Punjabi) | Member | ||
Ms. Shitanshu Sharma, TGT (Maths) | Member | ||
35 | Anti Ragging | Mr. Arvinder Singh Bhullar (Principal) |
Chairman |
Ms. Jagjit Kaur, Staff Nurse | Member | ||
Ms. Ghanaxy Pandey, TGT (Hindi) | Member | ||
Counsellor | Member | ||
PTA Member | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Mr. Arvinder Singh Bhullar (Principal) | Chairman |
Mr. Ashok Kumar Sharma (Vice Principal) | Member Secretary | ||
Mr. K.K. Sood, PGT (Economics) (Senior Most Teacher Female) |
Member | ||
Ms. Anuja Sood, PGT (Commerce) | Member |