S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in Present Vidyalaya | Category |
DIR/DEP. /CONT. |
PROB. Cleared (Yes/No) | Home Distt | state | M.no |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr.Sarf Deen | OFF. SUPDT. | 10th | 20-02-1970 | 23-12-1994 | 06-10-2023 | ST | DIR | yes | Bilaaspur | H.P | 9418420934 |
2 | Mrs. Jyoti William | Staff Nurse | 10+2, Dip in GNM | 18.12.1982 | 16.02.2009 | 04.02.2015 | SC | DIR | Yes | Bhatinda (Pb) | ||
3 | Mr Sham Lal | Senior Secretarial Assitant | BA | 17.03.1967 | 16.10.1989 | 26.03.2018 | SC | DIR | Yes | Samba J&K | ||
4 | Mr. Sandeep Sharma | Catering Assistant | 10+2 2 Year Dip Food Production | 27.012.1976 | 31.01.2002 | 12.09.2018 | GEN | DIR | Yes | Kangra HP | ||
5 | Mr. Indira Devi | Junior Secretarial Assistant | 10+2 | 21.05.1965 | 25.07.1987 | 28.06.1995 | SC | DIR | Yes | Chamba HP | ||
6 | vacant | |||||||||||
7 | Mr Tirth | Driver | 27.11.1965 | 15.02.1990 | 09.10.2021 | GEN | Dir | Yes | Chamba (H.P.) | |||
8 | VACANT | Store Keeper | ||||||||||
9 | Mr Jai Ram | Cook | 8th pass | 18.01.1965 | 21.12.1991 | 03.05.2009 | GEN | DIR | Yes | |||
10 | Mr. Sharan | Electrician-Cum-Plumber | ITI BA | 17.07.1974 | 03.05.2008 | 25.08.2008 | SC | DIR | YES | CHAMBA | ||
11 | vacant | Lab Attendant | ||||||||||
12 | Jai Shankar | Chowkidar | 10+2 | 13.11.1991 | 03.12.2012 | 14.08.2021 | Gen | Dir | Yes | Chamba HP | ||
13 | Mr Gurnand | Chowkidar | 10+2 | 24.03.1972 | 25.05.2001 | 25.05.2001 | GEN | DIR | Yes | Chamba HP | ||
14 | Mr Ashok Kumar | Sweeper-Cum-Chowkidar | 8 th | 16.02.1963 | 19.10.1987 | 01.08.2011 | GEN | DIR | Yes | Basohli J&K | ||
15 | Mr. Rakesh Kumar | Sweeper-Cum-Chowkidar | 5th | 10.03.1970 | 17.06.1991 | 30.05.2020 | Gen | Dir | Yes | Basohli (J&K) | ||
16 | vacant | Mess Helper | ||||||||||
17 | VACANT | Mess Helper | ||||||||||
18 | vacant | Matron | ||||||||||
19 | Ms Sheela Kumari | Matron | 10+2 | 15.08.1975 | sc | CONT. | - | Chamba HP |
20