Translate this page:
DIR
S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in Present Vidyalaya | Category |
DIR/DEP. /CONT. |
PROB. Cleared (Yes/No) | Home Distt | state | M.no |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr.Sarf Deen | OFF. SUPDT. | 10th | 20-02-1970 | 23.12.1994 | 06-10-2023 | ST | DIR |
YES
|
Bilaaspur | H.P | 9418420934 |
2 | Mrs. Diksha Negi | Staff Nurse | 10+2, Dip in GNM | 18.12.1995 | 16.02.2024 | 04.02.2024 | Cont. | Shimla | H.P | |||
3 | Mr Desh Raj | Senior Secretarial Assitant | BA | 17.03.1979 | 24.10.2006 | 27.07.2024 | SC |
DIR |
YES
|
Mandi | H.P | 7018732361 |
4 | Mr. Sandeep Sharma | Catering Assistant | 10+2 2 Year Dip Food Production | 27.12.1976 | 31.07.2002 | 12.09.2018 | GEN | DIR | YES | Kangra | H.P | |
5 | Mr. Indira Devi | Junior Secretarial Assistant | 10+2 | 21.05.1965 | 25.07.1987 | 28.06.1995 | SC | DIR | YES | Chamba | H.P | |
6 | Mr. Vishal Singh | LDC | 09.10.2000 | 02.06.2023 | 02.03.2023 | GEN | DIR | Jind | Haryana | |||
7 | Mr Tirth | Driver | 27.11.1965 | 15.02.1990 | 09.10.2021 | GEN | DIR | Chamba | H.P | |||
8 | Mr. Amit Kumar | JSA | 13.05.1996 | 08.06.2023 | 08.06.2023 | GEN | DIR | Bhiwani | Haryana | |||
9 | Mr Jairam | Cook | ||||||||||
10 | Mr. Sharan | Electrician-Cum-Plumber | ITI BA | 17.07.1974 | 03.05.2008 | 25.08.2022 | SC | DIR | Chamba | H.P | ||
11 | Mr. Jaspreet Singh | Lab Attendant | B.Tech | 31.07.1995 | 18.01.2023 | 18.01.2023 | OBC | DIR | Barnala | Punjab | ||
12 | Jai Shankar | Chowkidar | 10+2 | 13.11.1991 | 03.12.2012 | 14.08.2021 | Gen | DIR | Chamba | H.P | ||
13 | Mr Gurnand | Chowkidar | 10+2 | 24.03.1972 | 25.05.2001 | 25.05.2001 | GEN | DIR | Chamba | H.P | ||
15 | Mr. Rakesh Kumar | Sweeper-Cum-Chowkidar | 5th | 10.03.1970 | 17.06.1991 | 30.05.2020 | Gen | DIR | Basohli | (J&K) | ||
16 | Pawan Kumar | Mess Helper | 10+2 | 23.07.1989 | 24.01.2023 | 24.01.2023 | GEN | DIR | Bilapsur | H.P | ||
17 | Chander Mani | Mess Helper | 22.05.1992 | 24.01.2023 | 24.01.2023 | GEN | DIR | Mandi | H.P | |||
18 | Ms. Nishu | Matron | Chamba | H.P | ||||||||
19 | ms. Sheela Kumari | Matron | 10+2 | 15.08.1975 | sc | Chamba | H.P | |||||
20 | Ms.Anita rani | Matron | 10+2 | 12.06.1986 | 20.01.2023 | Kangra | H.P |
20