परिणाम
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय लोनी, जिला बुरहानपुर (म.प्र.)

Jawahar Navodaya Vidyalaya Loni, Distt. Burhanpur (M.P.)

Results

Result Analysis Of Annual Exams

 

 

JAWAHAR NAVODAYA VIDYALAYA  LONI , DISTT. BURHANPUR (M.P.)
 Result Analysis of Annual Examination of Non Board Classes (VI to IX & XI) for the Academic Session 2020-21
 
CLASS  Strength Appeared Absent Passed Fail Pass Percent (%) Range of Marks Secured by Students Class Average
Online Offline Below 33% 34-59% 60-74% 75-89% 90% & Above
VI 82 82 0 0 82 0 100.00 0 10 45 22 5 70
 VII 80 80 0 0.00 80 0.00 100.00 0 25 31 20 4 68
 VIII 40 40 0 0.00 40 0.00 100.00 0 0 11 23 6 80
 IX 40 40 0 0.00 40 0.00 100.00 0 0 10 23 7 76.93
 XI 40 40 0 0.00 40 0.00 100.00 0 0 39 1 0 76.6

 

 


 

 

JAWAHAR NAVODAYA VIDYALAYA  LONI , DISTT. BURHANPUR (M.P.)
 Result Analysis of Annual Examination of Non Board Classes (VI to IX & XI) for the Academic Session 2020-21
CLASS SUBJECT Strength Appeared Absent Passed Fail Pass Percent (%) Range of Marks Secured by Students Subject Averge
Online Offline Below 33% 33-59% 60-74% 75-89% 90% & Above
VI ENGLISH 82 79 2 1 81 0 100.00 0 8 28 36 9 75.00
HINDI 82 80 2 0 82 0 100.00 0 0 16 56 10 79.50
MATHS 82 79 2 1 81 0 100.00 0 18 27 15 21 75.06
SCIENCE 82 79 2 1 81 0 100.00 0 41 19 13 8 61.53
SO. SCIENCE 82 80 1 1 81 0 100.00 0 33 25 17 6 65.00
THIRD LANG. 82 80 1 1 81 0 100.00 0 31 21 13 16 66.00
VII ENGLISH 80 79 1 0 80 0 100.00 0 8 34 24 14 74.50
HINDI 80 79 1 0 80 0 100.00 0 35 28 15 2 61.00
MATHS 80 79 1 0 80 0 100.00 0 7 30 23 20 79.00
SCIENCE 80 78 1 1 79 0 100.00 0 24 32 17 6 65.75
SO. SCIENCE 80 79 1 0 80 0 100.00 0 45 17 12 6 60.60
THIRD LANG. 80 79 1 0 80 0 100.00 0 40 5 8 27 67.00
VIII ENGLISH 40 40 0 0 40 0 100.00 0 1 19 18 2 77.34
HINDI 40 40 0 0 40 0 100.00 0 8 7 17 8 75.00
MATHS 40 40 0 0 40 0 100.00 0 7 6 14 13 77.80
SCIENCE 40 40 0 0 40 0 100.00 0 3 5 22 10 81.90
SO. SCIENCE 40 40 0 0 40 0 100.00 0 3 11 21 5 77.00
THIRD LANG. 40 40 0 0 40 0 100.00 0 7 3 13 17 79.25
IX ENGLISH 40 40 0 0 40 0 100.00 0 5 14 14 7 75.50
HINDI 40 40 0 0 40 0 100.00 0 9 15 14 2 70.30
MATHS 40 40 0 0 40 0 100.00 0 7 4 13 16 78.80
SCIENCE 40 40 0 0 40 0 100.00 0 8 16 16 0 70.00
SO. SCIENCE 40 40 0 0 40 0 100.00 0 7 12 13 8 73.18
THIRD LANG. 40 40 0 0 40 0 100.00 0 2 2 4 32 93.80
XI English 40 40 0 0 40 0 100 0 0 0 25 15 86.30
Hindi 40 40 0 0 40 0 100 0 0 5 28 7 82.68
Maths 17 17 0 0 17 0 100 0 1 12 4 0 68.30
Physics 40 40 0 0 40 0 100 0 6 18 16 0 71.10
Chemistry 40 40 0 0 40 0 100 0 3 9 24 4 67.32
Biology 23 23 0 0 23 0 100 0 3 3 12 5 81.30

 

 

 

 

 
JAWAHAR NAVODAYA VIDYALAYA LONI DIST.- BURHANPUR M.P.
SUBJECT WISE RESULT ANALYSIS 2020-21 CLASS -XII
2 nd PRE-BOARD EXAMINATION
Subject Strength Appeared Absent Passed Fail Pass Percent (%) Range of Marks Secured by Students Subject Averge
Online Offline Below 33% 33-59% 60-74% 75-89% 90% & Above
English 40 40 0 0 40 0 100 0 6 17 16 1 71.31
Hindi 40 40 0 0 40 0 100 0 0 2 24 14 81.93
Maths 17 17 0 0 17 0 100 0 5 7 4 1 69.00
Physics 40 12 27 1 37 2 94.87 2 19 15 2 1 57.10
Chemistry 40 39 0 1 39 0 100 0 5 14 20 0 71.10
Biology 23 9 13 1 20 2 90.91 3 8 4 7 0 52.00

 

 

 

 

JAWAHAR NAVODAYA VIDYALAYA LONI DIST.- BURHANPUR M.P.
SUBJECT WISE RESULT ANALYSIS 2020-21 CLASS -X
2 nd PRE-BOARD EXAMINATION
Subject Strength Appeared Absent Passed Fail Pass Percent (%) Range of Marks Secured by Students Subject Averge Subject Averge
(1st Pre Board)
Online Offline Below 33% 33-59% 60-74% 75-89% 90% & Above
ENGLISH 42 42 0 0 42 0 100.00 0 30 12 0 0 52% 77.70
HINDI 42 41 0 1 41 0 100.00 0 5 7 25 4 75.43% 0.00
MATHS 42 41 0 1 41 0 100.00 0 10 10 14 7 72.50 78.50
SCIENCE 42 10 31 1 37 4 90.24 4 18 8 10 1 56.18 76.50
SO. SCIENCE 42 11 31 0 42 0 100.00 0 20 14 8 0 60.50 77.40

 

 



 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

JAWAHAR NAVODAYA VIDYALAYA LONI DIST.- BURHANPUR M.P.

SUBJECT WISE RESULT ANALYSIS 2018 CLASS -X

 

 

 

 

 

 

 

 

 

 

 

 

Subjects

Appeared

Passed

Pass %

Number of Students Obtained

Below 33%

33- 49%

50- 59%

60- 74%

75- 89%

90- 94%

95% & above

Subject Average

ENGLISH

34

34

100

0

0

1

8

22

3

0

79.7

HINDI

34

34

100

0

0

2

6

13

9

4

83

MATHS

34

32

94.12

2

12

2

8

6

0

4

59.9

SCIENCE

34

33

97.06

1

8

6

10

7

1

1

62.1

SOCIAL SCIENCE

34

34

100

0

1

7

16

7

2

1

69.1

 

JAWAHAR NAVODAYA VIDYALAYA LONI DIST.- BURHANPUR M.P.

SUBJECT WISE RESULT ANALYSIS 2018 CLASS -XII

Subjects

Appeared

Passed

Pass %

Number of Students Obtained

Below 33%

33- 49%

50- 59%

60- 74%

75- 89%

90- 94%

95% & above

Subject Average

ENGLISH

38

38

100

0

0

1

12

23

1

1

77.39

HINDI

38

38

100

0

0

0

0

12

12

14

90.24

MATHS

15

15

100

0

2

0

3

6

0

4

78

SCIENCE

38

38

100

0

3

9

17

7

1

1

66.89

SOCIAL SCIENCE

38

38

100

0

1

9

18

9

1

0

67.61

III LANGUAGE

23

23

100

0

0

1

2

13

5

2

82.91

 

 

Note:The content of this section is under updation.