|
CBSE Results of Class XII (last three years): |
|||||||
Year |
Registered |
Appeared |
Not Appeared |
Passed |
Pass% |
% of students scoring 90% and above marks in aggregate |
Reason of not appeared |
|
2022 |
81 |
81 |
0 |
81 |
100% |
8.64% |
N.A. |
|
2023 |
73 |
73
|
0 |
73 |
100% |
5.47% |
N.A. |
|
2024 |
58 |
58 |
0 |
58 |
100% |
5.18% |
N.A. |
|
|
CBSE Results of Class X (Last ThreeYears): |
|||||||
Year |
Registered |
Appeared |
Not Appeared |
Passed |
Pass% |
% of students scoring 90% and above marks in aggregate |
Reason of not appeared |
|
2022 |
77 |
77 |
00 |
77 |
100% |
24.67% |
N.A. |
|
2023 |
71 |
71 |
00 |
71 |
100% |
32.39% |
N.A. |
|
2024 |
78 |
78 |
00 |
78 |
100% |
17.95% |
N.A. |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON DIST BULDANA (M.S.) | |||||||||||||||||
RESULT ANALYSIS of ANNULA EXAMINATION OF NON BOARD CLASSES FOR 2023-24 | |||||||||||||||||
REGIONAL OFFICE : PUNE | |||||||||||||||||
S. No. | JNV [District] |
Name of the Cluster | Class | Strength | Appeared | Absent | Passed | Failed | Pass Percent (%) | Aggregate Average | RANGE OF MARKS SECURED BY STUDENTS (only passed students) | ||||||
Online | Offline | Below 33% | 33-59% | 60-74% | 75-89% | 90% & above | TOTAL | ||||||||||
1 | BULDANA | AMRAVATI | VI | 80 | 80 | 0 | 0 | 80 | 0 | 100 | 80.59 | 0 | 7 | 19 | 41 | 13 | 80 |
2 | BULDANA | AMRAVATI | VII | 76 | 76 | 0 | 0 | 76 | 0 | 100 | 76.93 | 0 | 7 | 16 | 39 | 14 | 76 |
3 | BULDANA | AMRAVATI | VIII | 81 | 81 | 0 | 0 | 81 | 0 | 100 | 81.00 | 0 | 1 | 9 | 50 | 21 | 81 |
4 | BULDANA | AMRAVATI | IX | 78 | 78 | 0 | 0 | 78 | 0 | 100 | 78.00 | 0 | 5 | 22 | 46 | 5 | 78 |
5 | BULDANA | AMRAVATI | XI (Sc) | 58 | 58 | 0 | 0 | 58 | 0 | 100 | 58.00 | 0 | 11 | 37 | 10 | 0 | 58 |
6 | BULDANA | AMRAVATI | XI(Hum) | 38 | 38 | 0 | 0 | 38 | 0 | 100 | 66.54 | 0 | 6 | 29 | 3 | 0 | 38 |
Note:The content of this section is under updation.