JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f. April 2024 | ||||||||
Class : VI (A) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | SST | ENG | MATHS | SCIENCE | HINDI | MAR | ART | PHE |
Tuesday | MUSIC | ENG | MATHS | SCIENCE | HINDI | MAR | SST | SUPW |
Wednesday | MUSIC | ENG | MATHS | SCIENCE | HINDI | MAR | SST | ENG |
Thursday | COMP | LIB | MATHS | SCIENCE | HINDI | MATHS | SST | ENG |
Friday | ART | HIN | MATHS | SCIENCE | HINDI | MAR | SST | ENG |
Saturday | LIB | HIN | MATHS | SCIENCE | HINDI | MAR | COMP | ENG |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f. April 2024. | ||||||||
Class : VI (B) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | ART | COMP | HINDI | MATHS | SCIENCE | MAR | ENG | HINDI |
Tuesday | SST | LIB | HINDI | MATHS | SCIENCE | MAR | ENG | HINDI |
Wednesday | SST | SUPW | HINDI | MATHS | SCIENCE | MAR | ENG | PHE |
Thursday | SST | COMP | HINDI | MATHS | SCIENCE | MAR | ENG | MUSIC |
Friday | SST | ART | HINDI | MATHS | SCIENCE | MATHS | ENG | ENG |
Saturday | SST | LIB | HINDI | MATHS | SCIENCE | MAR | ENG | MUSIC |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f. April 2024. | ||||||||
Class : VII (A) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | HINDI | LIB | MATHS | ENG | COMP | HINDI | SCIENCE | MAR |
Tuesday | HINDI | SST | MATHS | ENG | ART | HINDI | SCIENCE | MAR |
Wednesday | HINDI | SST | MATHS | ENG | MUSIC | COMP | SCIENCE | MAR |
Thursday | HINDI | SST | MATHS | ENG | MUSIC | SUPW | SCIENCE | MAR |
Friday | HINDI | SST | MATHS | ENG | LIB | ENG | SCIENCE | MAR |
Saturday | HINDI | SST | MATHS | ENG | ART | MATHS | SCIENCE | PHE |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f. April 2024. | ||||||||
Class : VII (B) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | SCIENCE | MAR | ENG | HINDI | MATHS | SST | MUSIC | SUPW |
Tuesday | SCIENCE | MAR | ENG | HINDI | MATHS | SST | MUSIC | ART |
Wednesday | SCIENCE | MAR | ENG | HINDI | MATHS | SST | LIB | ART |
Thursday | SCIENCE | MAR | ENG | HINDI | MATHS | SST | COMP | HINDI |
Friday | SCIENCE | MAR | ENG | HINDI | MATHS | SST | PHE | HINDI |
Saturday | SCIENCE | COMP | ENG | HINDI | MATHS | MATHS | LIB | ENG |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f. April 2024. | ||||||||
Class : VIII (A) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | COMP | SCIENCE | ENG | MATHS | SST | HINDI | COMP | ENG |
Tuesday | MAR | SCIENCE | ENG | MATHS | SST | HINDI | LIB | HINDI |
Wednesday | MAR | SCIENCE | ENG | MATHS | SST | HINDI | ART | HINDI |
Thursday | MAR | SCIENCE | ENG | MATHS | SST | MATHS | ART | HINDI |
Friday | MAR | SCIENCE | ENG | MATHS | SST | HINDI | PHE | LIB |
Saturday | MAR | SCIENCE | ENG | MATHS | SUPW | HINDI | MUSIC | AEP |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f. April 2023. | ||||||||
Class : VIII (B) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | LIB | HINDI | SCIENCE | SST | MATHS | ENG | ENG | HINDI |
Tuesday | MAR | HINDI | SCIENCE | SST | MATHS | ENG | ENG | PHE |
Wednesday | MAR | HINDI | SCIENCE | SST | MATHS | ENG | COMP | SUPW |
Thursday | MAR | HINDI | SCIENCE | SST | MATHS | ENG | MUSIC | AEP |
Friday | MAR | HINDI | SCIENCE | SST | MATHS | MATHS | LIB | ART |
Saturday | MAR | HINDI | SCIENCE | ENG | MATHS | ENG | COMP | ART |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f. April 2023. | ||||||||
Class : IX (A) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | SCI-BIO | CHEM. | MATHS | GEO | ENG | ECO | HINDI | MUSIC |
Tuesday | SCI-BIO | CHEM. | MATHS | GEO | ENG | ECO | HINDI | LIB |
Wednesday | BIO | CHEM. | MATHS | GEO | ENG | MATHS | HINDI | PHE |
Thursday | PHY | ENG | MATHS | GEO | MAR | LIB | HINDI | COMP |
Friday | PHY | ENG | MATHS | HIS | MAR | ENG | HINDI | COMP |
Saturday | PHY | ENG | MATHS | HIS | MAR | ART | HINDI | MAR/SUPW |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f. April 2023. | ||||||||
Class : IX (B) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | ECO | ENG | MATHS | HIS | CHE | PHY | HINDI | COMP |
Tuesday | ECO | ENG | MATHS | HIS | CHE | PHY | HINDI | MUSIC |
Wednesday | PHY | ENG | MATHS | LIB | CHE | ENG | HINDI | LIB |
Thursday | BIO | ENG | MATHS | ART | MAR | MATHS | HINDI | PHE |
Friday | BIO | ENG | MATHS | GEO | MAR | ECO | HINDI | SUPW |
Saturday | BIO | ENG | MATHS | GEO | MAR | ECO | HINDI | MAR/COMP |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f.April 2023. | ||||||||
Class : X (A) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | ENG | MATHS | PHY | MAR | ECO | MATHS | HIS | LIB |
Tuesday | ENG | MATHS | PHY | MAR | ECO | MATHS | HIS | COMP |
Wednesday | ENG | MATHS | PHY | MAR | ENG | MATHS | CIV | COMP |
Thursday | ENG | MATHS | CHE | MAR | BIO | GEO | CIV | SUPW |
Friday | ENG | MATHS | CHE | MAR | BIO | GEO | MUSIC | PHE |
Saturday | ENG | MATHS | CHE | MAR | BIO | LIB | ART | AEP |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f. April 2023. | ||||||||
Class : X (B) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | ENG | MATHS | CHE | MAR | BIO | MATHS | SUPW | CIV |
Tuesday | ENG | MATHS | CHE | MAR | BIO | MATHS | GEO | CIV |
Wednesday | ENG | MATHS | CHE | MAR | BIO | MATHS | GEO | MUSIC |
Thursday | ENG | MATHS | PHY | MAR | ECO | COMP | PHE | LIB |
Friday | ENG | MATHS | PHY | MAR | ECO | ART | HIS | AEP |
Saturday | ENG | MATHS | PHY | MAR | ENG | COMP | HIS | LIB |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f. April 2023. | ||||||||
Class : XI (SCIENCE) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | CHEM. | MATHS | ENG | BIO/CS | PHY | MATHS | BIO/CS | BIO/CS |
Tuesday | CHEM. | MATHS | ENG | BIO/CS | PHY | CS | PHY | BIO/CS |
Wednesday | CHEM. | MATHS | ENG | BIO/CS | PHY | LIB | PHY | PHY |
Thursday | CHEM. | MATHS | ENG | BIO/CS | PHY | CHEM. | CHEM. | CHEM. |
Friday | CHEM. | MATHS | ENG | BIO/CS | PHY | SUPW | CHEM. | PPL |
Saturday | CHEM. | MATHS | ENG | BIO/CS | PHY | AEP | ENG | LIB |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f. April 2023. | ||||||||
Class : XI (HUM) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | GEO | HINDI | HIST. | ECO | ENG | HINDI | GEO | GEO |
Tuesday | GEO | HINDI | HIST. | ECO | ENG | HISTORY | COMP | GEO |
Wednesday | GEO | HINDI | HIST. | ECO | ENG | HISTORY | VP | VP |
Thursday | GEO | HINDI | HIST. | ECO | ENG | HISTORY | LIB | ECO |
Friday | GEO | HINDI | HIST. | ECO | ENG | AEP | ENG | ECO |
Saturday | GEO | HINDI | HIST. | ECO | ENG | SUPW | PHE | ECO |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f. April 2023. | ||||||||
Class : XII (SCIENCE) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | ENG | PHYSICS | BIO/CS | CHEM. | MATHS | PHE | PHYSICS | PHY. |
Tuesday | ENG | PHYSICS | BIO/CS | CHEM. | MATHS | MATHS | BIO/CS | PHY. |
Wednesday | ENG | PHYSICS | BIO/CS | CHEM. | MATHS | AEP | BIO/CS | BIO/CS |
Thursday | ENG | PHYSICS | BIO/CS | CHEM. | MATHS | PPL | SUPW | ENG |
Friday | ENG | PHYSICS | BIO/CS | CHEM. | MATHS | LIB | PPL | CHEM. |
Saturday | ENG | PHYSICS | BIO/CS | CHEM. | MATHS | PPL | CHEMISTRY | CHEM. |
JAWAHAR NAVODAYA VIDYALAYA, SHEGAON, BULDANA. | ||||||||
TIME TABLE w.e.f. April 2023. | ||||||||
Class : XII (HUM) | ||||||||
DAY | I | II | III | IV | V | VI | VII | VIII |
Monday | HIST. | ECO. | GEO | ENG | HINDI | COMP | LIB | ECO |
Tuesday | HIST. | ECO. | GEO | ENG | HINDI | HINDI | SUPW | ECO |
Wednesday | HIST. | ECO. | GEO | ENG | HINDI | PHE | ENG | ECO |
Thursday | HIST. | ECO. | GEO | ENG | HINDI | AEP | GEO | GEO |
Friday | HIST. | ECO. | GEO | ENG | HINDI | COMP | HISTORY | GEO |
Saturday | HIST. | ECO. | GEO | ENG | HINDI | VP | HISTORY | HISTORY |
JAWAHAR NAVODAYA VIDYALAYA, BULDANA | |||||||||||
TEACHER-WISE TIME TABLE FOR ACADEMIC SESSION 2024-25 | |||||||||||
NAME OF STAFF | DESIGNATION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total No. Of Period | |
1 | SH. R.R.KASAR | PPL | XII SCI (1) | X A (2 ) X B (1,2) | XI HUM(1-2) | XII HUM(5) | XI SCI ( 4) | 8 | |||
2 | MRS.SHARDA AHIRE | PGT-ENG | XII SCI (1-6) | XII HUM (1-6) | XI SCI (1-6) | XI HUM (1-6)` | XII SCI -4 XI SCI-2 | XII HUM (1-2) XI HUM (3-4) | 30 | ||
3 | SH. PRABHASH KR | PGT-GEO | XII HUM (1-6) | IX A (1-2) IXB(3-4) | XI HUM (1-6) | X A (1,3) | X B (5-6)) XII HUM (3-4) | XI HUM (1-2) XII HUM (4) XA (6) | X A (2) X B (3-4) XI HUM (1) | 30 | |
4 | SH. D .G. BHATKAR | PGT-HISTORY | XI HUM (1-6) | XII HUM(1-6) | IX B (1-2) IX A (5-6) XI HUM (3-4) | X A (3-4) X B (1-2) | XI HUM (3) XII HUM (5-6) | XII HUM -3 | 26 | ||
5 | SH.. B L SONTAKKE | PGT-ECO | IX B (1-2, 5-6) | XII HUM (1-6) | XI HUM (1-6) | IX A (1-2 & 3-4) | X A (1-2) X B (3-4) | XII HUM (1-3) XI HUM (4-6) | 30 | ||
6 | MRS. GURMIT KAUR | PGT-BIO | IX A (5-6) | XI SCI (1-6) | X A (5) X B (6) | IX B (3-4) | XII SCI (1-6) | X A (4-5) X B (1-2) XI SCI (3) XII SCI-6 | XI SCI (1,3) XII SCI (5-6) | 28 | |
7 | MR. VIPUL TELGOTE | PGT-CS | XI SCI (1-6) | XB-1 XA-4,6 | XII SCI (1-6) | XI SCI-3 XII SCI(6) | XI SCI (1,3) XB-2 XII SCI (5-6) | 22 | |||
8 | SH. D.S. NINGHOT | PGT-CHEM | XI SCI (1-6) | IX A (3-4) IX B (1-2) | XII SCI (1-6) | X A (4-6) X B (1-3) | XI SCI (1) | XII SCI (3) XI SCI (6) | XII SCI (2-3) XI SCI (6) | 28 | |
9 | SH. V.N.KHAIRNAR | PGT-PHY | IX A (1-2) IX B (3-4) | XII SCI (1-6) | XI SCI (1-6) | X A (1-3) X B (4-6) | XII SCI (1-2) XI SCI (4-5) | XII SCI (1) XI SCI (5) | 28 | ||
10 | SH. P P GAWANDE | PGT-MATHS | XI SCI (1-6) | IX A (1-6) | IX B (1-6) | XII SCI (1-6) | XI SCI -1 XII SCI-5 | XI SCI -2 XII SCI -4 | 28 | ||
11 | SH.H R S KUSHWAHA | PGT-HINDI | XI HUM (1-6) XI SCI (1-6) | XII HUM (1-6) XII SCI (1-6) | IX A MIG (1-6) | IX B MH (1-6) | XI SCI+HUM-2 XII SCI+HUM-4 | 26 | |||
12 | MRS.SUSHIL KUMARI | TGT-HINDI | VII B (1-6) | VIIA (4-5) | VII A (1-6) | VI B (5-6) VIIB -ACP (1) , VII B (2) | VI B (1-6) | 24 | |||
13 | MR PRAVIN GADE | TGT-HINDI | VIII A (1-6) | VIII B (1-6) | VIA ( 2-3) VIIIB-6 | VIII B (1) | VIII A (3-4) | VI A (1-6) | 24 | ||
14 | MR. D S VAISHNAV | TGT-MARATHI | VI A (1-6) | X B (1-6) | VI B (1-6) | VII B (1-6) | IX A MIG (1-6) | VII A (1-5) , VIIA - ACP(6) | 36 | ||
15 | MRS. S.R. KASAR | TGT-MARATHI | VIII B (1-6) | X A (1-6) | VIII A (1-5) , VIIIA- ACP(6) | IXB MH (1-6) | 24 | ||||
16 | SH..U.C. MUKWANE | TGT-SCIENCE | VI B (1-6) | VIII A (1-5) | VIII B (1-5) | VII A (1-6) | VII B (1-6) | VI A (1-6) | 34 | ||
17 | SH. M M CHOUDHARY | TGT-MATHS | VII B (1-4) ,VIIB- KA -5 , VIIB (6) | X B (1-6) | VI B (1-6) | VI A (1-6) | VI A (1) , VI A- KA (2) | VI B (3) , VI B -KA (4) X B (5) , XB-KA(6) | VIII A (1) VIII B (2) | 32 | |
18 | SH..V.R. KAWADE | TGT-MATHS | VII A (1-5) , VIIA- KA(6) | X A (1 - 6) | VIII B (1-6) | VIII A (1-6) | VIIIB- KA(3) VIII B (4) X A (1) , XA-KA(2) | VIIIA-KA(1) | 29 | ||
19 | SH. G. R. GANGAD | TGT-SST | VII A (1-5) | VIII A(2-6) | VI A (1-2,4-6) | VIII B (2-5) , VIIIB-ACP(6) | VI B (2-6) | VII B (3-6) | VII B (4) | 30 | |
20 | SH..S.T. KALE | TGT-ENGLISH | X B (1-6) | VI A (1-6)` | VIII A (1-6) | VIII B (1-6) | IX A (1-5) , IX A- ACP(6) | 30 | |||
21 | SH.. P.S. SANGAVE | TGT-ENGLISH | X A (1-6) | VI B (1-6) | VII B (1-6) | VII A (1-6) | IX B (1-5) , IXB- ACP (6) | 30 | |||
22 | SH.PRASHANT DEVARDE | PET-M | XII SCI(3-6) | XI HUM (1-2,5-6) | XI SCI (3-6) XII HUM (1-2) | XII SCI (1-2,5-6) | XII HUM (5-6) | 20 | |||
23 | MISS KIRTI FULZELE | PET-F | IX B (4-5) | IX A (5-6) | VI B (1) VIII B (2) VI A (5) | X B (3-4) VII A (2) VIIIA-6 | VIIIA-3, VII B (1) VIII B-2 XA (4-6) | 17 | |||
24 | SH.. G.G. DHOKE | MUSIC TEACHER | IX A (4-5) | VIII A (6) | IX B (1) | VIII B (1) IX A (5) | X A (5) VIA (3-4) | VI B (1-2)VIIA 3,4 | VII B (2-3) VIII A (5) VIII B (4) X B (6) | 18 | |
25 | SH. N.C.UKAS | SUPW | VI A (4) VII A (1) XII SCI (2) IX B (6) | VI A (3) IX A (1,4) | VI B (2) | X A (6) XII HUM (5) | VIII A -1 VII A-5 | VII B (6) VIII A (2) VIII B (3) X B (1) XI HUM (5) | 15 | ||
26 | SH. S M CHOUDHARY | ART | IX B (5) | VI A (4-5) VII A (3,6) VII B (1-2) | IX A (3) | VI B (4-5) IX B (6) | VIII B (2,6) | XA-1 X B -5 VIII B (4,6) | 18 | ||
27 | MRS SHILPANJALI | LIBRARIAN | IX B (6) | VII B (3,6) XII SCI-4 VI A (1,5) VII A (2) | IX A (2) X B (3,5) | VI B (3,6) IX B (4) | XI SCI(2) XII HUM (6) | VIII A -2 XA-3 VII A (6) VIII B (5) | X A (3) XI HUM (6) VII B -5 VIII B (1) | 22 | |
28 | MR JIVAN KUTE | TGT COMP | IX A (3,6) | VII A (6) | VIII A-1 VII B (4-5) VI A (6) IX B (2-3) | VI B (1) | VI A (6) | VII A (1) VI B -3 VIII A (5) | VIII B (5-6) | 16 | |
VICE PRINCIPAL | |||||||||||
PRINCIPAL | |||||||||||
Jawahar Navodaya Vidyalaya,
Shegaon (Chincholi)
Dist Buldana(M.S.) Pin-444203
Time Table For Remedial Study (2023-24)
w.e.f. April -2023
6.15 to 7.45 |
MON |
TUE |
WED |
THU |
FRI |
SAT |
||||||
CLASS |
W |
G |
W |
G |
W |
G |
W |
G |
W |
G |
W |
G |
VI(A+B) |
VRK |
MMC |
UCM |
GRS |
GRG |
VRK |
CDL |
FCSA |
PSS |
AT |
- |
- |
VII(A+B) |
GRG |
FCSA |
STK |
FCSA |
STK |
GRS |
MMC |
VRJ |
UCM |
MMC |
- |
- |
VIII(A+B) |
UCM |
AT |
GRG |
PSS |
PSS |
CDL |
VRK |
AT |
CDL |
VDK |
- |
- |
IX(A+B) |
SA |
CDL/GRS |
RVO |
DSN |
PND |
RVO |
KS |
BLS |
MS |
NKR |
- |
- |
X(A+B) |
DSN |
NKR |
VRK |
MMC |
KS |
MS |
PSS |
STK |
NLL |
FCSA |
- |
- |
XI(SCI) |
PND |
- |
MS /AT |
- |
DSN |
- |
SA |
- |
KS |
- |
- |
- |
XI(HUM) |
NKR |
- |
BLS |
- |
NLL |
- |
|
- |
RVO |
- |
- |
- |
XII(SCI) |
KS |
- |
DSN |
- |
|
- |
MS/ AT |
- |
PND |
- |
- |
-- |
XII(HUM) |
RVO |
- |
NKR |
- |
SA |
- |
NLL |
- |
BLS |
- |
- |
- |
Jawahar Navodaya Vidyalaya,
Shegaon (Chincholi)
Dist Buldana(M.S.) Pin-444203
Time Table For Smart Class (2023-24)
w.e.f. April -2023
MON |
TUE |
WED |
THU |
FRI |
SAT |
|||||||
CLASS |
W |
G |
W |
G |
W |
G |
W |
G |
W |
G |
W |
G |
VI(A+B) |
VRK |
MMC |
UCM |
GRS |
GRG |
VRK |
CDL |
FCSA |
PSS |
AT |
- |
- |
VII(A+B) |
GRG |
FCSA |
STK |
FCSA |
STK |
GRS |
MMC |
VRJ |
UCM |
MMC |
- |
- |
VIII(A+B) |
UCM |
AT |
GRG |
PSS |
PSS |
CDL |
VRK |
AT |
CDL |
VDK |
- |
- |
IX(A+B) |
SA |
CDL/GRS |
RVO |
DSN |
PND |
RVO |
KS |
BLS |
MS |
NKR |
- |
- |
X(A+B) |
DSN |
NKR |
VRK |
MMC |
KS |
MS |
PSS |
STK |
NLL |
FCSA |
- |
- |
XI(SCI) |
PND |
- |
MS /AT |
- |
DSN |
- |
SA |
- |
KS |
- |
- |
- |
XI(HUM) |
NKR |
- |
BLS |
- |
NLL |
- |
|
- |
RVO |
- |
- |
- |
XII(SCI) |
KS |
- |
DSN |
- |
|
- |
MS/ AT |
- |
PND |
- |
- |
-- |
XII(HUM) |
RVO |
- |
NKR |
- |
SA |
- |
NLL |
- |
BLS |
- |
- |
- |