Results
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय,बौध

PM SHRI School Jawahar Navodaya Vidyalaya, Boudh

Results

SECOND TERM RESULT FOR THE ACADEMIC SESSION - 2023-24

 

 

 

RESULT CLASS: X

 ( LAST SEVEN YEARS)

S.NO.

YEAR

NO. OF REGISTERED STUDENTS

NO. OF STUDETNS PASSED

PASS PERCENTAGE

REMARKS

1

2017 – 18

40

40

100%

NIL

2.

2018 – 19

41

41

100%

NIL

3

2019-20

81

79

97.53 %

NIL

4

2020-21

78

78

100%

NIL

5

2021-22

80

80

100%

NIL

6

2022-23

81 81 100% NIL

7

2023-24

80 80 100% NIL
 
   

RESULT CLASS: XII

 (LAST SEVEN YEARS)

S.NO.

YEAR

NO. OF REGISTERED STUDENTS

NO. OF STUDENTS PASSED

PASS PERCENTAGE

REMARKS

1

2017 – 18

43

41

93.02 %

NIL

2

2018 – 19

41

39

95.12 %

NIL

3

2019-20

35

35

100%

NIL

4

2020-21

45

45

100%

NI

5

2021-22

40

40

100%

NIL

6

2022-23

44 44 100% NIL

7

2023-24

42 42 100% NIL
 
 
JAWAHAR NAVODAYA VIDYALAY,PALJHAR, BOUDH ODISHA   
RESULT OF SECOND TERM EXAMINATION - 2021-2022  
CLASS-VIA  
   
CLASS : VI B   
SL
NO.
NAME OF THE STUDENTS ENG HINDI ODIA MATH SCI SO SC TOTAL % AGE RANK
100 100 100 100 100 100 600
1 ABHINAB PRAHARAJ 72 89 88 98 84 74 505 84.17 8
2 AKANKSHYA KHAMARI 85 98 95 99 96 99 572 95.33 1
3 ANSHIKA MEHER 87 99 73 91 91 93 534 89.00 6
4 ARPIT KUMAR MEHER 51 85 94 73 61 63 427 71.17 20
5 ARYA KUMAR D KHAMARI 65 91 92 77 68 74 467 77.83 12
6 BADAL MEHER 68 85 86 75 61 62 437 72.83 18
7 BADAL SANYASI 60 68 77 52 61 66 384 64.00 33
8 BALAKRUSHNA PRADHAN 47 63 71 57 59 58 355 59.17 40
9 BIRAJIMALA KANHAR 62 94 82 75 71 61 445 74.17 17
10 DIGAMBAR NAIK 46 75 87 55 54 57 374 62.33 34
11 DILLIP MEHER 56 75 80 79 53 60 403 67.17 28
12 DURBASAGAR NAG 52 53 69 52 69 66 361 60.17 38
13 GOURI SHANKAR BADMALI 83 96 62 95 89 69 494 82.33 9
14 IPSITARANI MAHAPATRA 46 81 86 72 54 60 399 66.50 29
15 JAMINEE JYOTI KAMBHAR 48 64 85 58 50 58 363 60.50 37
16 JYOTRIMAYEE DEHURY 48 72 77 54 52 57 360 60.00 39
17 LUSI PRADHAN 63 96 94 81 77 99 510 85.00 7
18 MAMUNI SAHOO 66 92 89 80 65 63 455 75.83 15
19 MANASHI PRADHAN 47 88 90 60 59 67 411 68.50 24
20 ONKAR KANHAR 46 81 80 53 51 56 367 61.17 35
21 PRATIGYAN PRADHAN 74 98 95 93 81 99 540 90.00 5
22 PRIYANKA SETHYY 47 69 83 75 59 71 404 67.33 27
23 RAHUL BASTIA 51 84 85 60 58 69 407 67.83 25
24 RAJESH NAIK 48 75 72 63 66 62 386 64.33 32
25 ROSHAN KUMAR NAIK 58 70 82 74 61 62 407 67.83 25
26 SACHITA BEHERA 63 91 83 71 60 60 428 71.33 19
27 SAISOMAN BHOI 52 70 87 60 72 57 398 66.33 30
28 SANDIP KUMAR BEHERA 61 93 85 78 72 68 457 76.17 14
29 SHAKTI SOVAN MAHAKUL 51 86 90 72 62 63 424 70.67 21
30 SHIBASISH BAGH 71 92 86 89 80 76 494 82.33 9
31 SHREENIBASH MAHALIK 63 71 75 85 61 61 416 69.33 23
32 SOUBHAGYA TARIA 58 65 75 53 51 62 364 60.67 36
33 SOURABHA THATY 82 95 96 90 95 99 557 92.83 2
34 SRUSTI BHOI 86 90 86 87 96 98 543 90.50 4
35 SUBHRANSU PATRA 61 80 81 68 87 76 453 75.50 16
36 SUSHREE SMILE NAYAK 54 80 87 88 75 75 459 76.50 13
37 SWATIPRANGYA BEHERA 59 76 85 71 54 77 422 70.33 22
38 SWAYAMPRABHA BAGHA 82 97 91 96 92 97 555 92.50 3
39 TIKRISHNA KUMBHAR 65 73 86 82 66 98 470 78.33 11
40 TWINKLE RANI KALATA 46 63 87 82 53 61 392 65.33 31
                       
CLASS : VII A   
SL
NO.
NAME OF THE STUDENTS ENG HINDI ODIA MATH SCI SO SC TOTAL % AGE RANK
100 100 100 100 100 100 600
1 ABHILASH HOTA 74 88 90 77 76 87 492 82.00 6
2 AMOSH LUHA 67 91 92 86 78 90 504 84.00 5
3 ANKITA RAJAHANSA 51 75 85 77 62 71 421 70.17 19
4 ARCHITA BEHERA 48 69 81 46 49 82 375 62.50 29
5 ASINA SAHU 56 93 97 59 56 75 436 72.67 17
6 AYUSH KU. MALLIK 68 87 65 84 72 82 458 76.33 13
7 BADAL KARNA 53 82 75 77 55 66 408 68.00 25
8 CHANADAN MAHALINGA 74 85 91 73 65 73 461 76.83 11
9 DEBAJANI AGRAWAL 87 99 92 90 93 95 556 92.67 1
10 DURABADALA HATI 52 56 51 47 47 65 318 53.00 40
11 GAYATRI MEHER 64 85 98 69 56 88 460 76.67 12
12 JAGADISH RANA 48 56 76 49 47 62 338 56.33 37
13 JINA SAHU 46 69 76 48 47 72 358 59.67 35
14 JYPTORADITYA PRAHARAJ 78 90 89 67 79 87 490 81.67 7
15 KIRAN MANISHA SAHU 78 98 96 82 72 84 510 85.00 4
16 LOKESH PRADHAN 59 70 80 65 53 76 403 67.17 27
17 MANTU MEHER 46 62 64 62 48 78 360 60.00 34
18 MONALI MAJHI 79 82 85 69 78 88 481 80.17 8
19 MOUSAM SAHU 68 89 90 67 73 83 470 78.33 9
20 NIRAKARA SETHY 47 63 67 48 49 63 337 56.17 38
21 PRADYUMAN NAYAK 58 70 67 50 59 66 370 61.67 30
22 PRAGNYASHREE JAGADALA 48 87 83 60 56 78 412 68.67 24
23 RAHUL MAHANANDIA 48 71 65 50 48 82 364 60.67 33
24 RAKESH KUMAR MALLIK 48 65 81 55 47 72 368 61.33 32
25 RATAN SETHY 67 84 86 72 58 73 440 73.33 16
26 RINKESH PALIA 48 87 97 70 49 70 421 70.17 19
27 RIYA PRADHAN 77 91 95 93 81 88 525 87.50 2
28 SAI SANYUS THELA 48 62 63 55 49 68 345 57.50 36
29 SAMBIT BADAMALI 79 93 92 85 85 80 514 85.67 3
30 SANJIT RANA 52 87 89 70 52 66 416 69.33 22
31 SIKHARANI PADHI 52 84 86 71 53 71 417 69.50 21
32 SMRUTI SUCHARITA NAYAK 60 88 90 65 70 77 450 75.00 14
33 SNEHARANI RANA 64 84 86 59 64 68 425 70.83 18
34 SUBHANKAR PRADHAN 57 69 75 66 62 76 405 67.50 26
35 SUDIPTA BASTIA 68 90 90 69 70 83 470 78.33 9
36 SUMAN NAIK 59 87 93 78 51 77 445 74.17 15
37 SUMANT SAHU 48 70 75 60 48 69 370 61.67 30
38 SUMIT MISHRA 51 52 58 56 48 66 331 55.17 39
39 SWAGAT BEHERA 54 75 76 82 65 64 416 69.33 22
40 TUSHARKANT DIPA 67 81 72 57 49 75 401 66.83 28
                       
CLASS : VII B  
SL NO NAME OF THE STUDENTS ENG HINDI ODIA MATH SCI SO SC TOTAL % AGE RANK
100 100 100 100 100 100 600
1 ABHISEKH TANDIA 66 82 68 76 72 72 436 72.67 17
2 ABYA BHOI 47 68 73 54 49 77 368 61.33 39
3 AJAD MAHAKUL 63 81 66 57 58 68 393 65.50 31
4 ANSIB KU. BARIK 67 85 79 66 50 80 427 71.17 20
5 ARCHITA PATTNAIK 76 85 94 64 75 82 476 79.33 7
6 ASHUTOSH BARIK 54 87 85 86 60 81 453 75.50 11
7 ASHUTOSH MEHER 90 99 92 98 85 95 559 93.17 1
8 ATITYA KUMAR SAH00 48 75 75 60 49 76 383 63.83 35
9 BIDYABHUSAN MIRDHA 46 75 77 66 50 73 387 64.50 33
10 FIROJ JANI 66 80 88 79 55 66 434 72.33 18
11 GUNAJAN SAHU 64 86 91 84 49 68 442 73.67 14
12 ITISHREE SUNA 47 70 77 69 50 70 383 63.83 35
13 JYOTIRANJAN BAGH 59 79 85 62 56 63 404 67.33 27
14 KSHYA NIDHI SUNA 47 83 71 73 47 75 396 66.00 28
15 LINGARAJ MEHER 50 70 78 81 49 67 395 65.83 29
16 MANARANJAN PRADHAN 49 70 84 71 49 71 394 65.67 30
17 MITHUN BAGHA 57 71 80 78 54 69 409 68.17 24
18 MOHIT KUMAR DIXIT 59 87 84 78 65 79 452 75.33 13
19 OM PRAKASH SAHU 70 84 81 94 77 72 478 79.67 6
20 PRAJAN NAIK 49 82 79 89 51 82 432 72.00 19
21 PRATYASA TRIPATHY 87 94 95 86 83 92 537 89.50 2
22 PRYANSU BHOI 70 94 93 94 88 91 530 88.33 4
23 PURIT KAMPA 50 70 73 59 49 75 376 62.67 38
24 PUSHPAREKHA BAGHA 48 90 80 50 60 88 416 69.33 22
25 SAGAR KU. HANSA 66 91 84 86 69 83 479 79.83 5
26 SAHIL KU SAHU 54 97 72 70 53 74 420 70.00 21
27 SAMIR JENA 56 89 88 89 76 76 474 79.00 9
28 SANCHITA SETHY 52 73 86 49 48 79 387 64.50 33
29 SIDHESWAR DANTA 47 73 78 74 54 82 408 68.00 26
30 SMRUTI REKHA PRADHAN 71 90 86 67 48 77 439 73.17 15
31 SRIKANTA NAYAK 76 91 90 85 63 71 476 79.33 7
32 SRIYASARMISTHA 85 96 97 86 85 84 533 88.83 3
33 SUBHASHREE MENDILI 47 60 47 51 49 66 320 53.33 40
34 SUBHASMITA PRADHAN 64 76 89 85 55 84 453 75.50 11
35 SUCHISMITA KANHAR 72 79 82 48 51 77 409 68.17 24
36 SUCHITRA KANHAR 64 69 74 63 49 73 392 65.33 32
37 SWAGATIKA BARIK 85 88 96 69 50 71 459 76.50 10
38 SWAPNA SAGARIKA BAGHA 72 82 88 80 54 63 439 73.17 15
39 SWASTIK NAIK 54 68 76 82 54 78 412 68.67 23
40 UMASANKAR JAGADALA 49 72 75 74 48 64 382 63.67 37
                       
                       
CLASS : VIII A 
SL
NO.
NAME OF THE STUDENTS ENG HINDI ODIA MATH SCI SO SC TOTAL % AGE RANK
100 100 100 100 100 100 600
1 ABHIJEET PRAHARAJ 73 85 88 78 76 89 489 81.50 10
2 ADARSH KUMAR BADI 68 77 90 47 76 85 443 73.83 21
3 AKHILESH MISHRA 73 88 94 82 78 95 510 85.00 9
4 ASHISH KUMAR BAGHA 58 72 77 45 65 84 401 66.83 30
5 AYUSH PRADHAN 55 74 74 43 59 73 378 63.00 34
6 BIREN KUMAR MAHAKUD 73 84 86 62 72 88 465 77.50 18
7 CHINMAYA KARMI 85 86 93 90 92 94 540 90.00 4
8 EALISHA PRAHARAJ 83 99 99 70 87 96 534 89.00 5
9 ISHIKA PRIYADARSHANI 90 95 98 84 96 99 562 93.67 1
10 JAGESWAR PRADHAN 55 67 87 45 62 75 391 65.17 31
11 KIRAN MIRDHA 54 83 78 43 51 80 389 64.83 32
12 LAXMIPRIYA DEHURI 78 93 98 92 97 99 557 92.83 2
13 MAMUNI SAHU 56 85 90 46 69 87 433 72.17 23
14 MOUSAM KARMI 72 65 72 71 71 87 438 73.00 22
15 NIHAR RANJAN PANDA 55 54 86 42 57 77 371 61.83 35
16 NIKHIL KUMAR GURU 59 84 94 48 57 73 415 69.17 27
17 NIPAN MAHAKUD 65 75 85 57 63 80 425 70.83 25
18 OMKAR SUBHRAJIT JANI 75 88 87 59 85 91 485 80.83 12
19 OMM KAILASH PRADHAN 70 69 81 55 74 72 421 70.17 26
20 PIYUSH RANJAN SAHOO 47 63 64 43 56 61 334 55.67 39
21 POOJA MEHER 60 86 95 68 83 90 482 80.33 14
22 PRIYABRATA MAHAKUD 71 85 89 72 84 83 484 80.67 13
23 PRIYABRATA SAHOO 77 88 89 77 89 93 513 85.50 8
24 PRIYAMBADA SETHY 69 91 94 44 72 89 459 76.50 19
25 RAJESH MAHANANDIA 54 68 70 44 57 60 353 58.83 37
26 ROHIT MAJHI 52 69 76 44 58 70 369 61.50 36
27 ROSHANI SAHOO 71 85 93 68 76 88 481 80.17 15
28 RUDRAKSHYA SAHU 56 63 74 49 63 48 353 58.83 37
29 SABNAM MISHRA 76 97 95 89 90 94 541 90.17 3
30 SAHIL MISHRA 72 85 86 74 72 81 470 78.33 17
31 SAISAGYAN PRAHARAJ 77 94 91 82 88 94 526 87.67 6
32 SHISHIR NAIK 63 65 86 50 67 78 409 68.17 28
33 SHRISTY BADATYA 81 95 91 74 87 95 523 87.17 7
34 SMRUTIREKHA SAHU 61 71 94 42 57 78 403 67.17 29
35 SOUMYA PRAKASH DANGA 66 80 78 41 64 59 388 64.67 33
36 SUBHAM MEHER 63 77 85 48 76 80 429 71.50 24
37 SUJATA MAHALIK 70 86 90 63 77 92 478 79.67 16
38 SWASTIK SAHU 68 84 88 80 81 85 486 81.00 11
39 SWATI PRAGYAN MAHALIK 75 92 91 47 64 90 459 76.50 19
 
                       
                       
CLASS : VIII B   
SL
NO.
NAME OF THE STUDENTS ENG HINDI ODIA MATH SCI SO SC TOTAL % AGE RANK
100 100 100 100 100 100 600
1 ABHIPSA DIPA 62 91 86 51 66 79 435 72.50 24
2 ABHISEK SATAPATHY 80 92 96 89 88 98 543 90.50 1
3 ADYASHA PRADHAN 73 89 96 71 80 97 506 84.33 10
4 ANWESHA PATRA 75 84 94 88 74 92 507 84.50 8
5 ARCHANA SAHOO 70 90 89 53 70 95 467 77.83 20
6 ARCHITA MAHAKUD 75 89 90 84 82 98 518 86.33 6
7 ASHUTOSH SAHU 58 74 75 54 70 80 411 68.50 31
8 ASHUTOSH THATI 76 92 90 93 94 96 541 90.17 2
9 AYUSHMAN PRADHAN 85 93 95 48 96 99 516 86.00 7
10 CHANDRA SEKHAR SETHY 61 73 89 60 63 83 429 71.50 28
11 DEEPAK KUMAR BHOI 52 75 85 49 48 69 378 63.00 35
12 DIBYA PRAKASH KHATUA 76 90 93 82 94 86 521 86.83 5
13 GOBINDA MALLICK 56 51 69 49 52 62 339 56.50 39
14 JASOBANTA KUANR 46 70 76 47 55 65 359 59.83 37
15 LAXMIPRIYA PRADHAN 50 59 80 45 52 73 359 59.83 37
16 MAUSAMA BHOI 61 77 81 66 63 73 421 70.17 30
17 NIRMITSHA DUGAL 80 90 87 87 86 93 523 87.17 4
18 OM BIKASH NAIK 56 74 93 73 61 76 433 72.17 25
19 PARIMITA SAHU 77 91 95 66 83 95 507 84.50 8
20 PRACHEE NAIRUTA PRADHAN 81 97 91 80 92 95 536 89.33 3
21 PRAYAS KUMAR 74 79 91 82 83 91 500 83.33 11
22 PREMANANDA ACHARJYA 61 80 84 60 60 81 426 71.00 29
23 PRIYANKA PRIYADARSHINI 66 70 92 68 65 75 436 72.67 23
24 PRUTHIRAJ DEHURY 62 81 84 80 63 70 440 73.33 22
25 RAHUL TRIPATHY 48 55 50 56 50 59 318 53.00 40
26 RAM KISHAN MALLIK 59 68 72 63 61 70 393 65.50 33
27 RITIK KUMAR LUHA 73 78 83 80 82 83 479 79.83 17
28 RUDRA NARAYAN BARIK 72 80 84 93 75 84 488 81.33 16
29 RUDRA PRASAD PANDA 71 81 90 81 81 93 497 82.83 12
30 SAJAN KUMAR SAHOO 55 81 94 79 68 64 441 73.50 21
31 SAMBIT SOUMYAKANTA BAGHA 51 79 87 71 69 76 433 72.17 25
32 SHREENIDHI SHREEKANTA BEHERA 50 62 88 58 54 63 375 62.50 36
33 SIBA MEHER 54 72 88 66 51 68 399 66.50 32
34 SNEHAMAYEE NAIK 59 83 92 59 59 79 431 71.83 27
35 SOMYARANI SAHU 66 89 94 73 80 90 492 82.00 13
36 SONALI SETHY 46 65 92 66 50 71 390 65.00 34
37 SUBHAM MEHER 68 69 92 84 77 78 468 78.00 18
38 SUJAL MEHER 66 83 94 82 82 83 490 81.67 15
39 SUPRIYA SETHY 60 84 95 66 76 87 468 78.00 18
40 SWATI SWAGATIKA PRADHAN 61 90 94 77 82 87 491 81.83 14
                       
CLASS : IX A 
SL
NO.
NAME OF THE STUDENTS ENG HINDI ODIA MATH SCI SO SC PAT TOTAL % AGE RANK
100 100 100 100 100 100 100 700
1 ABINASH MAHANANDA 50 88 73 63 67 69 69 479 68.43 33
2 AKASH MEHER(1) 84 94 86 90 77 97 73 601 85.86 6
3 AKASH MEHER 70 88 78 70 66 69 71 512 73.14 27
4 AMBIKA MALLIK 63 74 63 63 49 49 71 432 61.71 37
5 BAISHNABI PANDE 78 86 82 87 82 92 73 580 82.86 10
6 BARSHARANI SAHU 79 89 76 84 76 72 74 550 78.57 18
7 BIBEK KUMAR SAHU 68 81 65 60 58 57 64 453 64.71 35
8 BISWA PRAGYAN SAHOO 87 93 92 85 86 92 70 605 86.43 3
9 CHIRANJIBI KANHAR 76 85 77 65 74 80 71 528 75.43 26
10 DIBAKAR PRADHAN 86 93 79 73 77 88 76 572 81.71 15
11 DULESWAR HATI 69 81 69 58 48 56 72 453 64.71 35
12 GHANASHYAM NAIK 87 92 89 64 69 94 82 577 82.43 13
13 HARAPRIYA KUMBHAR 81 87 77 60 52 83 71 511 73.00 29
14 ITISWETA SAHU 85 87 87 97 77 94 75 602 86.00 5
15 KASHI BHOI 56 68 63 50 50 55 61 403 57.57 40
16 KHIRANNABA KANHAR 55 79 59 54 51 56 61 415 59.29 39
17 KRUTIBAS PANIGRAHY 93 99 77 76 83 97 78 603 86.14 4
18 LAXMIPRIYA DHALA 77 91 80 70 68 84 71 541 77.29 24
19 LIPSA BEHERA 82 90 80 68 67 88 74 549 78.43 20
20 LIPURAJ KHURA 62 80 70 55 51 44 66 428 61.14 38
21 MOHIT BEHERA 88 95 90 94 90 99 74 630 90.00 1
22 NARESH SETHY 80 79 77 75 86 82 70 549 78.43 20
23 NIKITA NANDA 79 91 93 65 68 78 74 548 78.29 22
24 NRUSINGH DEV MAHALIK 89 96 89 90 83 96 76 619 88.43 2
25 OMM PRAKASH BHOKTA 84 91 84 85 83 86 67 580 82.86 10
26 PRAPTI DALABEHERA 88 92 80 80 86 92 73 591 84.43 7
27 PRITAM DANGA 74 76 74 59 67 70 65 485 69.29 32
28 PRIYANKA PRIYADARSANI PANDE 76 87 74 65 74 87 74 537 76.71 25
29 SAROJ KANHAR 72 81 75 53 62 64 70 477 68.14 34
30 SHUBHAM MALLIK 74 83 79 65 67 76 68 512 73.14 27
31 SHUBHRANSHU SEKHAR MEHER 81 88 73 75 74 88 66 545 77.86 23
32 SIBANI DANTA 80 79 84 54 54 75 68 494 70.57 31
33 SONALI PRADHAN 85 85 85 77 76 94 73 575 82.14 14
34 SUSRISMITA PATRA 75 83 79 62 59 67 72 497 71.00 30
35 SUSWATI MAHAKUD 83 91 84 80 78 91 73 580 82.86 10
36 SWAPNASHISH TRIPATHY 77 90 85 89 82 90 74 587 83.86 8
37 SWARAJ SETHY 79 84 79 82 80 87 70 561 80.14 17
38 SWAROOP PRADHAN 81 81 83 74 75 90 66 550 78.57 18
39 SUSHREE SAMIKSHYA BEHERA 86 84 80 86 84 89 78 587 83.86 8
40 SUBHASHREE SUBHASMITA SAHOO 88 92 84 63 79 91 73 570 81.43 16
                       
                       
CLASS : IX B
SL
NO.
NAME OF THE STUDENTS ENG HINDI ODIA MATH SCIENCE S.ST PAT TOTAL % AGE RANK
100 100 100 100 100 100 100 700
1 ANSUPRAKASH NAIK 68 88 81 59 58 60 64 478 68.29 33
2 ARYABARDHAN BEHERA 76 92 80 76 64 64 64 516 73.71 27
3 ASUTOSH PRADHAN 75 95 83 74 70 73 70 540 77.14 21
4 BARSA NAIK 76 75 86 65 64 74 70 510 72.86 28
5 BARSHA RANI PRADHAN 68 95 79 65 57 53 70 487 69.57 31
6 BHABANI SANKAR NAIK 74 85 88 56 69 71 67 510 72.86 28
7 BRUTTANTA SA 75 89 80 73 73 70 72 532 76.00 23
8 CHINMAYEE SAHU 89 94 91 93 85 97 68 617 88.14 7
9 DEEPIKA RANI BHOI 89 97 87 71 79 90 75 588 84.00 12
10 DINESH BEHERA 78 89 87 48 53 74 71 500 71.43 30
11 KEDAR MEHER 82 82 84 86 76 71 72 553 79.00 18
12 LAXMIKANTA NAIK 55 76 89 55 68 61 68 472 67.43 34
13 MADHUSMITA BAGHA 57 86 69 46 48 56 66 428 61.14 40
14 MANISH KUMAR NAIK 74 88 84 95 58 58 67 524 74.86 25
15 MANISH KUMAR RANA 87 97 93 90 86 93 72 618 88.29 4
16 MUSKAN MISHRA 94 95 96 99 94 100 72 650 92.86 1
17 NIBEDITA NAIK 59 80 84 56 52 60 69 460 65.71 36
18 NILADRU SHANKAR JANI 66 69 60 62 51 50 61 419 59.86 41
19 OJASWI PANIGRAHI 94 94 93 79 93 99 66 618 88.29 4
20 OM AYUSHMAN KHATUA 81 84 78 77 61 78 68 527 75.29 24
21 OMKAR PRAKASHCHANDRA NAIK 61 74 73 64 59 61 65 457 65.29 37
22 PARINITA RAY 92 88 93 86 88 100 71 618 88.29 4
23 PIYUSH SAHU 81 88 80 78 85 81 76 569 81.29 14
24 PRATIBHA PRADHAN 87 94 91 76 82 83 79 592 84.57 10
25 PUJA NAIK 58 81 71 48 52 60 74 444 63.43 39
26 RAJARAM MAHANANDIA 72 81 79 68 74 75 72 521 74.43 26
27 RUCHISMITA BEHERA 84 95 89 55 61 92 79 555 79.29 17
28 SAHIL URMA 70 74 78 62 65 63 68 480 68.57 32
29 SANCHI AGRAWALA 98 98 87 96 96 99 73 647 92.43 2
30 SMRUTIREKHA NAYAK 63 72 84 55 51 57 70 452 64.57 38
31 SNIGDHA MISHRA 87 94 86 96 91 87 74 615 87.86 8
32 SONALI KUMBHAR 81 89 85 67 86 85 75 568 81.14 15
33 SOUMYA PRASAD BEHERA 82 92 85 84 85 91 73 592 84.57 10
34 SUBHAM MEHER 67 81 74 60 58 54 67 461 65.86 35
35 SUBHRANSHU SUNA 79 85 92 59 80 78 63 536 76.57 22
36 SUMAN ASHUTOSH PRADHAN 76 91 81 69 80 76 69 542 77.43 20
37 SUSHREE SUBHALAXMI PANDA 83 96 85 59 72 79 76 550 78.57 19
38 SWATI SWAYAM PRABHA PANDEY 90 87 84 89 91 92 74 607 86.71 9
39 SWAYAMSHREE PRADHAN 86 90 92 92 96 96 76 628 89.71 3
40 TANUSHREE MEHER 79 97 91 59 67 87 77 557 79.57 16
41 LAXMIPRIYA BEHERA 83 94 88 75 86 83 73 582 83.14 13
                       
CLASS : XI SCIENCE
                       
JAWAHAR NAVODAYA VIDYALAYA, PALJHAR, DIST. BOUDH (ODISHA)
RESULT ANALYSIS OF TERM TEST-2 [ (TERM-I (50) + TERM-II (50) ]
    CLASS: XI - SC (2021-22)        
                       
R. NO. NAME OF THE STUDENTS ENG
(301)
HINDI
(302)
ODIA
(113)
MATHS
(041)
PHY
(042)
CHEM
(043)
BIO
(044)
TOTAL % RANK
100 100 100 100 100 100 100  
1 AKANKSHYA MANJARI BHOI 86 0 0 62 72 83 69 372 74.40 26
2 AKASH RAUT 92 0 0 66 76 86 84 404 80.80 9
3 AMRITA SINGH BISWAL 85 0 0 59 65 82 84 375 75.00 25
4 ANUP SAHU 92 88 0 0 69 81 82 412 82.40 6
5 ANURAG PUROHIT 94 0 0 85 83 84 72 418 83.60 5
6 ASMAN ASHUTOSH PRADHAN 96 0 0 93 91 83 66 429 85.80 2
7 BARSHA SUBHADARSHINEE DEEP 90 0 0 67 59 77 63 356 71.20 32
8 BARSHARANI BAGH 88 0 0 61 59 75 57 340 68.00 42
9 CHANDRIKA BHOI 80 0 0 75 67 74 54 350 70.00 38
10 DEBASHISH DANTA 79 0 0 71 66 81 62 359 71.80 31
11 DEEPAK PRADHAN 92 0 0 64 71 82 67 376 75.20 24
12 HAREKRUSHNA RAMCHARAN MEHER 86 0 0 66 74 76 53 355 71.00 34
13 HITESH KUMAR SAHOO 82 0 0 62 67 77 57 345 69.00 39
14 JHILIRANI BEHERA 28 30 0 0 50 20 13 141 28.20 44
15 JYOTRIMAYEE PRADHAN 80 0 0 78 82 71 53 364 72.80 30
16 NARESH HATI 71 0 0 66 90 70 58 355 71.00 34
17 NIRUPAMA RANI BHADRA 76 0 0 63 60 66 50 315 63.00 43
18 OM PRAKASH NAIK 88 0 0 69 81 78 62 378 75.60 23
19 OMM PRASAD CHINARA 65 0 0 71 75 77 54 342 68.40 41
20 PADMANABHA BAGHA 81 0 0 68 80 74 64 367 73.40 27
21 PRABHUDUTTA MISHRA 93 0 0 67 81 85 73 399 79.80 11
22 PRAGYAN PARAMITA PRADHAN 93 0 0 74 88 75 90 420 84.00 4
23 PRATIMA SETHY 88 89 0 0 83 72 80 412 82.40 6
24 PREMANANDA GEJA 87 85 0 0 84 78 65 399 79.80 11
25 PRINCE KUMAR 88 80 0 0 82 79 67 396 79.20 13
26 PRIYAMBADA HARIPAL 85 0 0 71 83 76 69 384 76.80 21
27 RAJALAXMI SETHY 87 0 0 64 81 81 71 384 76.80 21
28 RAJESH HATI 98 0 0 74 93 80 83 428 85.60 3
29 SITAL PANDE 84 0 0 71 80 77 75 387 77.40 19
30 SMRUTIRANI PRADHAN 85 0 0 56 83 78 63 365 73.00 29
31 SNEHALATA SAHU 91 93 0 0 89 71 89 433 86.60 1
32 SROTASWINI PRADHAN 91 0 0 74 82 80 77 404 80.80 9
33 STHITPRAJNA PRADHAN 87 0 0 74 86 70 70 387 77.40 19
34 SUBHAJIT SAHOO 83 0 0 64 81 81 57 366 73.20 28
35 SUBHAM AMAT 87 92 0 0 76 82 68 405 81.00 8
36 SUBHAM KUMAR SAHU 92 0 0 78 82 72 66 390 78.00 17
37 SUBHASHREE BHOI 75 0 0 57 79 72 62 345 69.00 39
38 SUBHASHREE PRADHAN 88 0 0 48 82 67 66 351 70.20 37
39 SUBHASHREE SUBHASMITA PADHI 86 0 0 64 87 82 71 390 78.00 17
40 SUBHASHREE SUBHASMITA SAHOO 89 0 0 74 90 80 63 396 79.20 13
41 SUDEEPA BEHERA 92 0 0 57 79 71 57 356 71.20 32
42 SUMAN GOUDA 88 0 0 64 74 71 55 352 70.40 36
43 SUTAPA DASH 92 0 0 71 78 82 72 395 79.00 15
44 UMESH MEHER 93 0 0 66 76 77 79 391 78.20 16

Note:The content of this section is under updation.