Translate this page:
RESULT ANALYSIS OF JNV BOTAD YEARLY EXAMS - 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
JNV BOTAD | VI | 74 | 74 | 100 | 0 | 15 | 32 | 24 | 3 |
VII | 36 | 36 | 100 | 0 | 6 | 20 | 10 | 0 | |
VIII | 34 | 34 | 100 | 0 | 3 | 16 | 13 | 2 | |
IX | 36 | 36 | 100 | 0 | 5 | 17 | 13 | 1 | |
X | 41 | 40 | 100 | 0 | 16 | 21 | 03 | 0 |
Note:The content of this section is under updation.