Please edit this content section.
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Belagavi | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
1 | Shri. ARVIND T | PRINCIPAL | M.Sc.,B. Ed (Physics) | 01-06-1973 | 1998 | 05-10-2019 | ST | DIR | YES | BIDAR,KARNATAKA |
2 | Shri. MEGHANAND Y A | Vice Principal | M.Sc.,B. Ed (Chemistry) | 27-05-1993 | 04-09-2017 | 15-06-2023 | SC | REGULAR PROMOTION | NO | DAVANGERE (KT) |
3 | Smt. SHAHNAS V P | PGT PHYSICS | M.Sc,B. Ed | 20.10.1990 | 06.09.2017 | 06.09.2017 | OBC | Direct | YES | PALAKKAD (KERALA) |
4 | Smt.Dr sanju Kumari | PGT BIOLOGY | Ph.D, B.Ed | 22/09/1985 | 19/07/2023 | 19/07/2023 | OBC | DIRECT | No | Vaishali |
5 | Shri.Munish Kumar | PGT Chemistry | B. Ed. , M. Sc. Chemistry | 06/09/1995 | 20 July 2023 | 20 July 2023 | GEN | DIRECT | No | Bilaspur |
6 | Shri.BEENA KUMARI SAINI | PGT HINDI | M.A.,B.Ed | 07/08/1988 | 05/09/2020 | 05/09/2020O | OBC | Direct | YES | ALWAR, RAJASTHAN |
7 | Shri.VIJAYA N SHETTY | PGT ENGLISH | MA BED | 02/12/1962 | 26/11/1991 | 01/07/2024 | GEN | CONTRACT | YES | UDUPI |
8 | Shri.Mohit | PGT Geography | M.Sc. ,B.Ed | 27-08-1993 | 20-07-2023 | 20-07-2023 | OBC | DIRECT | No | Jhunjhunu (Rajasthan) |
9 | Shri. BASAPPA D JAMBAGI | TGT KANNADA | MA (Kannada, History),M.ED | 01.04.1965 | 17.01.1991 | 01.05.2017 | GEN | Direct | YES | BAGALKOT,KAR |
10 | Shri. Mr.MADHUKAR KHOT | TGT. Hindi | MA(HINDI),MA(History),B.ed' | 01-06-1969 | 17/07/1995 | 21/08/2021 | OBC | Direct | YES | Sangli (Maharashtra) |
11 | Shri. LOHITH S SHETTY | TGT KANNADA | B.A., B.Ed | 06/07/1980 |
09/01/2007 | 12/06/2024 | OBC | DIRECT | YES | Uttara Kannada |
12 | Shri.RAJU SHIVAJI MANE | TGT ENGLISH | B.A., B.Ed (Eng) | 03.01.1979 | 01.08.2007 | 21.08.2021 | SC | Direct | YES | Sangli (Maharashtra) |
13 | Shri. Shri. ABHISHEK KAUSHIK | TGT HINDI | M.A., B.Ed (Hindi) | 23.11.1986 | 24.11.2017 | 24.11.2017 | GEN | Direct | YES | DHOLPUR |
14 | Shri. Smt:ARCHANA MADHUKAR KHOT | Music Teacher | M.A.Music | 11/10/1971 | 19/07/ 1995 | 21/08/2021 | SC | Direct | YES | Nagpur Maharashtra |
15 | Smt.DIKSHA | TGT SOCIAL SCIENCE | B.A. B.Ed. | 03/07/1997 | 18/06/2024 | 18/06/2024 | GEN | DIRECT | No | Kannauj U.P. |
16 | Mr.SANDEEP KUMAR | TGT SCIENCE | MSc, B.ed | 10/05/1990 | 18/10/2021 | 18/10/2021 | SC | DIRECT | YES | Hisar Haryana |
17 | Smt.PREETI YADAV | TGT MATHEMATICS | B.Sc. & B.Ed. | 17/10/1998 | 18/06/2024 | 18/06/2024 | OBC | DIRECT | No | LUCKNOW |
18 | Smt. KHALIDA F SHAIKH | TGT ENGLISH(CONTRACT) | M.A., B.Ed (Eng) | 02.07.1963 | 08.10.1991 | 25.09.2017 | GEN | Direct | YES | NORTH CAN, KARA |
19 | Shri. GANGAPPA R LALANAVAR | ART TEACHER(CONTRACT) | DIP. IN ART | 01.06.1963 | 22.02.1990 | 14.05.2018 | GEN | Direct | YES | VIJAYAPURA, KAR |
20 | Dr.K.S.CHITRA | LIBRARIAN | M.L.I.Sci,UGC-NET,SET,P.hd. | 01/05/1979 | 20/10/2021 | 20/10/2021 | OBC | DIRECT | YES | MYSURU |
21 | Mr. RAJVEER | PET(MALE) | B.Sci,B.Ped,M.Ped. | 25/05/1994 | 23/10/2021 | 23/10/2021 | OBC | Direct | NO | LEHARAWALI DANI ,SIRASA |
22 | Mr.AMAN MEHTA | TGT - Maths | B.Sc B.Ed | 08/02/1995 | 10/03/2022 | 10/03/2022 | OBC | REGULAR | YES | Meham dist. Rohtak ,Haryana |
23 | Smt.SHEETAL | PET(FEMALE) | B.p.ed | 10 April 1992 | 14 August 2023 | 14 August 2023 | GEN | DIRECT | No | Sonipat |
24 | Mr.DEEPAK KUMAR | PGT MATHS | MSC | 11/07/1985 | 28/08/2019 | 01/07/2024 | GEN | CONTRACT | NA | Karnal |
26 | Mr.RAMPRASAD B KAMBLE |
TGT COMPUTER SCIENCE skill subject 01 IT(402)&(802) |
M.Sci Computer Sci. M.Phil | 20/03/1988 | 10/06/2013 | 17/09/2021 | SC | CONTRACT | NA | BELAGAVI |
27 | Mr.MAHESH BADIGER | Automotive Skill Subject 02 (CONTRACT) | M.Tech.B.E automobile | 27/09/1989 | 1/10/2022 | 01/10/2022 | OBC | CONTRACT | NA | HAVERI |
28 | MALE Counsellor (CONTRACT) | |||||||||
29 | FEMALE Counsellor (CONTRACT) |