Class |
|
Appeared |
Absent |
Passed |
Failed |
Pass %age |
RANGE OF MARKS SECURED BY STUDENTS |
|||||
Below 33% |
33-59% |
60-74% |
75-89% |
90% & Above |
Total |
|||||||
VI | 67 | 67 | 0 | 67 | 0 | 100.00 | 0 | 16 | 36 | 15 | 1 | 68 |
VII | 75 | 75 | 0 | 75 | 0 | 100.00 | 1 | 21 | 41 | 16 | 1 | 80 |
VIII | 80 | 80 | 0 | 80 | 0 | 100.00 | 1 | 13 | 39 | 24 | 1 | 78 |
IX | 82 | 82 | 0 | 82 | 0 | 100.00 | 0 | 24 | 39 | 14 | 5 | 82 |
X | 81 | 81 | 0 | 81 | 0 | 100.00 | 1 | 32 | 27 | 17 | 2 | 79 |
XI | 129 | 129 | 0 | 129 | 0 | 100.00 | 0 | 5 | 27 | 10 | 0 | 42 |
XII | 40 | 40 | 0 | 40 | 0 | 100.00 | 0 | 13 | 20 | 4 | 0 | 37 |
TERM -I RESULT - 2023-24 (SUBJET WISE) | |||||||||
S.NO. | Class | Subject | Strength | Appeared | Absent | Passed | Failed | Pass Percent (%) |
Subject Averge |
1 | VI | English | 68 | 68 | 0 | 63 | 5 | 92.65 | 52.35 |
2 | VI | Hindi | 68 | 68 | 0 | 68 | 0 | 100.00 | 77.52 |
3 | VI | Maths | 68 | 68 | 0 | 66 | 2 | 97.06 | 62.15 |
4 | VI | Science | 68 | 68 | 0 | 68 | 0 | 100.00 | 59.91 |
5 | VI | Social Science | 68 | 68 | 0 | 68 | 0 | 100.00 | 69.41 |
6 | VI | IIIrd Language | 68 | 68 | 0 | 68 | 0 | 100.00 | 76.49 |
7 | VII | English | 81 | 80 | 1 | 80 | 0 | 100.00 | 47.42 |
8 | VII | Hindi | 81 | 80 | 1 | 80 | 0 | 100.00 | 83.17 |
9 | VII | Maths | 81 | 80 | 1 | 79 | 1 | 98.75 | 58.02 |
10 | VII | Science | 81 | 80 | 1 | 80 | 0 | 100.00 | 60.43 |
11 | VII | Social Science | 81 | 80 | 1 | 80 | 0 | 100.00 | 79.69 |
12 | VII | IIIrd Language | 81 | 80 | 1 | 80 | 0 | 100.00 | 69.70 |
13 | VIII | English | 79 | 78 | 1 | 77 | 1 | 98.72 | 52.37 |
14 | VIII | Hindi | 79 | 78 | 1 | 78 | 0 | 100.00 | 75.67 |
15 | VIII | Maths | 79 | 78 | 1 | 78 | 0 | 100.00 | 72.15 |
16 | VIII | Science | 79 | 78 | 1 | 78 | 0 | 100.00 | 63.32 |
17 | VIII | Social Science | 79 | 78 | 1 | 78 | 0 | 100.00 | 81.76 |
18 | VIII | IIIrd Language | 79 | 78 | 1 | 78 | 0 | 100.00 | 75.96 |
19 | IX | English | 84 | 82 | 2 | 82 | 0 | 100.00 | 60.30 |
20 | IX | Hindi | 84 | 82 | 2 | 82 | 0 | 100.00 | 83.90 |
21 | IX | Maths | 84 | 82 | 2 | 75 | 7 | 91.46 | 54.97 |
22 | IX | Science | 84 | 82 | 2 | 82 | 0 | 100.00 | 59.32 |
23 | IX | Social Science | 84 | 82 | 2 | 82 | 0 | 100.00 | 63.71 |
24 | IX | IIIrd Language | 84 | 82 | 2 | 82 | 0 | 100.00 | 77.40 |
25 | IX | Skill Subject | 84 | 82 | 2 | 82 | 0 | 100.00 | 82.16 |
26 | X | English | 79 | 79 | 0 | 75 | 4 | 94.94 | 58.95 |
27 | X | Hindi | 79 | 79 | 0 | 79 | 0 | 100.00 | 85.64 |
28 | X | Maths | 79 | 79 | 0 | 65 | 14 | 82.28 | 48.75 |
29 | X | Science | 79 | 79 | 0 | 79 | 0 | 100.00 | 54.97 |
30 | X | Social Science | 79 | 79 | 0 | 77 | 2 | 97.47 | 67.07 |
31 | X | Skill Subject | 79 | 79 | 0 | 79 | 0 | 100.00 | 72.10 |
32 | XI | English | 42 | 42 | 0 | 42 | 0 | 100.00 | 68.36 |
33 | XI | Hindi | 42 | 42 | 0 | 42 | 0 | 100.00 | 81.58 |
34 | XI | Maths | 9 | 9 | 0 | 9 | 0 | 100.00 | 86.11 |
35 | XI | Physics | 42 | 42 | 0 | 42 | 0 | 100.00 | 53.71 |
36 | XI | Chemistry | 42 | 42 | 0 | 42 | 0 | 100.00 | 66.67 |
37 | XI | Biology | 33 | 33 | 0 | 33 | 0 | 100.00 | 62.86 |
38 | XI | Skill Subject | 42 | 42 | 0 | 42 | 0 | 100.00 | 75.06 |
39 | XII | English | 37 | 37 | 0 | 37 | 0 | 100.00 | 60.30 |
40 | XII | Hindi | 37 | 37 | 0 | 37 | 0 | 100.00 | 84.53 |
41 | XII | Maths | 19 | 19 | 0 | 19 | 0 | 100.00 | 54.54 |
42 | XII | Physics | 37 | 37 | 0 | 37 | 0 | 100.00 | 57.95 |
43 | XII | Chemistry | 37 | 37 | 0 | 37 | 0 | 100.00 | 43.36 |
44 | XII | Biology | 18 | 18 | 0 | 18 | 0 | 100.00 | 73.97 |
I. Academic Performance in board classes Last four year |
|||||||
|
CBSE Results of Class XII (last four years): |
||||||
Year |
Registered |
Appeared |
Not Appeared |
Passed |
Pass% |
% of students scoring 90% and above marks in aggregate |
Remark |
2020 |
140 |
140 |
|
140 |
100 |
48 |
|
2021 |
38 |
38 |
- |
38 |
100 |
10 |
- |
2022 |
138 |
138
|
- |
138 |
100 |
71 |
- |
2023 |
135 |
135
|
135 |
135 |
100 |
29 |
- |
|
CBSE Results of Class X (Last Four Years): |
||||||
Year |
Registered |
Appeared |
Not Appeared |
Passed |
Pass% |
% of students scoring 90% and above marks in aggregate |
Remark |
2019 |
72 |
72 |
|
71 |
98.67 |
14 |
|
2020 |
74 |
74 |
- |
73 |
98.64 |
8 |
- |
2021 |
79 |
79 |
- |
79 |
100 |
11 |
- |
2023 |
81 |
79 |
0 |
76 |
96.20 |
6 |
Toper –MasterDhruv narayan Sharma Ku. Rasna Nagar 100/100 in S.Sc. Master Vhavyansh Sahu 100/100 in Maths |
CBSE Result of XII during last Ten years |
|||||||
Year |
Student (No.s) |
No. of First Division |
Marks obtained by the students |
||||
Appeared |
Passed |
Pass% |
60-75% |
75 -90% |
Above 90% |
||
2009 |
63 |
62 |
98 |
59 |
27 |
32 |
- |
2010 |
68 |
64 |
94.12 |
59 |
45 |
14 |
- |
2011 |
117 |
107 |
91.45 |
85 |
29 |
56 |
- |
2012 |
72 |
67 |
93.05 |
67 |
28 |
39 |
- |
2013 |
82 |
82 |
100 |
75 |
91.46 |
- |
- |
2014 |
112 |
112 |
100 |
112 |
100 |
- |
- |
2015 |
122 |
117 |
95.9 |
117 |
44 |
65 |
8 |
2016 |
119 |
113 |
94.9 |
105 |
34 |
68 |
9 |
2017 |
110 |
105 |
95.45 |
- |
31 |
45 |
22 |
2018 |
89 |
88 |
98.88 |
87 |
18 |
46 |
23 |
2019 |
140 |
140 |
100 |
140 |
10 |
83 |
47 |
2020 |
|||||||
2021 |
|||||||
2023 |
135 | 135 | 100 | 29 | 27 | 78 |
Note:The content of this section is under updation.