Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Sh Ajay Kumar Limal | In-Charge Academics |
Mrs. Saroj Maan(PGT Bio) | In-Charge Time Table | ||
Mr. J.P.Jangid PGT(Eng.) | Second In-Charge Time Table | ||
Mr. Bishambar Singh(PGT Math) | In-Charge MOD | ||
Ms.Saroj Maan PGT (Bio.) | Second In-Charge MOD | ||
2 | CCA | Mr.Pratap Singh PGT(Hindi) I/C | In-Charge CCA |
Smt Nilima Bansod | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Mr.M.D.Gavit TGT(Marathi) Mr. Sanjay Sharma TGT (Eng.) |
In-Charge Photo & Press Coverage | ||
Mr. Pratap Singh PGT (Hindi) | In-Charge Stage Activities | ||
Mr. Ranu Malik (Contract) | In-Charge Stage Support | ||
3 | Mess | Mr.A.K.Lmal VP | In-Charge Mess |
Mr. Ms.S.Maan PGT(Bio.) | Second In-Charge Mess | ||
Smt. Nilima Bansod (Staff Nurse) |
Member | ||
Mr. Bisambar Singh | Member Secretary | ||
Mahi Class XII Mess Captain (Girls) |
Member | ||
Ram Raj Nagar Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep |
Ms.Nilima Bansod (SN) I/C |
In-Charge |
Mr.Vijay Kumar(SSC) | Member | ||
Mr.Ram Lal (SSC) | Member | ||
5 | Examination (Internal & CBSE) | Mr. B.L. Meena Librarian & Mr. Navneet Mathur (CBSE) I/C | In-Charge Scholastic |
Mr.J.P.Jangid PGT(Eng.) | Member | ||
.Mr.G.D.Mandvya TGT(Marathi) | Member | ||
Mr.Pankaj khandelwal( FCSA) | Member | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Shri R P MEENA (PRINCIPAL) | Chairman |
Mr.A.K.Lmal VP | In-Charge | ||
Mr. A.C. Mahawar House Master(Boys) |
Member | ||
Smt Saroj maan House Master(Girls) |
Member | ||
Mr.R.Pandey O.S | Member | ||
Master Rakesh Nagar (Vidyalaya Captain- Boys) |
Member | ||
Kumari Priyanshi Gautam (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Mr. Yogesh Nagar | In-Charge |
Mr. Pankaj khandelwal | Member | ||
Mr. Vipin Sen | Member | ||
8 | Vidyalaya Discipline | Mr.R.P. Meena Principal (Chairman) | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
Mr. P.R. Meena (PET Male) |
Member | ||
Ms.S.Sivhare PET(F) | Member | ||
9 | Safety & Security | Ms.Nilima Bansod (SN) I/C | In-Charge |
All House Masters / Mistress | Member | ||
Mr.H.R.Nama (ECP) | Member | ||
Mr.Kailash Chand Saini (Chowkidar) | Member | ||
Mr.B.L.Merotha(Chowkidar) | Member | ||
10 | Guidance and Counseling Cell | Sh Ajay Kumar Limal | In-Charge |
Smt. Saroj Maan | Member | ||
Mr. Pratap Singh | Member | ||
Smt Nilima Bansod | Member | ||
11 | Museum Corner | Mr. R.N. Meena | In-Charge |
12 | Art & Craft Club | Mr. Yogesh Nagar | In-Charge |
Sh. Shurti PET (F) | Member | ||
13 | Scout & Guide Activities | Mr. MUSIC | In-Charge |
Sh. Shurti PET (F) | Member | ||
Mrs. Garima Tiwari | Member | ||
14 | Conduct of Morning Assembly | Mr. Ranu Malik | In-Charge (Assembly of Students) |
Mr. AJAY KUMAR LIMAL | In-Charge (Assembly of Students) |
||
Mr. Subhash Gurjar | English Presentation (News, Thought, Poem, Quiz) |
||
Mr. P.K. Mathuriya | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Mr.Shremant Bagal | Marathi Presentation (News, Thought, Poem, Quiz) |
||
Mr. P.R. Meena | In-Charge - Discipline (Boys) | ||
Smt Shurti PET (F) | In-Charge - Discipline (Girls) | ||
Mrs. R.P. Mahawar | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Mr. R.N. Meena | In-Charge |
Mr.H.R. Meena | Science Club, | ||
Mr. Pooran Chand Bairwa | NCC | ||
Mr. Pooran Chand Bairwa | Science Club, NSS | ||
Mr. B. Singh | Maths Club | ||
Mr. B.L. Meena | Library Club | ||
Smt Nilima Bansod | Health Club | ||
Mr. P.R. Meena | SUPW Club, S&G | ||
16 | Medical & First Aid | Smt. Nilima Bansod (Staff Nurse) |
In-Charge |
Smt. Saroj Maan | Member | ||
Mr. R.s. Jangid | Member | ||
Smt Shurti PET (F) | Member | ||
17 | Sports Club | Mr. P.R. Meena | In-Charge (Boys) |
Smt. Shurti PET (F) | In-Charge (Girls) | ||
Mr. P.L. Meena | Photo & Press Coverage | ||
Mr. Yogesh Nagar |
Photo & Press Coverage | ||
Member | |||
18 | Environmental Club | Mr. R.N. Meena | In-Charge |
Mr. A.C. Mahawar | Member | ||
19 | Green School Programme | Mr. Yogesh Nagar | In-Charge |
20 | AEP Programme | Resource Person | |
Smt Saroj Maan | In-Charge | ||
Mr. R.S. Jangid | Member | ||
Smt Nilima Bansod | Member | ||
21 | Wall Magzine & Display of Boards | Mr. Yogesh Nagar | In-Charge |
Mr. Dinesh Gavit | Member | ||
22 | Vidyalaya Garden | Mr. A.C. Mahawar | In-Charge |
Mr. P.R. Meena | Member | ||
23 | Resource Room | Mr. R.N. Meena | In-Charge |
Mr. P.K. Mathuriya | Member | ||
24 | Raj Bhasha | Mr. Ajay Kumar Limal | In-Charge |
Mr. P.L. Meena | Member | ||
Mr. Rajev Panday | Member | ||
25 | Parent Teacher Association | Sh. M.K. Jawala | In-Charge |
Mr. A.C. Mahawar | Member | ||
Sh P.L. Meena | Member | ||
Sh Sarvesh | Member | ||
Sh. Sanjay Sharma | Member | ||
Smt Shurti Shrihare | Member | ||
26 | Social Science Club & Youth Parliament | Mr. P.C. Bairwa | In-Charge |
Mr. R.N. Meena | Member | ||
Mr. P.K. Mathuriya | Member | ||
27 | Science Club | Sh M.K. Jawala | Resource Person (NCSC) |
Smt Saroj Maan | In-Charge | ||
Mr. A.C. Mahawar | Member | ||
Mr. R.S. Jangid | Member | ||
28 | Maths Club | Mr. Bishambar Singh | In-Charge |
Mr. Sarvesh | Member | ||
29 | Computer Club | Mr. A.C. Mahawar | In-Charge |
Mr. Yogesh Mewara | Member | ||
Mr. B.L. Meena | Member | ||
30 | Music Club | Mr. R.P. Mahawar | In-Charge |
Smt. B.D. Meena | Member | ||
Smt. Neelima Bansod | Member | ||
31 | Literary Club | Mr. B.L. Meena | In-Charge |
Mr. B.SIngh | Member | ||
Smt Saroj Maan | Member | ||
Mr. Navneet Mathur | Member | ||
Mr. R.N. Meena | Member | ||
Mr. R.K. Sharma | Member | ||
Mr. P.K. Mathuriya | Member | ||
32 | Alumni Club | Mr. R.N. Meena | In-Charge |
MR. P.L. Meena | Member | ||
Smt. Saroj Maan | Member | ||
Member | |||
33 | Migration | Mr. Shree Bagal | In-Charge |
Mr. Dinesh Gavit | Member | ||
34 | Monitoring of Suggestion Box | Sh. M.K.Jawla | In-Charge |
Member | |||
35 | Anti Ragging | Mr. P.R. Meena | Member |
Mr. J.P. Jangid | Member | ||
Mr. P.K. Mathuriya | Member | ||
Mr. R.N. Meena | Member | ||
Mr. Saroj Maan | Member | ||
Mr. Yogesh Nagar | Member | ||
Member | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh. R.P. Meena (Principal) |
Chairman |
Sh M.K. Jawala (Senior Most Teacher) |
Member Secretary | ||
Smt Saroj Maan (Senior Most Teacher Female) |
Member | ||
Mr. P.R. Meena (Senior Most Teacher Male) |
Member |