Periods/Class | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|---|
XIIA | Phy(1-6) | Bio/Maths (1-6) | Chem. (1-6) | Eng (1-6) | Hindi/CS (1-6) | Phy(1),PHE(2)ID, Com(3-4)All RK,Lib.(5),Chem.(6) | GS(1)VP, Chem.(2), Phy(3),Bio/Maths(4-5), Comp/Hindi(6) | PHE(1)ID,Chem(2), Phy(3),Bio/Maths(4),Eng-5, Principal(6) | |
XIIB | Eco(1-6) | Eng(1-6) | Lib(1-2), GS(P) (3), VP(4),FCSA (5-6) | Geo(1-6) | His (1-6) | Hindi (1-6) | Geo(1-3) AK, PHE (4-5) AK,Eng(6)RN | His (4-6), Eco (1-3) | |
XIA | Chem ( 1-6) | Hindi /CS (1-6) | Phy (1-6) | Comp(1,2)All RK,Lib(3,4) PHE(5,6)AK |
Bio/Maths(1-6) |
Eng(1-6) | CS/Hindi(1),VP(2),Bio/Maths (3), Phy(4,6), Chem(5) | Eng(1),,Bio/Maths(2-3)Chem(4,5), Phy(6) | |
XIB | His(1-6) | Eco(1-6) | Eng(1-6) | Hindi(1-6) | com(1,2)FCSA, VP(3),Eco(4-6) | Geo(1-6) | Eng(1),Lib(2,3),His(4-6) | PHE(4,5)Ak,W.E(3)Pr., Geo(1,2,6) | |
XA | Maths (1-6) | PHE(1,2)AK, Lib(3),Geo (4-6) | His(1-3), Bio(4-6) | Chem.(1-3), Phy(4-6) | Hindi(1-6) | Eng(1-6)CSA | Eco(1-3), Mus(4), Lib(5),Art(6) | Com(1,2)FCSA,supw(3)RS, Eng(4,5),Maths(6) | |
XB | English(1-6) | Geo(1-3), Lib(4), PHE (5,6)AK | Bio(1-3), His(4-6) | Maths(1-6) | Chem(1-3),Phy(4-6) | Art(1), Eco(2-3), Hindi(4-5)JS, Lib(6) | Maths(1),Eng(2)CSA,Art(3), VP(4-5), Hin.(6) JS | Hindi(1-3)JS,Mus(4), com(5-6)RK | |
IXA | Bio(1-3), Geo(4-5), Art(6) | Maths(1-6) | Eng(1-6) RA | Phy(1-3), Chem(4-6) | HindiA/ManiA (1-6) UB/SM | His(1-2),Pri(3). Eco(4-6) | P.HE(2-3)ID,Lib(1,4), Comp (5-6)FCSA, | SUPW(1)RS,maniB/HindiB(2-4)AV/BCJ,Maths(5),Mus(6) | |
IXB | Geo(1-3), Bio(4-6) | Eng(1-6) RA | Hindi/Manipuri(1-6)UB/AB | Eco(1-3), His(4-5), Art(6) | Phy(1-3), Chem(4-6) | Maths(1-6) | Com.(1-2)FCSA,Music (3),Mani(4-6)SM, | Matsh(1),PHE(2,3)ID, Lib(4,5),VP(6) | |
VIIIA | Science(1-6) | Hindi(1,2)UB, Mani(3-6)AV | Hindi(1-6) JS | Maths(1-6)RK | Sst(1-5),Mus(6) | Principal (1) Eng(2-6)RA | Mani(3-4)AB, Art(1-2), PHE(5-6)ID, | Lib(1,2),Eng(3,4)RA, com(5,6)FCSA | |
VIIIB | Maths(1-6)PK | Science(1-6) | Manipuri(1-4)SM, Lib(5-6) | Eng (1-3)RA, Hindi(4-6)JS | VP(1,2),Com(3,4)FCSA, Art(5,6) | Hindi(1-3)JS, Sst(4-6) | Eng(3-5) RA,S.ST(2,6), Music(1) | Mani(1,3)SM,Music(2)RS,,PHE(5,6)ID,Com (4) RK | |
VIIA | Maths(4-6)RK, Manipuri(1-3) AB | Hindi(1-6) UB | Sst(1-5), Art(6) | Lib(1),Art(2,3), Mani(5,6)AV,Mus(4) | Eng(1-3)CSA,Sci(4-6) | Mus(1-2),PHE(3-4)ID,Com(5-6) FCSA | Maths(1-3)RK, Eng(4-6)CSA | Sci(1-3), Art(4), Hindi(5)UB,Lib(6) | |
VIIB | Music(1),Sst(2-6) | manipuri(1-3)SM, Maths(4-6)RK, | Eng(1-6) CSA | VP(1-2), Com(3,4) FCSA, Lib(5-6) | Sci(1-3), PHE(4-5)AK, Sst(6) | Hindi(1-3)Ub, Sci(4-6) | Mani(1-3)SM, Hindi(4-6)UB | Maths(1-3)RK, Hindi(4)UB, Art(5,6) | |
VIA | Hindi(1-6)JS | Lib(1,2),Hindi(3,4) JS, Com(5,6)FCSA | Art(1,2),Mus(3,4), PHE(5,6)AK | Eng(1-6)CSA | Maths(1-6)RK | Sst(1-3), Mani(4-6)AB | Sci(1-3,6), Mani(5)AB, Principal(4) | Sst(2-4), Mani(1,5)AB, Sci(6) | |
VIB | Hindi(1-4)UB, Eng(5-6)RA | Sst(1-3,5-6), Com(4) FCSA | Sci(1,3),Com(2)FCSA, Maths(4-6)RK | Mani(1-3)SM, Sci(4-6) | Eng(1-4)RA, Lib(5-6) | Maths(1-3),RK Hindi(4-6) UB | PHE(1,4)ID, Hindi(3)UB, Mus(2,5),Eng(6)RA | Art(1,3),Mani(2,4,6)SM, Eng(5)RA |
Teacher Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Ms. Anita Kumari | - | - | XIIB 3 | - | - | VIIIA-1, IXA-3 | XB-2, VIA 4 | XIB -3, XIIA 6 | 7 |
Sh. Sunil Kumar Vice Principal |
- | - | XIIB-4 | VIIB 1-2 | XIB-3, VIIIB-1,2 | - | XIIA-1, XIA-2,XB-4,5 | IXB-6 | 11 |
Sh.Ram Narayan PGT English |
- | XIIB 1-6 | XIB 1-6 | XIIA 1-6 | - | XIA 1-6 | XIIB 6, XIB 1 | XIA 1, XIIA 5 | 28 |
Sh. Mendhi Hasan PGT Physics |
XIIA 1-6 | - | XIA 1-6 | XA 4-6, IXA 1-3 | XB 4-6, IXB 1-3 | XIIA-1 | XIIA-3, XIA4,6 | XIA-6, XIIA 3 | 30 |
Sh. Pramod Kumar PGT Maths | VIIIB 1-6 | XIIA 1-6 | - | - | XIA 1-6 | - | XIIA 4,5, XIA3 | XIA 2,3, XIIA 4, | 24 |
Sh. Vinod Kumar PGT History | XIB 1-6 | - | XA 1-3, XB 4-6 | IXB 4-5 | XIIB 1-6 | IXA 1-2 | XIB 4-6 | XIIB 4-6 | 28 |
Sh. Nirbhya Kumar PGT Bio | IXA 1-3, IXB 4-6 | XIIA 1-6 | XA 4-6, XB 1-3 | - | XIA 1-6 | - | XIIA 4,5 XIA3 | XIIA 4, XIA 2,3 | 30 |
Sh. Puspendra Kumar PGT ECO | XIIB 1-6 | XIB 1-6 | - | IXB 1-3 | XIB 4-6 | XB 2-3, IXA 4-6 | XA1-3 | XIIB 1-3 | 29 |
Sh. Pramod Kumar PGT Chemistry | XIA 1-6 | - | XIIA 1-6 | XA 1-3, IXA 4-6 | XB 1-3, IXA 4-6 | XIIA-6 | XIIA-2, XIA-5 | XIA 4-5, XIIA 2 | 30 |
Sh. Ritesh Kumar PGT CS | - | XIA 1-6 | - | XIA 1-2 ALL | XIIA 1-6 | XIIA 3-4 ALL | XIIA 6,XIA 1 | XB 5-6, VIIIB- 4 | 21 |
Sh. B.C. Joshi PGT Hindi |
- | XIA 1-6 | - | XIB 1-6 | XIIA 1-6 | XIIB 1-6 | XIIA 6,XIA 1 | IXA 2-4 XIIA -6 | 30 |
Ms. Himani PGT Geography |
IXB 1-3, IXA 4-5 | XB 1-3, XA 4-6 | - | XIIB 1-6 | - | XIB 1-6 | XIIB 1-3 | XIB 1,2,6 | 29 |
Ms. Usha Bhatt TGT Hindi | VIB 1-4 | VIIA 1-6 | IXB 1-6 | - | IXA 1-6 | VIIB 1-3, VIB 4-6 | VIB 3, VIIB 4-6 | VIIA 5, VIIB 4 | 34 |
Sh. Raza Abbas TGT English | VIB 5-6 | IXB 1-6 | IXA 1-6 | VIIIB 1-3 | VIB 1-4 | VIIIA 2-6 | VIIIB 3-5, VIB 6 | VIIIA 3-4, VIB 5 | 33 |
Sh. C.S. Azad TGT English |
XB 1-6 | - | VIIB 1-6 | VIA 1-6 | VIIA 1-3 | XA 1-6 | VIIA 4-6, XB 2 | XA 4-5 | 33 |
Ms. Meenakshi TGT Manipuri |
- | VIIB 1-3 | VIIIB 1-4 | VIB 1-3 | IXA 1-6 | - | IXB 4-6, VIIB 1-3 | VIIIB 1,3, VIB 2,4,6 | 27 |
Ms. Veena Yadav TGT Science | VIIIA 1-6 | VIIIB 1-6 | VIB 1,3 | VIB 4-6 | VIIB 1-3, VIIA 4-6 | VIIB 4-6 | VIA 1-3,6 | VIIA 1-3, VIA -6 | 34 |
Ms. Bidyapati TGT Manipuri |
VIIA 1-3 | VIIIA 3-6 | IXB (1-6)A | VIIA 5-6 | - | VIA 4-6 | VIIIA 3-4, VIA 5 | IXA 2-4, VIA 1,5 | 26 |
Sh. Mayank TGT Maths |
XA 1-6 | IXA 1-6 | - | XB 1-6 | - | IXB 1-6 | XB 1 | XA 6, IXA 5, IXB 1 | 28 |
Sh. Jaivee Singh TGT Hindi | VIA 1-6 | VIA 3,4, VIIIA 1-2 | VIIIA 1-6 | VIIIB 4-6 | XA 1-6 | VIIIB 1-3, XB 4,5 | XB 6 | XB 1-3 | 34 |
Ms. Indu Dixit PET F | - | - | - | - | - | XIIA -2, VIIA 3-4 | VIB 1,4, IXA-2,3, VIIIA 5-6 | IXB 2-3, VIIIB 5-6, XIIA-1, | 14 |
Sh. Atul Kumar PET M | - | XA 1-2, XB 5-6 | VIA 5-6 | XIA 5-6 | VIIB 4-5 | - | XIIB 4,5 | XIB 4,5 | 14 |
Ms.Reeta Sharma Music Teacher |
VIIB 1 | - | VIA 3-4 | VIIA-4 | VIIIA 6 | - | XA 4, IXB 3,VIIIB 1, VIB 2,5 | XB 4, IXA 1, 6, XA 3,VIIIB 2 | 15 |
Ms. Sushma Saini Librarian | - | XA 3, XB 4, VIA 1,2 | XIIB 1-2, VIIIB 5-6 | XIA 3-4, VIIA 1,VIIB 5-6 | VIB 5-6 | XIIA 5,XB-6 | XIB 2-3, XA 5, IXA 1,4, | IXB 4-5, VIIIA 1-2, VIIA 6 | 27 |
Ms. Khubhsu TGT Maths | VIIA 4-6 | VIIB 4-6 | VIB 4-6 | VIIIA 1-6 | VIA 1-6 | VIB 1-3 | VIIA 1-3 | VIIB 1-3 | 30 |
Ms. Karishma Art Teacher | IXA 6 | - | VIIA 6, VIA 1-2 | VIIA 2,3,IXB-6 | VIIIB 5-6 | XB-1 | XA 6, XB 3, VIIIA 1-2 | VIB 1,3, VIIA 4, VIIB 5,6 | 19 |
Ms. Sweta Tyagi TGT S.St. | VIIB 2-6 | VIB 1-3, 5,6 | VIIA 1-5 | - | VIIIA 1-5,VIIB 6 | VIIIB 4-6, VIA 1-3 | VIIIB 2,6 | VIA 2-4 | 32 |
Sh. Sachin Kumar FCSA | - | VIA 5-6, VIB -4 | XIIB 5-6, VIB -2 | VIIB 3-4 | XIB 1-2, VIIIB 3-4 | VIIA 5-6 | IXA 5-6, IXB 1-2 | XA 1-2, VIIIA 5-6 | 22 |
CLASS | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
XII A |
Eng. (1-15) Comp/Hindi.(16-31) |
Physics | Chemistry | Comp./Hindi |
Maths / Bio |
XII B |
Geography | Economics | History | Hindi | English |
XIA |
Comp/Hindi (1-15) English (16-31) |
Maths / Bio | Physics | Chemistry | Comp/Hindi |
XIB |
Economics | History | Geography | English | Hindi |
XA |
Chemistry(1-10) Bio (11-20) Physics (21-31) |
Hindi | English | Eco (1-10) History (11-20) Geography (21-31) | Maths |
XB |
A Vidyapati (Rest students of X) | Sushma Saini (Rest students of X) | Minakshi (Rest students of X) | Reeta Sharma (Rest students of X) | Karishma (Rest students of X) |
IXA |
Phy(1-10), Chem.(11-20) Bio(21-31) | ||||
IXB |
|||||
VIII(A+B) Remedial |
|||||
VIII(A+B) Supervised |
|||||
VII Remedial |
|||||
VII Supervised |
|||||
VI Remedial |
|||||
VI Supervised |
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | XI A CS | VII B English | VI A English |
ELEVENSES |
X B Science | IX A Hindi | |||
Tuesday | VII A Hindi | VII B English | VI A English | XII A CS | IX B S.St | ||||
Wednesday | XI Hindi | VII B English | VI A English | XII CS | |||||
Thursday | VII B English | VI A English | XI B History | ||||||
Friday | XI A CS | VII B English | VI A English | XII Hindi | IX A S.St | ||||
Saturday | VII B English | VI A English |
(Ram Naryan Ram)
I/C Time Table
(Anita Kumari)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
History XII
|
VII Eng |
Hindi XI
|
Hindi B IX-A+B
|
ELEVENSES |
Hindi XII
|
S.St VI |
XII ECO
|
VIII Eng
|
Tuesday |
History XII |
VII Eng |
Hindi XI
|
Hindi B IX-A+B
|
Hindi XII
|
S.St VI |
XII ECO
|
VIII Eng
|
|
Wednesday |
History XII |
VII Eng |
Hindi XI
|
Hindi B IX-A+B
|
Hindi XII
|
S.St VI |
XII ECO
|
VIII Eng
|
|
Thursday |
History XII |
VII Eng |
Hindi XI
|
Hindi B IX-A+B
|
Hindi XII
|
S.St VI |
XII ECO
|
VIII Eng
|
|
Friday |
History XII |
VII Eng |
Hindi XI
|
Hindi B IX-A+B
|
Hindi XII
|
S.St VI |
XII ECO
|
VIII Eng
|
|
Saturday |
History XII |
VII Eng |
Hindi XI
|
Hindi B IX-A+B
|
Hindi XII
|
S.St VI |
XII ECO
|
VIII Eng
|
(Ram NaryanRam)
I/C Time Table
(Anita Kumari)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | XI Science | XI Science |
ELEVENSES |
XII Science XI B |
XI Secienc IX B |
XA | |||
Tuesday | XI Science |
XI Science VI B |
XII Science XI B |
IX B | XA | ||||
Wednesday | XI Science | VIII B | XII Science | XII Science | |||||
Thursday |
XI Science, VI B |
VIII B | XII Science | XII Science | |||||
Friday |
XI Science VA A |
XII B | XII Science |
X B VII A |
IX A IX A |
VIII B | |||
Saturday |
XI Science VI A |
XII B | XII Science |
X B VII A |
XII Science VIII B |
(Ram Narayan Ram)
I/C Time Table
(Anita Kumari)
Principal