M.COMISS 4.10.2004VINOD KUMARM.COM., B.ED.B.AAMEERUT08m.a.,b.ed.CONTRACT
S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Bhiwani | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | SH. VINOD KUMAR | PRINCIPAL | M.SC. , B.ED. | 10.10.1980 | 04.10.2004 | 03.06.2024 | OBC | DIR | NO | JHUNJHANU (RAJ.) |
2 | SMT. RASHDA. | VICE PRINCIPAL | M.COM.B.ED. | 11.01.1988 | 30.07.2015 | 16.05.2023 | OBC | PROMOTED | NO | WEST DELHI |
3 | SH. SANDEEP kUMAR GROVER | PGT BIO. | M.SC. B.ED. | 17.12.1989 | 07.09.2017 | 21.08.2021 | SC | DIR | YES | HISSAR |
4 | Smt. Veena Goyal | PGT Hindi | M.A. , BED | 17.03.1975 | 09.07.2007 | 04.06.2019 | GEN | DIR | YES | REWARI |
5 | VACANT | . PGT CHEMISTRY | ||||||||
6 | MRS. NISHA RANI | PGT PHY. | M.SC. PHY., B.ED. | 08.04.1991 | 08.09.2017 | 18.08.2021 | GEN | DIR | YES | DELHI |
7 | SH. GYANESH KUMAR SHARMA | PGT MATHS | M.SC., B.ED. | 02.05.1970 | 12.12.2003 | 08.09.2022 | OBC | DIR | YES | ALIGARH |
8 | SH. PRAVEEN KUMAR GUPTA | PGT COMM | M.COM.B.ED. | 06.08.1982 | 30.06.2008 | 06.06.2024 | GEN | DIR | YES | JABALPUR |
9 | MR. NARESH KUMAR | PGT COMPUTER SC. | M.TECH,B.ED. | 28.12.1974 | 17.08.2012 | 25.05.2023 | OBC | DIR | YES | JHUNJHUNU |
10 | SMT. PUNAM | PGT ENGLISH | M.A.,B.ED. | 20.08.1987 | 22.02.2013 | 01.07.2016 | GEN | DIR | YES | ROHTAK |
11 | SMT.MANISHA VERMA | PGT HISTORY | MA. , B.ED. | 02.12.1992 | 04.09.2017 | 14.06.2024 | SC | DIR | YES | JAIPUR |
12 | SMT. SANGEETA | PGT ECO. | M.A.,ECO,B.ED. | 03.05.1985 | 06.09.2017 | 06.09.2017 | SC | DIR | NO | EAST DELHI |
13 | SH ANOOP SIGNH YADAV | TGT MATHS | B.SC.,B.ED. | 20.08.1966 | 30.06.1989 | 10.09.2017 | OBC | DIR | YES | MAHINDERGARH |
14 | TGT TELUGU | CONTRACT | ||||||||
15 | MRS. RACHNA KUMARI MEHTA | TGT ENGLISH | M.A.,B.ED. | 13.09.1985 | 24.09.2018 | 21.08.2021 | OBC | DIR | YES | BHOJPUR(BIHAR) |
16 | MS. NEELAM | TGT MATHS | M.SC., B.ED. | 14.11.1985 | 08.07.2015 | 08.11.2019 | GEN | DIR | YES | DELHI |
17 | SMT. VANDANA RAI | TGT HINDI | B.A. HINDI,B.ED. | 02.08.1989 | 25.08.2012 | 24.08.2022 | GEN | DIR | YES | DELHI |
18 | MISS NEELAM | TGT SCIENCE | M.SC. M.ED. | 10.06.2024 | DIR | |||||
19 | SH. ASHOK YADAV | TGT ENGLISH | M.A.ENGLISH , B.ED. | 20.07.1972 | 26.03.2004 | 13.08.2021 | OBC | DIR | YES | MOHINDERGARH |
20 | RINKU | TGT S.SC. | ||||||||
21 | SH. S.C. DUGGAL | SUPW TR. | B.A , ELECTRIC ENGINEER | 12.04.1964 | 03.09.1992 | 03.08.1992 | SC | DIR | YES | DELHI |
22 | MRS. SHIKHA | PET (F) | B.P.ED. | 23.08.1989 | 02.11.2019 | 04.05.2023 | GEN | DIR | YES- | SONEPAT |
23 | SMT. NEELIMA GUPTA | MUSIC TEACHER | M.A., B.ED.M.PHIL | 08.06.1980 | 05.09.2007 | 06.06.2024 | OBC | DIR | YES | YAVATMAL |
24 | SH.B.R. GHOTIYA | LIBRARIAN | B.COM.,M.LIB,SC. | 15.05.1966 | 15.12.1987 | 16.11.2014 | OBC | DIR | YES | NAGAUR |
25 | MISS MEGHA NANDAN | ART TEACHER | M.F.A | 28.10.1994 | 25.10.2021 | 01.07.2024 | GEN | DIR | YES | HARDOI |
26 | SH. BHARAT KUMAR | PET (M) | B.A , B.P.E.D. | 10.12.1989 | 03.01.2022 | 03.01.2022 | OBC | DIR | NO | JHAJJAR |
27 | SMT. PRERNA SHARMA | TGT HINDI | M.A. HINDI B.ED. | 28.08.1989 | 08.09.2012 | 10.06.2023 | GEN | DIR | YES | NORTH EAST DELHI |
28 | TGT TELUGU | |||||||||
29 | DIR | |||||||||
30 |