Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Mr.S.G. Gayakwad (PGT-Commerce) | In-Charge Academics |
Mr.Manoj Bartwal (TGT-MATH) | In-Charge Time Table | ||
R.P. MEENA(PGT-HINDI) | Second In-Charge Time Table | ||
MR.DHARA SINGH MEENA | In-Charge MOD | ||
Second In-Charge MOD | |||
2 | CCA | MR. Sher Bahadur Pate | In-Charge CCA |
MR.HARESH TRIVEDI (MUSIC TEACHER) | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
MR. Sher Bahadur Patel | In-Charge Photo & Press Coverage | ||
Mr.Haresh Trivedi | In-Charge Stage Activities | ||
Mr.Sunil (PET-M) | In-Charge Stage Support | ||
3 | Mess | ROCKY (C.A) | In-Charge Mess |
R.P. MEENA(PGT-HINDI) | Second In-Charge Mess | ||
GEETA (STAFF NURSE) | Member | ||
Mr. S.G. Gayakwad(PGTCommerce) Sr.Teacher | Member Secretary | ||
ANIL KUMAR MEENA(PGT-CHEM.) | Member | ||
Member | |||
4 | Vidyalaya Decoration Cleanliness, Up Keep | GEETA (STAFF NURSE) | In-Charge |
SHER BAHADUR PATEL (ART T.) | Member | ||
5 | Examination (Internal & CBSE) | Mr. DIWAKAR GURJARI | In-Charge Scholastic |
R.P. MEENA(PGT-HINDI) | INCHARGE | ||
MANOJ (TGT-MATH) | Member | ||
Mr.S.G. Gayakwad (PGT-Commerce) | |||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | SH. S.R.MEENA (PRINCIPAL) | Chairman |
Mr. S.G.Gayakwad | In-Charge | ||
Mr.J.DABHI | Member | ||
Member | |||
Member | |||
Member | |||
7 | JNVST | Mr.Haresh Trivedi | In-Charge |
Mr.D.S.Meena | Member | ||
Mr.S.G.Gayakwad | Member | ||
8 | Vidyalaya Discipline | Mr.SUNIL | |
In-Charge | |||
MRS. AKSHYA PET(F) | Member | ||
9 | Safety & Security | Mr.S.G.Gayakwad | In-Charge |
ALL HM/AHM | Member | ||
10 | Guidance and Counseling Cell | In-Charge | |
Member | |||
11 | Museum Corner | MrSHER BAHADUR PATEL | In-Charge |
12 | Art & Craft Club | MR.SHER BAHADUR PATEL | In-Charge |
Member | |||
13 | Scout & Guide Activities | MR. SUNIL | In-Charge |
Mr. Sher Bahadur Patel | In-Charge | ||
14 | Conduct of Morning Assembly | All House Captain boys | In-Charge (Assembly of Students) |
All House Captain girls | In-Charge (Assembly of Students) |
||
Related House WIse | English Presentation (News, Thought, Poem, Quiz) |
||
Related House WIse | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Related House WIse | Gujarati Presentation (News, Thought, Poem, Quiz) |
||
Mr.SUNIL | In-Charge - Discipline (Boys) | ||
Ms.AKSHAYA KUMAWAT | In-Charge - Discipline (Girls) | ||
Mr.Haresh Trivedi | In-Charge (Conduct of Morning Assembly) |
||
Mr.Yogesh Chauhan | Member | ||
15 | Pace-Setting Activities | Mr. Sher Bahadur Patel | In-Charge |
Mr.Sunil & MISS Priyanka Rawat | Science Club, NCC | ||
Mr.Anil Meena & Diwakar Gurjari | Science Club, S&G | ||
MRS. PRIYANKA KUMARI | Science Club, NSS | ||
Mr.D.S.Meena | Maths Club | ||
Ms. Yashodha Rawat | Library Club | ||
Mrs.Geeta Tawle | Health Club | ||
GAUTAM (TGT-GUJ.) AND SUNIL (PET-M) & PET (F) | SUPW Club, S&G | ||
16 | Medical & First Aid | Mrs.Geeta Tawle | In-Charge |
DR. JITU PARMAR (Medical Officer,Trapaj) | Member | ||
Member | |||
Member | |||
17 | Sports Club | Mr.sunil | In-Charge (Boys) |
Ms.AKSHAYA KUMAWAT | In-Charge (Girls) | ||
MR. Sher Bahadur | Photo & Press Coverage | ||
Photo & Press Coverage | |||
Member | |||
18 | Environmental Club | Mr.Netram Gurjar | In-Charge |
Mrs. Priyanka Kumari | Member | ||
19 | Green School Programme | Mr. Diwakar Gurjari | In-Charge |
20 | AEP Programme | Resource Person | |
Mrs.Geeta Tawle | In-Charge | ||
Member | |||
Member | |||
21 | Wall Magzine & Display of Boards | Ms.Yashoda Rawat | In-Charge |
Member | |||
22 | Vidyalaya Garden | Mr.Sunil /Ms.AKSHAYA KUMAWAT | In-Charge |
All CCS & COWKIDAR | Member | ||
23 | Resource Room | Mr. Netram Gurjar | In-Charge |
Member | |||
24 | Raj Bhasha | Mr.Raguveer Meena | In-Charge |
Mr. Rakesh Bijalania | Member | ||
MR. RAGHUVEER PRASAD MEENA | Member | ||
25 | Parent Teacher Association | Mr.Raguveer Meena | In-Charge |
Smt. Geeta Tawale | Member | ||
Varshaben Rathod | Member | ||
Vilasben Dhandhukiya | Member | ||
Himmtabhai jani | Member | ||
Member | |||
26 | Social Science Club & Youth Parliament | NETRAM GURJAR (TGT-S.ST) | In-Charge |
Priynka Rawat (Pgt-geo) | Member | ||
Member | |||
27 | Science Club | Resource Person (NCSC) | |
PRIYANKA(TGT-SCIENCE) | In-Charge | ||
Mr. Diwakar Gurjari | Member | ||
Mr. ANIL KUMAR MEENA | Member | ||
28 | Maths Club | AMISHA (PGT-MATH) | In-Charge |
Mr.D.S.Meena & MANOJ BARTWAL TGT-MATHS | Member | ||
29 | Computer Club | Miss Shweta Malviya FCSA | In-Charge |
FCSA | Member | ||
Member | |||
30 | Music Club | Mr.Haresh Trivedi | In-Charge |
Students | Member | ||
Member | |||
31 | Literary Club | MRS. YASHODA | In-Charge |
ANIL KUMAR MEENA (PGT-CHEM.) | Member | ||
R.P. MEENA(PGT-HINDI) | Member | ||
Member | |||
Member | |||
Member | |||
32 | Alumni Club | SH. S.G.GAYAKWAD | In-Charge |
Mr.DIWAKAR GURJAR | Member | ||
Member | |||
Member | |||
33 | Migration | Mr.D.S.Meena | In-Charge |
Member | |||
34 | Monitoring of Suggestion Box | SH. S.G.GAYAKWAD | In-Charge |
Mr.D.S.Meena | Member | ||
35 | Anti Ragging | Mr.S G GAYAKWAD | Member |
Mr.Netram Gurjar | Member | ||
Ms.AKSHAYA KUMAWAT | Member | ||
Member | |||
Member | |||
Member | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | SH.S.R.MEENA (PRINCIPAL) | Chairman |
VICE PRINCIPAL | Member Secretary | ||
Member |