Sl. No. | Name of the House | House Master / Mistress | Associate house Master / Mistress | ||
---|---|---|---|---|---|
Name | Designation | Name | Designation | ||
1 | ARAWALI JR.BOYS | MR.MANOJ BARTWAL | TGT-S.ST | MR. SAURABH KUMAR | PGT- PHY |
2 | NILGIRI JR.BOYS | MR.SHER BAHADUR PATEL | TGT-GUJ | MR. SUDHEER | TGT-ENG |
3 | SHIVALIK JR.BOYS | MR.DHARASING MEENA | TGT-MATHS | MR.TRIVEDI | MUSIC |
4 | UDAYGIRI JR.BOYS | Mr.NETRAM GURJAR | TGT-SST | MR.P. BOB | PGT-ENG |
5 | ARAWALI SR.BOYS | MR.ANIL MEENA | PGT-CHEM | MR.GAUTAM | TGT-GUJ |
6 | NILGIRI SR.BOYS | MR.DIWAKAR GURJARI | PGT-BIO | MR. MANGI LAL MEENA | PGT-MATHS |
7 | SHIVALIK SR.BOYS | MR.S.G.GAYAKWAD | PGT-COMM | MR. RAKESH KUMAR | TGT- HINDI |
8 | UDAYGIRI SR.BOYS | MR.SUNIL | PET-M | MR.R.P.MEENA | PGT-HINDI |
9 | ARAWALI GIRLS | MRS. AKSHYA KUMAWAT | PET-FEMALE | MRS. SANTOSH KUMARI | TGT- HINDI |
10 | NILGIRI GIRLS | MRS.PRIYANKA | TGT-SCIENCE | MRS. YASHODA | LIB. |
11 | SHIVALIK GIRLS | MISS. PRIYANKA RAWAT | PGT-GEO | MRS. NIKITA | TGT- GUJ |
12 | UDAYGIRI GIRLS | MISS. ARPITA NANDI | TGT-ENG | MISS SHWETA MALVIYA | FCSA |
13 | |||||
14 |