Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Sh K D Goswami | In-Charge Academics |
Smt. Richay Tiwari | In-Charge Time Table | ||
Smt. Rajwanti Sharma | Second In-Charge Time Table | ||
Smt Mamta Sharma | In-Charge MOD | ||
2 | CCA | Smt. Rajwanti Sharma | In-Charge CCA |
Sh Madan mohan Mangal | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh. Ketan Mewada | In-Charge Photo & Press Coverage | ||
Sh. Shiv Kumar Jha | In-Charge Stage Activities | ||
Smt. Sarita Pal | In-Charge Stage Support | ||
3 | Mess | Sh. Keshav Dev Goswami (VP) | In-Charge Mess |
Sh. Subhash Chand (SMT) | Second In-Charge Mess | ||
Smt Bhawna (Staff Nurse) |
Member | ||
Misss Priyakala Meena | Member Secretary | ||
Mess Captain (Girls) |
Member | ||
Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh Lakhan Lal Meena | In-Charge |
Smt Sarita Pal | Member | ||
Sh Shiv Kumar Jha | Member | ||
5 | Examination (Internal & CBSE) |
Sh Mahendra Kumar Daria (Internal) Sh Subhash Chand (CBSE) |
In-Charge Scholastic |
Sh. Mehul Dias | Member | ||
Sh. Ramesh Singh | Member | ||
Smt. Richay Tiwari | In-Charge Co-Scholastic | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Smt. Pratibha Bhardwaj (Principal) |
Chairman |
Sh M. R. Katara |
In-Charge | ||
Sh Subhash Chand House Master(Boys) |
Member | ||
Smt Mamta Sharma House Master(Girls) |
Member | ||
Master Hemant Kumar (Vidyalaya Captain- Boys) |
Member | ||
Kumari Chavi (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh Sonu Kumar (Class VI) | In-Charge |
Sh. Shiv Kumar Jha (Class IX) | In-Charge | ||
Smt. Shalini Kachwaha (Class XI) | In-Charge | ||
8 | Vidyalaya Discipline | Sh Subhash Chand (Senior Most Teacher) |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh R S Meena (PET Male) |
Member | ||
Smt Sarita Pal (PET Female) |
Member | ||
9 | Safety & Security | Sh Subhash Chand | In-Charge |
All House Masters / Mistress | Member | ||
Sh R S Meena (PET Male) |
Member | ||
Smt Sarita Pal (PET Female) |
Member | ||
10 | Guidance and Counseling Cell | Sh M R Katara | In-Charge |
Smt Shalini | Member | ||
Smt Richay | Member | ||
11 | Museum Corner | Sh Lakhan singh Meena | In-Charge |
12 | Art & Craft Club | Sh Lakhan Singh Meena | In-Charge |
13 | Scout & Guide Activities | Sh. R. S. Meena, Smt Sarita Pal | In-Charge |
14 | Conduct of Morning Assembly | Sh R. S. Meena | In-Charge (Assembly of Students) |
Smt Sarita Pal | In-Charge (Assembly of Students) |
||
Sh Vijay Singh Meena | English Presentation (News, Thought, Poem, Quiz) |
||
Smt Mamta Sharma | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh Ketan Mewada | Gujrati Presentation (News, Thought, Poem, Quiz) |
||
Hemant Kumar | In-Charge - Discipline (Boys) | ||
Chavi | In-Charge - Discipline (Girls) | ||
Miss Veenu Devi | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Smt Shalini Kachwaha | In-Charge |
Sh Sunilk. Tank Sh Sanjay yadav | Science Club NCC | ||
Sh Ramesh Singh | Maths Club | ||
Sh M R Katara Library Club | Library Club | ||
Smt Bhavana | Health Club | ||
16 | Medical & First Aid | Smt Bhavana (Staff Nurse) |
In-Charge |
17 | Sports Club | Sh Shailendra Singh | In-Charge (Boys) |
Smt Rajbala | In-Charge (Girls) | ||
18 | Green School Programme | Smt Shalini Kachwaha | In-Charge |
19 | AEP Programme | Dr. Shovit Jain | Resource Person |
Smt shalini Kachwaha | In-Charge | ||
Smt Richay Tiwari | Member | ||
Smt Mamta Sharma | Member | ||
20 | Wall Magzine & Display of Boards | Sh M. R. Katara | In-Charge |
21 | Vidyalaya Garden | Smt shalini Kachwaha | In-Charge |
Sh shiv Kumar Jha | Member | ||
22 | Resource Room | Smt Richay Tiwari | In-Charge |
23 | Raj Bhasha | Miss Veenu Devi | In-Charge |
Smt Mamta Sharma | Member | ||
Smt Rajvanti Sharma | Member | ||
24 | Parent Teacher Association | Sh M. R. Katara | In-Charge |
Sh Ramesh Singh | Member | ||
Smt shalini Kachwaha | Member | ||
Smt Mamta Sharma | Member | ||
Sh Sunil K. Tank | Member | ||
Smt Rajwanti Sharma | Member | ||
25 | Social Science Club & Youth Parliament | Smt Richay Tiwari | In-Charge |
26 | Science Club | Sh subhash Chand | Resource Person (NCSC) |
Sh sunil Kumar Tank | In-Charge | ||
Smt. Shalini Kachwaha | Member | ||
27 | Maths Club | Sh Ramesh Singh | In-Charge |
28 | Computer Club | Sh Ketan | In-Charge |
29 | Music Club | Sh Shiv Kumar Jha | In-Charge |
30 | Literary Club | Sh Ram Dutt Sharma | In-Charge |
Miss Veenu Devi | Member | ||
Smt Mamta Sharma | Member | ||
Smt Rajwanti Sharma | Member | ||
Sh Sanjay Yadav | Member | ||
31 | Alumni Club | Sh M R Katara | In- Charge |
32 | Migration | Smt Shalini Kachwaha | In-Charge |
33 | Monitoring of Suggestion Box | Smt Rajvanti Sharma | In-Charge |
35 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh Rohit Saraswat (Principal) |
Chairman |
Sh Ram Dutt Sharma (Senior Most Teacher) |
Member Secretary | ||
Smt Shalini Kachwaha (Senior Most Teacher Female) |
Member | ||
Sh subhash Chand (Senior Most Teacher Male) |
Member |