Translate this page:
Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Sh. R. N. Thakur, SMT, JNV Begusarai | In-Charge Academics |
Sh. R. N. Thakur, SMT, JNV Begusarai | In-Charge Time Table | ||
Sh. Arun Kumar, PGT(Maths) , JNV Begusarai | Second In-Charge Time Table | ||
Sh. R. N. Thakur, SMT, JNV Begusarai | In-Charge MOD | ||
Sh. Sanjeev Kumar, OS , JNV Begusarai | Second In-Charge MOD | ||
2 | CCA | Sh. M.K. Choudhary, PGT(History), JNV Begusarai. | In-Charge CCA |
Smt. Nibedita Kumari, TGT(Hindi)/Smt. Anupma, TGT(Science) JNV Begusarai. | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh. M.K. Baag, Art Teacher | In-Charge Photo & Press Coverage | ||
Sh. Shashi Shankar, Music Teacher. | In-Charge Stage Activities | ||
Sh. Ravi Shankar, TGT(S.Sc.) | In-Charge Stage Support | ||
3 | Mess | Sh. R. N. Thakur, SMT, JNV Begusarai | In-Charge Mess |
Sh. Arun Kumar, PGT(Maths) | Second In-Charge Mess | ||
Smt Indu Kumari (Staff Nurse) |
Member | ||
Sh Dhiraj Kumar | Member Secretary | ||
Miss. Jyoti Kumari Mess Captain (Girls) |
Member | ||
Master Sudhanshu Kumar Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh M.K. Baag, Art Teacher | In-Charge |
Smt Nutan Tripathy, PET(F) | Member | ||
Smt. S. Deka, TGT(Assamese) | Member | ||
5 | Examination (Internal & CBSE) | Smt. Anupma, TGT(Science) | In-Charge Scholastic |
Smt. Parwati Kumari, Lab Attendent | Member | ||
Sh. Chandan Kumar, FCSA | Member | ||
Sh Arun Kumar, PGT(Maths) | In-Charge Co-Scholastic | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Dr. Surendra Jha (Principal) |
Chairman |
Sh. R. N. Thakur (Senior Teacher) |
In-Charge | ||
Sh. M.K. Choudhary, PGT(History) House Master(Boys) |
Member | ||
Smt Seema Chandra, PGT(Bio) House Master(Girls) |
Member | ||
Sh. Mukesh Kumar Sinha, TGT(Maths) | Member | ||
Master Kishan Kumar (Vidyalaya Captain- Boys) |
Member | ||
Miss. Jyoti Kumari (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh. Raghwendra Kumar, PGT(Geography) | In-Charge |
Sh. Prabhash Kumar Jha, TGT(Maths) | Member | ||
Sh Manish Kumar, JSA | Member | ||
8 | Vidyalaya Discipline | Sh. R. N. Thakur, SMT | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh R. K. Singh PET(Male) |
Member | ||
Smt Nutan Tripathy PET(Female) |
Member | ||
9 | Safety & Security | Sh M. K. Choudhary, PGT(History) | In-Charge |
All House Masters / Mistress | Member | ||
Sh R. K. Singh PET(Male) |
Member | ||
Smt Nutan Tripathy PET(Female) |
Member | ||
10 | Guidance and Counseling Cell | Sh. Shlok Pandey, Counsellor(Male) | In-Charge |
All House Masters/Mistress | Member | ||
11 | Museum Corner | Sh M.K. Choudhary, PGT(History) | In-Charge |
Sh. M.K. Baag, Art Teacher | Member | ||
12 | Art & Craft Club | Sh M. K. Baag, Art Teacher | In-Charge |
Selected Students of all classes | Member | ||
13 | Scout & Guide Activities | Dr. Ravi Shankar, TGT(S.Sc.) | In-Charge |
Smt. Nibedita Kumari, TGT(Hindi) | Member | ||
Trained scout master + Guide captain. |
Member | ||
14 | Conduct of Morning Assembly | Sh. Shashi Shankar, Music Teacher | In-Charge |
Smt. Akanksha Jha, TGT(English) | English Presentation (News, Thought, Poem, Quiz) |
||
Smt Nibedita Kumari, TGT(Hindi) | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Smt. S. Deka & Smt. A. Goswami, TGT(Assamese) | Assamese Presentation (News, Thought, Poem, Quiz) |
||
Sh R. K. Singh, PET(M) | In-Charge - Discipline (Boys) | ||
Smt Nutan Tripathy, PET(Female) | In-Charge - Discipline (Girls) | ||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Sh Ravi Shankar, TGT(S.Sc.) | In-Charge |
Sh. Pankaj Kumar, Librarian | Member | ||
Smt. Nutan Tripathy, PET(F) | Member | ||
16 | Medical & First Aid | Smt Indua Kumari (Staff Nurse) |
In-Charge |
Smt. Seema Chandra, PGT(Bio) | Member | ||
Sh. R. N. Thakur, PGT(Eng) | Member | ||
Smt S. Deka, TGT(Assamese)/Smt Nutan Tripathy, PET(Female) | Member | ||
17 | Sports Club | Sh. R. K. Singh, PET(M) | In-Charge (Boys) |
Smt Nutan Tripathy, PET(Female) | In-Charge (Girls) | ||
Sh M.K. Baag, Art Teacher | Photo & Press Coverage | ||
FCSA |
Photo & Press Coverage | ||
Sh. Vikas Kumar, JSA | Member | ||
18 | Environmental Club | Sh. M.K. Choudhary, PGT(History) | In-Charge |
All HMs/AHMs | Member | ||
19 | Green School Programme | Sh. M. K. Baag | In-Charge |
20 | AEP Programme | Smt. Seema Chandra, PGT(Bio) | In - Charge |
Miss. Rupa, PGT(Eco) | Member | ||
Smt Anupma, TGT(Science) | Member | ||
Smt Indu Kumari, Staff Nurse | Member | ||
21 | Wall Magzine & Display of Boards | Sh M K Baag, Art Teacher | In-Charge |
Smt. Nutan Tripathy, PET(Female) | Member | ||
22 | Vidyalaya Garden | Smt Nutan Tripathy, PET(Female) | In-Charge |
All HMs/AHMs | Member | ||
23 | Resource Room | Smt Nutan Tripathy, PET(Female) | In-Charge |
Sh M K Baag, Art Teacher | Member | ||
24 | Raj Bhasha | Sh. Narendra Sharma, PGT(Hindi) | In-Charge |
Smt Nibedita Kumari, TGT(Hindi) | Member | ||
Sh. Uday Kumar Singh, TGT(Hindi) | Member | ||
25 | Parent Teacher Association | Sh M K Choudhary, PGT(History) | In-Charge |
Sh Arun Kumar, PGT(Maths) | Member | ||
Sh. Ashwani Saini, PGT(Chem) | Member | ||
Sh. Raghwendra Kumar, PGT(Geo.) | Member | ||
Smt Seema Chandra, PGT(Bio) | Member | ||
Smt. S. Deka, TGT(Assamese) | Member | ||
26 | Social Science Club & Youth Parliament | Sh. Ashwani Saini, PGT(Chem) | In-Charge |
Sh. Ravi Shankar, TGT(S.Sc.) | Member | ||
Smt. Anupma, TGT(Science) | Member | ||
27 | Science Club | Sh . Ashwani Saini, PGT(Chem) | Resource Person (NCSC) |
Smt. Seema Chandra, PGT(Bio.) | In-Charge | ||
PGT(Phy) | Member | ||
Smt Anupma | Member | ||
28 | Maths Club | Sh Arun Kumar, PGT(Maths) | In-Charge |
Sh P K Jha, TGT(Maths) | Member | ||
29 | Computer Club | Sh. Arun Kumar, PGT(Maths) | In-Charge |
Sh. P. K. Jha, TGT(Maths) | Member | ||
FCSA | Member | ||
30 | Music Club | Sh M K Baag, Art Teacher | In-Charge |
Selected students of all classes | Member | ||
31 | Literary Club | Sh. R. N. Thakur, PGT(English) | In-Charge |
Sh. Narendra Sharma, PGT(Hindi) | Member | ||
Smt. Akansksha Jha, TGT(Eng.) | Member | ||
Sh. Anjani Kumar, TGT(Eng.) | Member | ||
Sh Uday Kumar Singh Patel, TGT(Hindi) | Member | ||
Smt. Nibedita Kumari, TGT(Hindi) | Member | ||
32 | Alumni Club | Sh Arun Kumar, PGT(Maths) | In-Charge |
Smt. Pankaj Kumar Librarian | Member | ||
Sh Shashi Shankar, Music Teacher | Member | ||
Smt M K Baag, Art Teacher | Member | ||
33 | Migration | Sh Raghwendra Kumar, PGT(Geo.) | In-Charge |
Class Teacher Class IX | Member | ||
34 | Monitoring of Suggestion Box | Dr. Surendra Jha, Principal | In-Charge |
Sh. R. N. Thakur, SMT | Member | ||
35 | Anti Ragging | Sh. R. N. Thakur | In-Charge |
Sh. Ashwani Saini, PGT(Chem) | Member | ||
Sh Arun Kumar, PGT(Maths) | Member | ||
Sh M K Choudhary, PGT(History) | Member | ||
Sh . Uday Kumar Singh, TGT(Hindi) | Member | ||
Smt. Anupma, TGT(Science) | Member | ||
Smt. S. Deka, TGT(Assamese) | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Dr. Surendra Jha (Principal) |
Chairman |
Sh. R. N. Thakur | Member Secretary | ||
Smt Seema Chandra, PGT(Bio) (Senior Most Teacher Female) |
Member | ||
Smt. Nutan Tripathy, PET(F) (Senior Most Teacher Male) |
Member |